Green Mountain Transit Authority: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| No edit summary | |||
| Line 39: | Line 39: | ||
| ==Current Routes== | ==Current Routes== | ||
| {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | |||
| !width=100|# | |||
| !width=300|Route Name | |||
| !width=204|Route Type | |||
| !width=215|http://i1110.photobucket.com/albums/h455/jmboily/picto_autobus-1.jpg | |||
| !width=200|Remarks<br><small>Remarques</small> | |||
| |- | |||
| |80 | |||
| |City Route Mid Day | |||
| |style="background: blue; color: white"|'''Regular''' | |||
| |44 South Main Street<br>Shaws | |||
| |No Sunday service | |||
| |- | |||
| |81 | |||
| |Barre Hospital Hill | |||
| |style="background: blue; color: white"|'''Regular''' | |||
| |44 South Main Street<br>Staples Plaza | |||
| |No Sunday Service | |||
| |- | |||
| |82 | |||
| |Montpelier Hospital Hill | |||
| |style="background: blue; color: white"|'''Regular''' | |||
| |Staples Plaza<br>Lane Shops | |||
| |No Sunday service | |||
| |- | |||
| |83 | |||
| |Waterbury Commuter | |||
| |style="background: aqua; color: black"|'''Rush Hour''' | |||
| |Shaws<br>GMCR Visitor's Center / Train Station | |||
| |Weekday service only | |||
| |- | |||
| |84 | |||
| |U.S. 2 Commuter | |||
| |style="background: aqua; color: black"|'''Rush Hour''' | |||
| |National Life<br>St. Johnsbury Welcome Center | |||
| |Weekday service only | |||
| |- | |||
| |85 | |||
| |Hannaford Shopping Shuttle | |||
| |style="background: pink; color: black"|'''Tuesday Service Only''' | |||
| |Hannaford Supermarket | |||
| | | |||
| *Tuesday service only | |||
| *Free service | |||
| |- | |||
| |86 | |||
| |Montpellier LINK | |||
| |style="background: aqua; color: black"|'''Rush Hour''' | |||
| |Cherry Street | |||
| | | |||
| *Weekday service only | |||
| *Operated by CCTA | |||
| |- | |||
| |87 | |||
| |Northfield Community Shuttle | |||
| |style="background: pink; color: black"|'''Wednesday Service Only''' | |||
| |Norwich University<br>Shaws | |||
| | | |||
| *Wednesday service only | |||
| *Free service | |||
| |- | |||
| |89 | |||
| |City Commuter | |||
| |style="background: blue; color: white"|'''Regular''' | |||
| |44 South Main Street<br>Shaws | |||
| |No Sunday service | |||
| |- | |||
| |90 | |||
| |Health Center Community Shuttle | |||
| |style="background: blue; color: white"|'''Regular''' | |||
| |The Health Center | |||
| | | |||
| *No Sunday service | |||
| *Provides service to The Health Center in Plainfield | |||
| *Advance reservation required | |||
| *Free service | |||
| |- | |||
| |91 | |||
| |Hospital Hill Demand Response | |||
| |style="background: blue; color: white"|'''Regular''' | |||
| | | |||
| | | |||
| *No Sunday service | |||
| *Provides service from Barre City to Hospital Hill | |||
| *Advance reservation required | |||
| *Free service | |||
| |- | |||
| |92 | |||
| |Montpelier Circulator | |||
| |style="background: blue; color: white"|'''Regular''' | |||
| |Shaws | |||
| | | |||
| *No Sunday service | |||
| *Operates two separate loops in Montpelier | |||
| *Free service | |||
| |- | |||
| |96 | |||
| |St. Albans LINK | |||
| |style="background: aqua; color: black"|'''Rush Hour''' | |||
| |Cherry Street<br>Highgate Commons | |||
| | | |||
| *Weekday service only | |||
| *Operated by CCTA | |||
| |- | |||
| |100 | |||
| |Route 100 Commuter | |||
| |style="background: aqua; color: black"|'''Rush Hour''' | |||
| |Price Chopper / Big Lots<br>Waterbury State Complex / Park Row | |||
| |Weekday service only | |||
| |- | |||
| |102 | |||
| |Morrisville Loop | |||
| |style="background: blue; color: white"|'''Regular''' | |||
| |Price Chopper<br>Copley Terrace Apts. | |||
| |Weekday service only | |||
| |- | |||
| |103 | |||
| |Morrisville Shopping Shuttle | |||
| |style="background: blue; color: white"|'''Regular''' | |||
| |West Branch Apts.<br>Morrisville Plaza | |||
| | | |||
| *Weekday service only | |||
| *One departure in each direction per day | |||
| |- | |||
| |} | |||
Revision as of 13:31, 1 April 2012
| http://upload.wikimedia.org/wikipedia/en/thumb/7/76/GMTA_logo.png/200px-GMTA_logo.png | |
| Info | |
|---|---|
| Managed by | Chittenden County Transportation Authority | 
| Locale | Central Vermont | 
| Transit type | Commuter and local buses, paratransit | 
| Number of lines | 16 bus routes | 
| Chief executive | Nancy Wasserman | 
| Headquarters | 15, Industrial Prakway Burlington, VT 05401 | 
| Operation | |
| Operator(s) | Chittenden County Transportation Authority | 
| Number of vehicles | 48 | 
Fares
2011 Fare Structure
Fleet
Current Routes
| # | Route Name | Route Type | http://i1110.photobucket.com/albums/h455/jmboily/picto_autobus-1.jpg | Remarks Remarques | 
|---|---|---|---|---|
| 80 | City Route Mid Day | Regular | 44 South Main Street Shaws | No Sunday service | 
| 81 | Barre Hospital Hill | Regular | 44 South Main Street Staples Plaza | No Sunday Service | 
| 82 | Montpelier Hospital Hill | Regular | Staples Plaza Lane Shops | No Sunday service | 
| 83 | Waterbury Commuter | Rush Hour | Shaws GMCR Visitor's Center / Train Station | Weekday service only | 
| 84 | U.S. 2 Commuter | Rush Hour | National Life St. Johnsbury Welcome Center | Weekday service only | 
| 85 | Hannaford Shopping Shuttle | Tuesday Service Only | Hannaford Supermarket | 
 | 
| 86 | Montpellier LINK | Rush Hour | Cherry Street | 
 | 
| 87 | Northfield Community Shuttle | Wednesday Service Only | Norwich University Shaws | 
 | 
| 89 | City Commuter | Regular | 44 South Main Street Shaws | No Sunday service | 
| 90 | Health Center Community Shuttle | Regular | The Health Center | 
 | 
| 91 | Hospital Hill Demand Response | Regular | 
 | |
| 92 | Montpelier Circulator | Regular | Shaws | 
 | 
| 96 | St. Albans LINK | Rush Hour | Cherry Street Highgate Commons | 
 | 
| 100 | Route 100 Commuter | Rush Hour | Price Chopper / Big Lots Waterbury State Complex / Park Row | Weekday service only | 
| 102 | Morrisville Loop | Regular | Price Chopper Copley Terrace Apts. | Weekday service only | 
| 103 | Morrisville Shopping Shuttle | Regular | West Branch Apts. Morrisville Plaza | 
 | 
