Green Mountain Transit Authority: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				|  (Created page with "http://upload.wikimedia.org/wikipedia/en/thumb/7/76/GMTA_logo.png/250px-GMTA_logo.png") | No edit summary | ||
| Line 1: | Line 1: | ||
| http://upload.wikimedia.org/wikipedia/en/thumb/7/76/GMTA_logo.png/ | {{Infobox public transit | ||
|  | box_width       =250 | |||
|  | name            =  | |||
|  | image           = http://upload.wikimedia.org/wikipedia/en/thumb/7/76/GMTA_logo.png/200px-GMTA_logo.png | |||
|  | imagesize       =  | |||
|  | image2          =  | |||
|  | imagesize2      = 250px | |||
|  | caption         =  | |||
|  | locale          = central Vermont | |||
|  | transit_type    = Commuter and local buses, paratransit | |||
|  | lines           = 16 bus routes | |||
|  | stations        =  | |||
|  | ridership       =  | |||
|  | chief_executive =  | |||
|  | headquarters    = 15, Industrial Prakway<br>Burlington, VT<br>05401 | |||
|  | began_operation =  | |||
|  | ended_operation =  | |||
|  | owner           = [[Chittenden County Transportation Authority]] | |||
|  | operator        = [[Chittenden County Transportation Authority]] | |||
|  | marks           =  | |||
|  | vehicles        = 48 | |||
|  | system_length   =  | |||
|  | track_gauge     =  | |||
|  | average_speed   =  | |||
|  | top_speed       =  | |||
|  | map             =  | |||
|  | map_state       = collapsed | |||
| }} | |||
| ==Fares== | |||
| ===2011 Fare Structure=== | |||
| ==Fleet== | |||
| ==Current Routes== | |||
Revision as of 23:24, 12 April 2011
| http://upload.wikimedia.org/wikipedia/en/thumb/7/76/GMTA_logo.png/200px-GMTA_logo.png | |
| Info | |
|---|---|
| Managed by | Chittenden County Transportation Authority | 
| Locale | central Vermont | 
| Transit type | Commuter and local buses, paratransit | 
| Number of lines | 16 bus routes | 
| Headquarters | 15, Industrial Prakway Burlington, VT 05401 | 
| Operation | |
| Operator(s) | Chittenden County Transportation Authority | 
| Number of vehicles | 48 | 
