TransitfanWiki presentation guidelines: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				No edit summary  | 
				|||
| Line 2: | Line 2: | ||
English Version  | English Version  | ||
{|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;"  | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;"  | ||
!Thumbnail  | !width=200|Thumbnail  | ||
!Fleet number  | !width=100|Fleet number  | ||
!Status  | !width=100|Status  | ||
!Year  | !width=75|Year  | ||
!Manufacturer & Model  | !width=200|Manufacturer & Model  | ||
!Engine & Transmission  | !width=200|Engine & Transmission  | ||
!Remarks  | !width=250|Remarks  | ||
!Link  | !width=50|Link  | ||
|-  | |-  | ||
|  | |  | ||
| Line 23: | Line 23: | ||
French Version:  | French Version:  | ||
{|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;"  | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;"  | ||
!Photo  | !width=200|Photo  | ||
!Numéro  | !width=100|Numéro  | ||
!Statut  | !width=100|Statut  | ||
!Année  | !width=75|Année  | ||
!Manufacturier & Modèle  | !width=200|Manufacturier & Modèle  | ||
!Moteur & Transmission  | !width=200|Moteur & Transmission  | ||
!Remarques  | !width=250|Remarques  | ||
!Lien  | !width=50|Lien  | ||
|-  | |-  | ||
|  | |  | ||
| Line 44: | Line 44: | ||
==STM Series Rosters ==  | ==STM Series Rosters ==  | ||
{|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;"  | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;"  | ||
!Thumbnail<br><small>Photo</small>  | !width=200|Thumbnail<br><small>Photo</small>  | ||
!Fleet number<br><small>Numéro</small>  | !width=100|Fleet number<br><small>Numéro</small>  | ||
!Status<br><small>Statut</small>  | !width=100|Status<br><small>Statut</small>  | ||
!Year<br><small>Année</small>  | !width=75|Year<br><small>Année</small>  | ||
!License<br><small>Immatriculation</small>  | !width=75|License<br><small>Immatriculation</small>  | ||
!Garage  | !width=100|Garage  | ||
!Remarks<br><small>Remarques</small>  | !width=250|Remarks<br><small>Remarques</small>  | ||
!Link<br><small>Lien</small>  | !width=50|Link<br><small>Lien</small>  | ||
|-  | |-  | ||
|  | |  | ||
| Line 65: | Line 65: | ||
==RTL Series Rosters ==  | ==RTL Series Rosters ==  | ||
{|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;"  | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;"  | ||
!Thumbnail<br><small>Photo</small>  | !width=200|Thumbnail<br><small>Photo</small>  | ||
!<nowiki></nowiki>  | !width=25|<nowiki></nowiki>  | ||
!Fleet number<br><small>Numéro</small>  | !width=100|Fleet number<br><small>Numéro</small>  | ||
!Status<br><small>Statut</small>  | !width=100|Status<br><small>Statut</small>  | ||
!Year<br><small>Année</small>  | !width=75|Year<br><small>Année</small>  | ||
!License<br><small>Immatriculation</small>  | !width=75|License<br><small>Immatriculation</small>  | ||
!Garage  | !width=75|Garage  | ||
!Remarks<br><small>Remarques</small>  | !width=250|Remarks<br><small>Remarques</small>  | ||
!Link<br><small>Lien</small>  | !width=50|Link<br><small>Lien</small>  | ||
|-  | |-  | ||
|  | |  | ||
| Line 90: | Line 90: | ||
==STL Series Rosters ==  | ==STL Series Rosters ==  | ||
{|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;"  | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;"  | ||
!Thumbnail<br><small>Photo</small>  | !width=200|Thumbnail<br><small>Photo</small>  | ||
!Fleet number<br><small>Numéro</small>  | !width=100|Fleet number<br><small>Numéro</small>  | ||
!Status<br><small>Statut</small>  | !width=100|Status<br><small>Statut</small>  | ||
!Year<br><small>Année</small>  | !width=75|Year<br><small>Année</small>  | ||
!License<br><small>Immatriculation</small>  | !width=75|License<br><small>Immatriculation</small>  | ||
!Remarks<br><small>Remarques</small>  | !width=250|Remarks<br><small>Remarques</small>  | ||
!Link<br><small>Lien</small>  | !width=50|Link<br><small>Lien</small>  | ||
|-  | |-  | ||
|  | |  | ||
| Line 110: | Line 110: | ||
English Version:  | English Version:  | ||
{|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;"  | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;"  | ||
!Thumbnail  | !width=200|Thumbnail  | ||
!Fleet number range  | !width=150|Fleet number range  | ||
!Year  | !width=75|Year  | ||
!Manufacturer  | !width=100|Manufacturer  | ||
!Model  | !width=100|Model  | ||
!Engine  | !width=100|Engine  | ||
!Transmission  | !width=100|Transmission  | ||
!Remarks  | !width=250|Remarks  | ||
|-    | |-    | ||
|  | |  | ||
| Line 131: | Line 131: | ||
French Version:  | French Version:  | ||
{|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;"  | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;"  | ||
!Photo  | !width=200|Photo  | ||
!Série  | !width=150|Série  | ||
!Année  | !width=75|Année  | ||
!Manufacturier  | !width=100|Manufacturier  | ||
!Modèle  | !width=100|Modèle  | ||
!Moteur  | !width=100|Moteur  | ||
!Transmission  | !width=100|Transmission  | ||
!Remarques  | !width=250|Remarques  | ||
|-    | |-    | ||
|  | |  | ||
| Line 175: | Line 175: | ||
!width=100|#  | !width=100|#  | ||
!width=300|Route Name<br><small>Nom</small>  | !width=300|Route Name<br><small>Nom</small>  | ||
!width=  | !width=204|Route Type<br><small>Type</small>  | ||
!width=  | !width=215|http://i1110.photobucket.com/albums/h455/jmboily/picto_autobus-1.jpg  | ||
!width=  | !width=175|http://imgur.com/hKCP7.jpg  | ||
!width=  | !width=175|http://imgur.com/Z0RNe.jpg  | ||
!width=200|Remarks<br><small>Remarques</small>  | !width=200|Remarks<br><small>Remarques</small>  | ||
|-  | |-  | ||
| Line 193: | Line 193: | ||
{|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;"  | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;"  | ||
|-  | |-  | ||
|style="background: green; color: white"|'''Active'''<br><small>En Service</small>  | |width=100 style="background: green; color: white"|'''Active'''<br><small>En Service</small>  | ||
|-  | |-  | ||
|style="background: red; color: white"|'''Retired'''<br><small>Hors-Service</small>  | |style="background: red; color: white"|'''Retired'''<br><small>Hors-Service</small>  | ||
Revision as of 14:58, 6 April 2011
CIT/OMIT/MRC Rosters
English Version
| Thumbnail | Fleet number | Status | Year | Manufacturer & Model | Engine & Transmission | Remarks | Link | 
|---|---|---|---|---|---|---|---|
French Version:
| Photo | Numéro | Statut | Année | Manufacturier & Modèle | Moteur & Transmission | Remarques | Lien | 
|---|---|---|---|---|---|---|---|
STM Series Rosters
| Thumbnail Photo  | 
Fleet number Numéro  | 
Status Statut  | 
Year Année  | 
License Immatriculation  | 
Garage | Remarks Remarques  | 
Link Lien  | 
|---|---|---|---|---|---|---|---|
RTL Series Rosters
| Thumbnail Photo  | 
Fleet number Numéro  | 
Status Statut  | 
Year Année  | 
License Immatriculation  | 
Garage | Remarks Remarques  | 
Link Lien  | |
|---|---|---|---|---|---|---|---|---|
The column without a title only contains the letter prefix to the fleet number (P,C or CP)
STL Series Rosters
| Thumbnail Photo  | 
Fleet number Numéro  | 
Status Statut  | 
Year Année  | 
License Immatriculation  | 
Remarks Remarques  | 
Link Lien  | 
|---|---|---|---|---|---|---|
Fleet Rosters
English Version:
| Thumbnail | Fleet number range | Year | Manufacturer | Model | Engine | Transmission | Remarks | 
|---|---|---|---|---|---|---|---|
French Version:
| Photo | Série | Année | Manufacturier | Modèle | Moteur | Transmission | Remarques | 
|---|---|---|---|---|---|---|---|
Route lists (With Several Garages)
| # | Route Name Nom  | 
Current Garage Garage Actuel  | 
Route Type Type  | 
http://i1110.photobucket.com/albums/h455/jmboily/picto_autobus-1.jpg | http://imgur.com/hKCP7.jpg | http://imgur.com/Z0RNe.jpg | Remarks Remarques  | 
|---|---|---|---|---|---|---|---|
Route lists (With One Garage)
| # | Route Name Nom  | 
Route Type Type  | 
http://i1110.photobucket.com/albums/h455/jmboily/picto_autobus-1.jpg | http://imgur.com/hKCP7.jpg | http://imgur.com/Z0RNe.jpg | Remarks Remarques  | 
|---|---|---|---|---|---|---|
Possible values in "Status" column
| Active En Service  | 
| Retired Hors-Service  | 
| Destroyed Démoli  | 
| Damaged Accidenté  | 
| Garage Garage  | 
| Transfered Transféré  | 
| Sold Vendu  | 
| Pending En attente  | 
| On Order Commandé  | 
| Awaiting Delivery Livraison en cours  | 
Possible values in "Route type" column
| Regular Régulier  | 
| Rush Hour Pointe  | 
| AM Service Only AM Seulement  | 
| Evening Service Only Soir  | 
| PM Service Only PM Seulement  | 
| Weekend Service Only Fin de semaine  | 
| R-Bus | 
| Metrobus | 
| Express | 
| Touristic Touristique  | 
| Shuttle Navette  | 
| School École  | 
| Trainbus | 
| Seasonal Saisonnier  | 
| Night Nuit  | 
| Navette Or | 
| Taxi |