Halifax Transit Routes: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| Line 247: | Line 247: | ||
| |Crosstown | |Crosstown | ||
| |style="background: blue; color: white"|'''Regular''' | |style="background: blue; color: white"|'''Regular''' | ||
| |width="300px"|Horshoe Lake | |width="300px"|Horshoe Lake & Chain Lake | ||
| |width="300px"|Colford | |width="300px"|Colford | ||
| | | | | ||
| Line 300: | Line 300: | ||
| |Colby | |Colby | ||
| |style="background: blue; color: white"|'''Regular''' | |style="background: blue; color: white"|'''Regular''' | ||
| |width="300px"|Cole Harbour | |width="300px"|Cole Harbour & Cumberland | ||
| |width="300px"|Bridge Terminal | |width="300px"|Bridge Terminal | ||
| | | | | ||
| Line 317: | Line 317: | ||
| |style="background: blue; color: white"|'''Regular''' | |style="background: blue; color: white"|'''Regular''' | ||
| |width="300px"|North Preston Recreation Centre | |width="300px"|North Preston Recreation Centre | ||
| |width="300px"|Barrington | |width="300px"|Barrington & Duke | ||
| | | | | ||
| *Becomes route 14 at Scotia Square | *Becomes route 14 at Scotia Square | ||
| Line 332: | Line 332: | ||
| |style="background: blue; color: white"|'''Regular''' | |style="background: blue; color: white"|'''Regular''' | ||
| |width="300px"|Bridge Terminal | |width="300px"|Bridge Terminal | ||
| |width="300px"|Pleasant | |width="300px"|Pleasant & Everette | ||
| | | | | ||
| |- align="center" | |- align="center" | ||
| Line 339: | Line 339: | ||
| |style="background: aqua; color: black"|'''Rush Hour''' | |style="background: aqua; color: black"|'''Rush Hour''' | ||
| |width="300px"|Bridge Terminal | |width="300px"|Bridge Terminal | ||
| |width="300px"|McCluskey | |width="300px"|McCluskey & Colford | ||
| | | | | ||
| |- align="center" | |- align="center" | ||
| Line 346: | Line 346: | ||
| |style="background: blue; color: white"|'''Regular''' | |style="background: blue; color: white"|'''Regular''' | ||
| |width="300px"|Portland Hills Terminal | |width="300px"|Portland Hills Terminal | ||
| |width="300px"|Pearl | |width="300px"|Pearl & Amethyst | ||
| | | | | ||
| *Section from Portland Hills to Woodside replaced by route 57 | *Section from Portland Hills to Woodside replaced by route 57 | ||
| Line 383: | Line 383: | ||
| |style="background: green; color: white"|'''Express''' | |style="background: green; color: white"|'''Express''' | ||
| |width="300px"|Woodside Ferry Terminal | |width="300px"|Woodside Ferry Terminal | ||
| |width="300px"|Cole Harbour | |width="300px"|Cole Harbour & Cumberland | ||
| | | | | ||
| |} | |} | ||
Revision as of 11:22, 19 July 2016
Bus Routes
Routes 1 to 29
- Routes 1 to 29 service Halifax.
Routes 30 to 39
- Routes 30 to 39 are rush hour express routes that serve Halifax.
Routes 40 to 49
- Routes 40 to 49 service Dalhousie University.
Routes 50 to 79
Routes 80 to 90
- Routes 80 to 90 service Bedford and Lower Sackville
MetroLink Routes
- MetroLink Routes are assigned route numbers in the 100-series.
| # | Route Name | Route Type |   | Remarks | |
|---|---|---|---|---|---|
| 159 | Portland Hills Link | Express | Portland Hills Terminal | Barrington/Duke | |
| 185 | Sackville Link | Express | Sackville Terminal | Barrington/Duke | |
MetroX Routes
- MetroX Routes are assigned a route number in the 300 series.
| # | Route Name | Route Type |   | Remarks | |
|---|---|---|---|---|---|
| 320 | Airport / Fall River | Express | Duke & Albemarle | Halifax Stanfield International Airport | 
 | 
| 330 | Tantallon/Sheldrake Lake | Express | Duke & Albemarle | Tantallon Park-N-Ride | |
| 370 | Tantallon/Sheldrake Lake | Express | Duke & Albemarle | Porters Lake Park-N-Ride | |
Community Transit Routes
- Community Transit Routes service Rural communities. These Routes are assigned numbers in the 400-series.
- Note: All route colours used in these tables correspond with those used on Halifax Transit's system map.
Ferry Routes
- Metro Transit operates 2 Ferry Routes that connect to Downtown Halifax.
| Route Name | Route Type |   | Remarks | |
|---|---|---|---|---|
| Dartmouth/Halifax | Express | Aldernay Ferry Terminal | Halifax Ferry Terminal | |
| Woodside/Halifax | Express | Woodside Ferry Terminal | Halifax Ferry Terminal | |
