Ottawa-Carleton Regional Transit Commission Routes: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| Montreal66 (talk | contribs) | Montreal66 (talk | contribs)  | ||
| Line 1,036: | Line 1,036: | ||
| !width=250|Remarks<br><small>Remarques</small> | !width=250|Remarks<br><small>Remarques</small> | ||
| |- | |- | ||
| |style="background: black; color: white"| | |style="background: black; color: white"|401 | ||
| |Canadian Tire Centre | |||
| |style="background: pink; color: black"|'''Special Event'''<br><small>Événement Spéciale</small> | |||
| |width="400px"|Blair Transitway Station | |||
| |width="400px"|Canadian Tire Centre | |||
| | | | | ||
| |style="background:  | *Used for events at the Canadian Tire Centre. | ||
| |width="400px"| | |- | ||
| |width="400px"| | |style="background: black; color: white"|402 | ||
| |Canadian Tire Centre | |||
| |style="background: pink; color: black"|'''Special Event'''<br><small>Événement Spéciale</small> | |||
| |width="400px"|Billings Bridge Transitway Station | |||
| |width="400px"|Canadian Tire Centre | |||
| | | | | ||
| *Used for events at the Canadian Tire Centre. | |||
| |- | |||
| |style="background: black; color: white"|403 | |||
| |Canadian Tire Centre | |||
| |style="background: pink; color: black"|'''Special Event'''<br><small>Événement Spéciale</small> | |||
| |width="400px"|Hurdman Transitway Station | |||
| |width="400px"|Canadian Tire Centre | |||
| | | |||
| *Used for events at the Canadian Tire Centre. | |||
| |- | |||
| |style="background: black; color: white"|404 | |||
| |Canadian Tire Centre | |||
| |style="background: pink; color: black"|'''Special Event'''<br><small>Événement Spéciale</small> | |||
| |width="400px"|Pincrest Transitway Station | |||
| |width="400px"|Canadian Tire Centre | |||
| | | |||
| *Used for events at the Canadian Tire Centre. | |||
| |- | |||
| |style="background: black; color: white"|405 | |||
| |Canadian Tire Centre | |||
| |style="background: pink; color: black"|'''Special Event'''<br><small>Événement Spéciale</small> | |||
| |width="400px"|Trim Transitway Station | |||
| |width="400px"|Canadian Tire Centre | |||
| | | |||
| *Used for events at the Canadian Tire Centre. | |||
| |- | |||
| |style="background: black; color: white"|406 | |||
| |Canadian Tire Centre | |||
| |style="background: pink; color: black"|'''Special Event'''<br><small>Événement Spéciale</small> | |||
| |width="400px"|Barrhaven Centre Transitway Station | |||
| |width="400px"|Canadian Tire Centre | |||
| | | |||
| *Used for events at the Canadian Tire Centre. | |||
| |- | |||
| |style="background: black; color: white"|450 | |||
| |Park & Shuttle TD Place - Lansdowne Park | |||
| |style="background: pink; color: black"|'''Special Event'''<br><small>Événement Spéciale</small> | |||
| |width="400px"|Rideau Centre | |||
| |width="400px"|TD Place - Lansdowne Park | |||
| | | |||
| *Used for events at the TD Place - Lansdowne Park. | |||
| |- | |||
| |style="background: black; color: white"|451 | |||
| |Park & Shuttle TD Place - Lansdowne Park | |||
| |style="background: pink; color: black"|'''Special Event'''<br><small>Événement Spéciale</small> | |||
| |width="400px"|Blair Transitway Station | |||
| |width="400px"|TD Place - Lansdowne Park | |||
| | | |||
| *Used for events at the TD Place - Lansdowne Park. | |||
| |- | |||
| |style="background: black; color: white"|452 | |||
| |Park & Shuttle TD Place - Lansdowne Park | |||
| |style="background: pink; color: black"|'''Special Event'''<br><small>Événement Spéciale</small> | |||
| |width="400px"|South Keys Transitway Station | |||
| |width="400px"|TD Place - Lansdowne Park | |||
| | | |||
| *Used for events at the TD Place - Lansdowne Park. | |||
| |- | |||
| |style="background: black; color: white"|454 | |||
| |Park & Shuttle TD Place - Lansdowne Park | |||
| |style="background: pink; color: black"|'''Special Event'''<br><small>Événement Spéciale</small> | |||
| |width="400px"|Terry Fox Transitway Station | |||
| |width="400px"|TD Place - Lansdowne Park | |||
| | | |||
| *Used for events at the TD Place - Lansdowne Park. | |||
| |- | |||
| |style="background: black; color: white"|455 | |||
| |Park & Shuttle TD Place - Lansdowne Park | |||
| |style="background: pink; color: black"|'''Special Event'''<br><small>Événement Spéciale</small> | |||
| |width="400px"|Trim Transitway Station | |||
| |width="400px"|TD Place - Lansdowne Park | |||
| | | |||
| *Used for events at the TD Place - Lansdowne Park. | |||
| |- | |||
| |style="background: black; color: white"|456 | |||
| |Park & Shuttle TD Place - Lansdowne Park | |||
| |style="background: pink; color: black"|'''Special Event'''<br><small>Événement Spéciale</small> | |||
| |width="400px"|Barrhaven Centre Transitway Station | |||
| |width="400px"|TD Place - Lansdowne Park | |||
| | | |||
| *Used for events at the TD Place - Lansdowne Park. | |||
| |} | |} | ||
Revision as of 18:38, 23 August 2014
| Color Code | Details | 
|---|---|
| Black | 
 | 
| Red | 
 | 
| Green | 
 | 
Routes 1 to 19
Routes 20 to 79
Routes 80 to 89
Routes 90 to 99
Routes 100 to 199
Routes 200 to 299
Routes 400 to 406
Routes 500 to 599
| # | Route Name Nom | Route Type Type |   | Remarks Remarques | |
|---|---|---|---|---|---|
| 555 | Regular Régulier | ||||
Routes 600 to 699
| # | Route Name Nom | Route Type Type |   | Remarks Remarques | |
|---|---|---|---|---|---|
| 666 | Regular Régulier | ||||
Routes 900 to 999
| # | Route Name Nom | Route Type Type |   | Remarks Remarques | |
|---|---|---|---|---|---|
| 900 | Regular Régulier | ||||
