TransitfanWiki presentation guidelines: Difference between revisions
From TransitfanWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 130: | Line 130: | ||
{|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | ||
|- | |- | ||
|style="background: green; color: white"|''' | |style="background: green; color: white"|'''Active''' | ||
|- | |- | ||
|style="background: red; color: white"|''' | |style="background: red; color: white"|'''Retired''' | ||
|- | |- | ||
|style="background: red; color: white"|''' | |style="background: red; color: white"|'''Destroyed''' | ||
|- | |- | ||
|style="background: orange; color: white"|''' | |style="background: orange; color: white"|'''Damaged''' | ||
|- | |- | ||
|style="background: blue; color: white"|''' | |style="background: blue; color: white"|'''Garage''' | ||
|- | |- | ||
|style="background: blue; color: white"|''' | |style="background: blue; color: white"|'''Transfered''' | ||
|- | |- | ||
|style="background: blue; color: white"|''' | |style="background: blue; color: white"|'''Sold''' | ||
|- | |- | ||
|style="background: yellow; color: black"|''' | |style="background: yellow; color: black"|'''Unknown''' | ||
|- | |- | ||
|style="background: yellow; color: black"|''' | |style="background: yellow; color: black"|'''Pending''' | ||
|- | |- | ||
|style="background: yellow; color: black"|''' | |style="background: yellow; color: black"|'''On Order''' | ||
|- | |- | ||
|style="background: yellow; color: black"|''' | |style="background: yellow; color: black"|'''Awaiting Delivery''' | ||
|} | |} | ||
Revision as of 23:50, 26 November 2010
CIT/OMIT/MRC Rosters
| Thumbnail | Fleet number | Status | Year | Manufacturer & Model | Engine & Transmission | Remarks | Link |
|---|---|---|---|---|---|---|---|
STM Series Rosters
| Thumbnail | Fleet number | Status | Year | License | Garage | Remarks | Link |
|---|---|---|---|---|---|---|---|
RTL Series Rosters
| Thumbnail | Fleet number | Status | Year | License | Garage | Remarks | Link | |
|---|---|---|---|---|---|---|---|---|
The column without a title only contains the letter prefix to the fleet number (P,C or CP)
STL Series Rosters
| Thumbnail | Fleet number | Status | Year | License | Remarks | Link |
|---|---|---|---|---|---|---|
Fleet Rosters
| Thumbnail | Fleet number range | Year | Manufacturer | Model | Engine | Transmission | Remarks |
|---|---|---|---|---|---|---|---|
Route lists
| Route Number | Route Name | Current Garage | Previous Garage | Route Type | http://imgur.com/hKCP7.jpg | http://imgur.com/Z0RNe.jpg | Remarks |
|---|---|---|---|---|---|---|---|
Possible values in "Status" column
| Active |
| Retired |
| Destroyed |
| Damaged |
| Garage |
| Transfered |
| Sold |
| Unknown |
| Pending |
| On Order |
| Awaiting Delivery |
Possible values in "Route type" column
| Regular |
| Rush Hour |
| AM Service Only |
| Evening Service Only |
| PM Service Only |
| R-Bus |
| Metrobus |
| Express |
| Regular/ Touristic |
| Shuttle |
| Trainbus |
| Seasonal |
| Night |
| Navette Or |