Autocars des Chutes: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| Montreal66 (talk | contribs)  (Created page with "{{Languages|Autocars des Chutes}} {{Infobox public transit  | box_width       = 250  | name            =  | image           =  | imagesize       =  | image2          =  | imag...") | Montreal66 (talk | contribs)  mNo edit summary | ||
| Line 32: | Line 32: | ||
| == | ==Fare Structure== | ||
| ===2014 Fare Structure === | |||
| === | |||
| ==All-time roster== | ==All-time roster== | ||
Revision as of 04:21, 12 May 2014
| Languages | English • français | 
|---|
| Info | |
|---|---|
| Managed by | Groupe Autobus Auger | 
| Locale | St-Nicolas | 
| Transit type | Public Transit | 
| Number of lines | 21 | 
| Operation | |
Autocars des Chutes is a transit provider under contract for the Société de Transport de Lévis in Pintendre, Saint-Étienne, Saint-Nicolas & Saint-Rédempteur, and the municipalities of Breakeyville and Saint-Lambert-de-Lauzon.
Fare Structure
2014 Fare Structure
All-time roster
| Thumbnail | Fleet number | Year | Status | Manufacturer & Model | Engine & Transmission | Remarks | Link | 
|---|---|---|---|---|---|---|---|
| 96-70 | 1996 | Active En Service | Nova Bus TC40-102N "Classic" | Cummins C8.3 & Allison B400R | |||
| 96-71 | 1996 | Active En Service | Nova Bus TC40-102N "Classic" | Cummins C8.3 & Allison B400R | |||
| 01-64 | 2001 | Active En Service | Nova Bus RTS | Detroit Diesel Series 50 & ZF 5HP590 | |||
| 01-76 | 2001 | Active En Service | Nova Bus RTS | Detroit Diesel Series 50 & ZF 5HP590 | |||
| 01-77 | 2001 | Active En Service | Nova Bus RTS | Detroit Diesel Series 50 & ZF 5HP590 | |||
| 04-86 | 2004 | Active En Service | Nova Bus LFS | Cummins ISC & ZF 5HP552C | |||
| 04-104 | 2004 | Active En Service | Nova Bus LFS | Cummins ISC & ZF 5HP552C | |||
| 05-60 | 2005 | Active En Service | Nova Bus LFS | Cummins ISL & ZF 5HP552C | |||
| 05-61 | 2005 | Active En Service | Nova Bus LFS | Cummins ISL & ZF 5HP552C | |||
| 07-62 | 2007 | Active En Service | Nova Bus LFS | Cummins ISL & ZF 6HP554C | |||
| 07-72 | 2007 | Active En Service | Nova Bus LFS | Cummins ISL & ZF 6HP554C | |||
| 07-73 | 2007 | Active En Service | Nova Bus LFS | Cummins ISL & ZF 6HP554C | |||
| 07-106 | 2007 | Active En Service | Nova Bus LFS | Cummins ISL & ZF 6HP554C | |||
| 09-75 | 2007 | Active En Service | Nova Bus LFS | Cummins ISL & ZF 6HP554C | |||
| 09-78 | 2007 | Active En Service | Nova Bus LFS | Cummins ISL & ZF 6HP554C | |||
| 09-79 | 2007 | Active En Service | Nova Bus LFS | Cummins ISL & ZF 6HP554C | |||
| 09-81 | 2009 | Active En Service | Nova Bus LFS Suburban | Cummins ISL & ZF 6HP554C | |||
| 09-87 | 2009 | Active En Service | Nova Bus LFS Suburban | Cummins ISL & ZF 6HP554C | |||
| 10-63 | 2010 | Active En Service | Thomas Saf-T-Liner HDX | ||||
| 10-80 | 2010 | Active En Service | Thomas Saf-T-Liner HDX | ||||
| 10-82 | 2010 | Active En Service | Thomas Saf-T-Liner HDX | ||||
| 10-84 | 2010 | Active En Service | Thomas Saf-T-Liner HDX | ||||
| 10-65 | 2010 | Active En Service | Nova Bus LFS | Cummins ISL & ZF 6HP554C | |||
| 10-68 | 2010 | Active En Service | Nova Bus LFS | Cummins ISL & ZF 6HP554C | |||
| 10-74 | 2010 | Active En Service | Nova Bus LFS | Cummins ISL & ZF 6HP554C | 
Current Routes
| Route Number | Route Name | Route Type | http://i1110.photobucket.com/albums/h455/jmboily/picto_autobus-1.jpg | http://imgur.com/hKCP7.jpg | Remarks | 
|---|---|---|---|---|---|
| xxx | xxx | xxx | xxx | xxx | xxx | 
