GO Transit: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| Montreal66 (talk | contribs) m (→Bus Fleet) | Montreal66 (talk | contribs)  | ||
| Line 224: | Line 224: | ||
| |3000 HP | |3000 HP | ||
| |   | |   | ||
| * | *539 to 556 Retired. | ||
| |- | |- | ||
| | | | | ||
| Line 387: | Line 387: | ||
| | | | | ||
| *255 to 257 are Controller Cab Cars. | *255 to 257 are Controller Cab Cars. | ||
| |} | |||
| ==Retired Fleet== | |||
| ===Bus Fleet=== | |||
| {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | |||
| !width=200|Thumbnail | |||
| !width=150|Fleet number range | |||
| !width=75|Year | |||
| !width=100|Manufacturer | |||
| !width=100|Model | |||
| !width=210|Engine | |||
| !width=150|Transmission | |||
| !width=250|Remarks | |||
| |- | |||
| | | |||
| |[[GO Transit 1000 to 1019|1000 to 1019]] | |||
| |1970 | |||
| |GMDD | |||
| |T8H-5305A "New Look" | |||
| |Detroit Diesel 8V71N | |||
| |Allison VS2-8 | |||
| | | |||
| *Suburban Configuration | |||
| |- | |||
| | | |||
| |[[GO Transit 1020 to 1029|1020 to 1029]] | |||
| |1973 | |||
| |GMDD | |||
| |T8H-5307A "New Look" | |||
| |Detroit Diesel 8V71N | |||
| |Allison VS2-8 | |||
| | | |||
| *Suburban Configuration | |||
| |- | |||
| | | |||
| |[[GO Transit 1030 to 1039|1030 to 1039]] | |||
| |1974 | |||
| |GMDD | |||
| |T8H-5307A "New Look" | |||
| |Detroit Diesel 8V71N | |||
| |Allison VS2-8 | |||
| | | |||
| *Suburban Configuration | |||
| |- | |||
| | | |||
| |[[GO Transit 1040 to 1043|1040 to 1043]] | |||
| |1974 | |||
| |GMDD | |||
| |T8H-5307A "New Look" | |||
| |Detroit Diesel 8V71N | |||
| |Allison VS2-8 | |||
| | | |||
| *Transit Configuration | |||
| *Renumbered 1120 to 1123 | |||
| |- | |||
| | | |||
| |[[GO Transit 1045 to 1056|1045 to 1056]] | |||
| |1975 | |||
| |GMDD | |||
| |T8H-5307A "New Look" | |||
| |Detroit Diesel 8V71N | |||
| |Allison VS2-8 | |||
| | | |||
| *Suburban Configuration | |||
| |- | |||
| | | |||
| |[[GO Transit 1060 to 1099|1030 to 1039]] | |||
| |1974 | |||
| |GMC | |||
| |S8H-5304A "New Look" | |||
| |Detroit Diesel 8V71N | |||
| |Allison V730 | |||
| | | |||
| *Suburban Configuration | |||
| *Equipped with underfloor luggage bins. | |||
| |- | |||
| | | |||
| |[[GO Transit 1100 to 1119|1100 to 1119]] | |||
| |1977 | |||
| |GMDD | |||
| |T8H-5307A "New Look" | |||
| |Detroit Diesel 8V71N | |||
| |Allison VS2-8 | |||
| | | |||
| *Transit Configuration | |||
| *1116 equipped with an Allison V730. | |||
| *1115 to 1119 were renumbered from 9920 to 9924. | |||
| |- | |||
| | | |||
| |[[GO Transit 1120 to 1123|1120 to 1123]] | |||
| |1974 | |||
| |GMDD | |||
| |T8H-5307A "New Look" | |||
| |Detroit Diesel 8V71N | |||
| |Allison VS2-8 | |||
| | | |||
| *Transit Configuration | |||
| *Renumbered from 1040 to 1043. | |||
| |- | |||
| | | |||
| |[[GO Transit 1125 to 1129|1125 to 1129]] | |||
| |1985 | |||
| |[[Orion International|OBI]] | |||
| |Orion 01.508 "I" | |||
| |Detroit Diesel 6V92TA | |||
| |Allison HT-747 | |||
| | | |||
| *Transit Configuration | |||
| |- | |||
| | | |||
| |[[GO Transit 1130 to 1141|1130 to 1141]] | |||
| |1987 | |||
| |[[Orion International|OBI]] | |||
| |Orion 01.508 "I" | |||
| |Detroit Diesel 6V92TA | |||
| | | |||
| *1130 to 1132: Voith D863.3 | |||
| ---- | |||
| *1133 to 1141: Allison HT-747 | |||
| | | |||
| *Transit Configuration | |||
| *Sold to [[York Region Transit|YRT]] | |||
| |- | |||
| | | |||
| |[[GO Transit 1150 to 1163|1150 to 1163]] | |||
| |2000 | |||
| |[[Orion International|OBI]] | |||
| |Orion 05.501 "V" | |||
| |Detroit Diesel S50 | |||
| |Allison B500R | |||
| | | |||
| *Transit Configuration | |||
| *Sold to [[York Region Transit|YRT]] | |||
| |- | |||
| | | |||
| |[[GO Transit 1164 to 1173|1164 to 1173]] | |||
| |2002 | |||
| |[[Orion International|OBI]] | |||
| |Orion 05.501 "V" | |||
| |Cummins ISM | |||
| |Voith D863.3E | |||
| | | |||
| *Transit Configuration | |||
| *Sold to [[York Region Transit|YRT]] | |||
| |- | |||
| | | |||
| |[[GO Transit 1250 to 1262|1250 to 1262]] | |||
| |1975 | |||
| |[[Motor Coach Industries|MCI]] | |||
| |MC-8 | |||
| |Detroit Diesel 8V71N | |||
| |Allison HT-740D | |||
| | | |||
| |- | |||
| | | |||
| |[[GO Transit 1270 to 1281|1270 to 1281]] | |||
| |1978 | |||
| |[[Motor Coach Industries|MCI]] | |||
| |MC-8 | |||
| |Detroit Diesel 8V71N | |||
| |Allison HT-740D | |||
| | | |||
| |- | |||
| | | |||
| |[[GO Transit 1290 to 1294|1290 to 1294]] | |||
| |1977 | |||
| |[[Motor Coach Industries|MCI]] | |||
| |MC-8 | |||
| |Detroit Diesel 8V71N | |||
| |Allison HT-740D | |||
| | | |||
| *Ex-Murray Hill | |||
| |- | |||
| | | |||
| |[[GO Transit 1300 to 1324|1300 to 1324]] | |||
| |1981 | |||
| |[[Motor Coach Industries|MCI]] | |||
| |MC-9 | |||
| |Detroit Diesel 8V71N | |||
| |Allison HT-740D | |||
| | | |||
| |- | |||
| | | |||
| |[[GO Transit 1400 to 1416|1400 to 1416]] | |||
| |1986 | |||
| |[[Motor Coach Industries|MCI]] | |||
| |102-A2 | |||
| |Detroit Diesel 6V92TA | |||
| |Allison HT-740D | |||
| | | |||
| |- | |||
| | | |||
| |[[GO Transit 1417 to 1435|1417 to 1435]] | |||
| |1987 | |||
| |[[Motor Coach Industries|MCI]] | |||
| |102-A2 | |||
| |Detroit Diesel 6V92TA | |||
| |Allison HT-740D | |||
| | | |||
| |- | |||
| | | |||
| |[[GO Transit 1436 to 1459|1436 to 1459]] | |||
| |1989 | |||
| |[[Motor Coach Industries|MCI]] | |||
| |102-A2 | |||
| |Detroit Diesel 6V92TA | |||
| |Allison HT-740D | |||
| | | |||
| |- | |||
| | | |||
| |[[GO Transit 1460 to 1468|1460 to 1468]] | |||
| |1991 | |||
| |[[Motor Coach Industries|MCI]] | |||
| |102-A2 | |||
| |Detroit Diesel 6V92TA | |||
| |ZF 5HP600 | |||
| | | |||
| |- | |||
| | | |||
| |[[GO Transit 1500 to 1505|1500 to 1505]] | |||
| |1979 | |||
| |[[Orion International|OBI]] | |||
| |Orion 01.503 "I" | |||
| |Detroit Diesel 6V53N | |||
| |Allison MT-643 | |||
| | | |||
| |- | |||
| | | |||
| |[[GO Transit 1506 to 1509|1506 to 1509]] | |||
| |1981 | |||
| |[[Orion International|OBI]] | |||
| |Orion 01.503 "I" | |||
| |Detroit Diesel 6V53N | |||
| |Allison MT-643 | |||
| | | |||
| |- | |||
| | | |||
| |[[GO Transit 1510 to 1513|1510 to 1513]] | |||
| |1981 | |||
| |[[Orion International|OBI]] | |||
| |Orion 01.505 "I" | |||
| |Detroit Diesel 6V53N | |||
| |Allison MT-643 | |||
| | | |||
| |- | |||
| | | |||
| |[[GO Transit 1500 to 1514|1500 to 1514]] | |||
| |1990 | |||
| |[[Motor Coach Industries|TMC]] | |||
| |102-A2 | |||
| |Detroit Diesel 6V92TA | |||
| |Allison HT-740 | |||
| | | |||
| |- | |||
| | | |||
| |[[GO Transit 1520 to 1531|1520 to 1531]] | |||
| |1993 | |||
| |[[Motor Coach Industries|MCI]] | |||
| |102-C3 | |||
| |Detroit Diesel 6V92TA | |||
| |Allison HT-740 | |||
| | | |||
| |- | |||
| | | |||
| |[[GO Transit 1600 to 1619|1600 to 1619]] | |||
| |1999 | |||
| |Prevost | |||
| |LeMirage XL-40 | |||
| |Detroit Diesel Series 60 | |||
| |Allison B500R | |||
| | | |||
| |- | |||
| | | |||
| |[[GO Transit 1900 to 1950|1900 to 1950]] | |||
| |1991 | |||
| |New Flyer Industries | |||
| |D40S | |||
| |Detroit Diesel 6V92TA | |||
| |Voith D864.2 | |||
| | | |||
| *Suburban Configuration | |||
| |- | |||
| | | |||
| |[[GO Transit 2000 to 2007|2000 to 2007]] | |||
| |2000 | |||
| |[[Orion International|OBI]] | |||
| |Orion 05.501 "V" | |||
| |Detroit Diesel Series 50 | |||
| |Allison B500R | |||
| | | |||
| *Suburban Configuration | |||
| |- | |||
| | | |||
| |[[GO Transit 2008 to 2017|2008 to 2017]] | |||
| |2001 | |||
| |[[Orion International|OBI]] | |||
| |Orion 05.501 "V" | |||
| |Detroit Diesel Series 50 | |||
| |Allison B500R | |||
| | | |||
| *Suburban Configuration | |||
| |- | |||
| | | |||
| |[[GO Transit 2018 to 2029|2018 to 2029]] | |||
| |2004 | |||
| |[[Orion International|OBI]] | |||
| |Orion 05.501 "V" | |||
| |Detroit Diesel Series 50 | |||
| |Allison B500R | |||
| | | |||
| *Suburban Configuration | |||
| |- | |||
| | | |||
| |[[GO Transit 2100 to 2113|2100 to 2113]] | |||
| |2001 | |||
| |[[Motor Coach Industries|MCI]] | |||
| |D4500 | |||
| |Detroit Diesel Series 60 | |||
| |Allison B500R | |||
| | | |||
| |- | |||
| | | |||
| |[[GO Transit 9920 to 9924|9920 to 9924]] | |||
| |1977 | |||
| |GMDD | |||
| |T8H-5307A "New Look" | |||
| |Detroit Diesel 8V71N | |||
| |Allison VS2-8 | |||
| | | |||
| *Transit Configuration | |||
| *9921 equipped with an Allison V730. | |||
| *Renumbered to 1115 to 1119. | |||
| |} | |||
| ===Rail Fleet=== | |||
| ====Locomotives==== | |||
| {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | |||
| !width=200|Thumbnail | |||
| !width=150|Fleet number range | |||
| !width=75 |Year | |||
| !width=200|Manufacturer & Model | |||
| !width=200|Engine | |||
| !width=250|Remarks | |||
| |- | |||
| | | |||
| |[[GO Transit 500 to 507|500 to 507]] | |||
| |1966 | |||
| |GMDD GP40TC | |||
| |3000 HP | |||
| | | |||
| *Sold to Amtrak | |||
| |- | |||
| | | |||
| |[[GO Transit 510 to 515|510 to 515]] | |||
| |1978 | |||
| |GMDD F40PH | |||
| |3000 HP | |||
| | | |||
| *Sold to Amtrak | |||
| |- | |||
| | | |||
| |[[GO Transit 520 to 535|520 to 535]] | |||
| |1988 | |||
| |GMDD F59PH | |||
| |3000 HP | |||
| | | |||
| |- | |||
| | | |||
| |[[GO Transit 536 to 538|536 to 538]] | |||
| |1989 | |||
| |GMDD F59PH | |||
| |3000 HP | |||
| | | |||
| |- | |||
| | | |||
| |[[GO Transit 565 to 568|565 to 568]] | |||
| |1994 | |||
| |GMDD F59PH | |||
| |3000 HP | |||
| | | |||
| *Sold to Trinity Railway. | |||
| |- | |||
| | | |||
| |[[GO Transit 700 to 703|700 to 703]] | |||
| |1973 | |||
| |GMDD GP40-2W | |||
| |3000 HP | |||
| | | |||
| *Sold to CN Rail | |||
| |- | |||
| | | |||
| |[[GO Transit 704 to 706|704 to 706]] | |||
| |1974 | |||
| |GMDD GP40-2W | |||
| |3000 HP | |||
| | | |||
| *Sold to CN Rail | |||
| |- | |||
| | | |||
| |[[GO Transit 707 to 710|707 to 710]] | |||
| |1975 | |||
| |GMDD GP40-2W | |||
| |3000 HP | |||
| | | |||
| *Sold to CN Rail | |||
| |- | |||
| | | |||
| |[[GO Transit 720 to 726|720 to 726]] | |||
| |1967 | |||
| |EMD GP40M-2 | |||
| |3000 HP | |||
| | | |||
| |- | |||
| | | |||
| |[[GO Transit 800 to 802|800 to 802]] | |||
| |1950 | |||
| |EMD APU | |||
| |N/A | |||
| | | |||
| |- | |||
| | | |||
| |[[GO Transit 900 to 908|900 to 908]] | |||
| |1951 | |||
| |GMDD APU | |||
| |N/A | |||
| | | |||
| |- | |||
| | | |||
| |[[GO Transit 910 to 911|910 to 911]] | |||
| |1950 | |||
| |EMD APU | |||
| |N/A | |||
| | | |||
| |} | |||
| ====Passenger Cars==== | |||
| {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | |||
| !width=200|Thumbnail | |||
| !width=200|Fleet number range | |||
| !width=75 |Year | |||
| !width=200|Manufacturer | |||
| !width=200|Type | |||
| !width=250|Remarks | |||
| | | |||
| | | |||
| | | |||
| | | |||
| | | |||
| | | |||
| |} | |} | ||
Revision as of 23:29, 23 February 2014
| http://upload.wikimedia.org/wikipedia/commons/thumb/3/35/GO_Transit_logo.svg/250px-GO_Transit_logo.svg.png | |
| Info | |
|---|---|
| Locale | Golden Horseshoe | 
| Transit type | Bus, Rail | 
| Number of lines | 29 bus, 7 rail | 
| Daily ridership | 217,000 (avg. weekdays) | 
| Operation | |
| Began operation | 1967 | 
| Operator(s) | Metrolinx | 
GO Transit is an inter-regional public transit system in Southern Ontario and primarily operates in the Greater Toronto Area. The GO network employs diesel trains and coach buses; it connects with other regional transit providers such as the TTC, DRT and YRT/VIVA
GO Transit is an operating division of Metrolinx, a provincial agency with the responsibility for transportation planning within the GTHA.
History
GO Transit started operation on May 23rd, 1967 as a pilot commuter rail project along CN rail tracks between Oakville and Dunbarton and bus service started in the 1970's providing service to areas not yet served by a commuter rail.
- 1978: Train service to Richmond Hill begins.
- 1981: Train service to Milton begins.
- 1990: Train service is extended from Bradford to Barrie.
- 2000: Bus service along Highway 407 begins.
Current Fleet
Bus Fleet
| Thumbnail | Fleet number range | Year | Manufacturer | Model | Engine | Transmission | Remarks | 
|---|---|---|---|---|---|---|---|
|   | 2114 to 2148 | 2002 | MCI | D4500 | Detroit Diesel Series 60 | Allison B500R | |
|   | 2149 to 2215 | 2003 | MCI | D4500 | Detroit Diesel Series 60 | Allison B500R | |
|   | 2216 to 2266 | 2004 | MCI | D4500 | Caterpillar C13 | ZF 10AS2301B | |
|   | 2267 to 2286 | 2005 | MCI | D4500CT | Caterpillar C13 | Allison B500R | |
|   | 2287 to 2317 | 2006 | MCI | D4500CT | Caterpillar C13 | Allison B500R | |
|   | 2318 to 2353 | 2007 | MCI | D4500CT | Caterpillar C13 | Allison B500R | |
|   | 2354 to 2419 | 2008 | MCI | D4500CT | Caterpillar C13 | Allison B500R | |
|   | 2420 to 2439 | 2009 | MCI | D4500CT | Cummins ISM | Allison B500R | |
|   | 2440 to 2449 | 2010 | MCI | D4500CT | Cummins ISM | Allison B500R | |
|   | 2450 to 2499 | 2011 | MCI | D4500CT | 2450 to 2470: Detroit Diesel Series 60 2471 to 2499: Cummins ISX11 | Allison B500R | |
|   | 2500 to 2535 | 2012 | MCI | D4500CT | Cummins ISX13 | Allison B500R | |
| 2536 to 2553 | 2013 | MCI | D4500CTH | Cummins ISX13 | Allison B500R | ||
| File:3001.JPG | 3000 to 3001 | 2008 | MCI | D4500CT | Cummins ISL | Allison EP50 Hybrid System | |
|   | 8000 to 8011 | 2008 | ADL | Enviro500 | Cummins ISM | Allison B500R | |
|   | 8012 to 8021 | 2009 | ADL | Enviro500 | Cummins ISM | Allison B500R | |
|   | 8101 to 8125 | 2012 | ADL | Enviro500 | Cummins ISL9 | Allison B500R | |
| 8126 to 8195 | 2013 | ADL | Enviro500 | Cummins ISL9 | Allison B500R | 
Rail Fleet
Locomotives
| Thumbnail | Fleet number range | Year | Manufacturer & Model | Engine | Remarks | 
|---|---|---|---|---|---|
| 539 to 561 | 1990 | GMDD F59PH | 3000 HP | 
 | |
| 562 to 568 | 1994 | GMDD F59PH | 3000 HP | 
 | |
| 600 to 626 | 2007-2008 | MPI MP40PH-3C | 4000 HP | ||
| File:IMG 8055.JPG | 627 to 646 | 2009-2010 | MPI MP40PH-3C | 4000 HP | |
| 647 to 656 | 2010 | MPI MP40PH-3C | 4000 HP | 
Passenger Cars
| Thumbnail | Fleet number range | Year | Manufacturer | Type | Remarks | 
|---|---|---|---|---|---|
| 2000 to 2079 | 1976-1978 | Hawker Siddeley Canada | BiLevel Series I | ||
| 2100 to 2155 200 to 214 | 1983-1984 | Hawker Siddeley Canada | BiLevel Series II | 
 | |
| 2200 to 2253 215 to 223 | 1987-1989 | Can-Car Rail | BiLevel Series III | 
 | |
| 2300 to 2341 224 to 241 | 1989-1990 | Can-Car Rail | BiLevel Series IV | 
 | |
| 2400 to 2459 | 1990-1991 | Can-Car Rail | BiLevel Series V | 
 | |
| 2499 | 1990-1991 | Can-Car Rail | BiLevel Series VI | 
 | |
| 2500 to 2521 | 2002 | Bombardier | BiLevel Series VI | ||
| 2522 to 2541 | 2003-2004 | Bombardier | BiLevel Series VII | ||
| 2600 to 2609 242 to 245 | 2004 | Bombardier | BiLevel Series VII | 
 | |
| 2610 to 2629 | 2005-2006 | Bombardier | BiLevel Series VII | ||
| 2542 to 2544 & 2630 to 2641 246 to 250 | 2006-2007 | Bombardier | BiLevel Series VII | 
 | |
| 2642 to 2661 | 2007-2008 | Bombardier | BiLevel Series VII | ||
| 2545 to 2546 & 2700 to 2729 251 to 253 | 2008-2009 | Bombardier | BiLevel Series VIII | 
 | |
| 2730 to 2754 | 2010 | Bombardier | BiLevel Series VIII | ||
| 2547 to 2549 & 2755 to 2749 254 | 2010-2011 | Bombardier | BiLevel Series VIII | 
 | |
| 2550 to 2552 & 2771 to 2814 255 to 257 | 2011-2013 | Bombardier | BiLevel Series VIII | 
 | 
Retired Fleet
Bus Fleet
| Thumbnail | Fleet number range | Year | Manufacturer | Model | Engine | Transmission | Remarks | 
|---|---|---|---|---|---|---|---|
| 1000 to 1019 | 1970 | GMDD | T8H-5305A "New Look" | Detroit Diesel 8V71N | Allison VS2-8 | 
 | |
| 1020 to 1029 | 1973 | GMDD | T8H-5307A "New Look" | Detroit Diesel 8V71N | Allison VS2-8 | 
 | |
| 1030 to 1039 | 1974 | GMDD | T8H-5307A "New Look" | Detroit Diesel 8V71N | Allison VS2-8 | 
 | |
| 1040 to 1043 | 1974 | GMDD | T8H-5307A "New Look" | Detroit Diesel 8V71N | Allison VS2-8 | 
 | |
| 1045 to 1056 | 1975 | GMDD | T8H-5307A "New Look" | Detroit Diesel 8V71N | Allison VS2-8 | 
 | |
| 1030 to 1039 | 1974 | GMC | S8H-5304A "New Look" | Detroit Diesel 8V71N | Allison V730 | 
 | |
| 1100 to 1119 | 1977 | GMDD | T8H-5307A "New Look" | Detroit Diesel 8V71N | Allison VS2-8 | 
 | |
| 1120 to 1123 | 1974 | GMDD | T8H-5307A "New Look" | Detroit Diesel 8V71N | Allison VS2-8 | 
 | |
| 1125 to 1129 | 1985 | OBI | Orion 01.508 "I" | Detroit Diesel 6V92TA | Allison HT-747 | 
 | |
| 1130 to 1141 | 1987 | OBI | Orion 01.508 "I" | Detroit Diesel 6V92TA | 
 
 | 
 | |
| 1150 to 1163 | 2000 | OBI | Orion 05.501 "V" | Detroit Diesel S50 | Allison B500R | 
 | |
| 1164 to 1173 | 2002 | OBI | Orion 05.501 "V" | Cummins ISM | Voith D863.3E | 
 | |
| 1250 to 1262 | 1975 | MCI | MC-8 | Detroit Diesel 8V71N | Allison HT-740D | ||
| 1270 to 1281 | 1978 | MCI | MC-8 | Detroit Diesel 8V71N | Allison HT-740D | ||
| 1290 to 1294 | 1977 | MCI | MC-8 | Detroit Diesel 8V71N | Allison HT-740D | 
 | |
| 1300 to 1324 | 1981 | MCI | MC-9 | Detroit Diesel 8V71N | Allison HT-740D | ||
| 1400 to 1416 | 1986 | MCI | 102-A2 | Detroit Diesel 6V92TA | Allison HT-740D | ||
| 1417 to 1435 | 1987 | MCI | 102-A2 | Detroit Diesel 6V92TA | Allison HT-740D | ||
| 1436 to 1459 | 1989 | MCI | 102-A2 | Detroit Diesel 6V92TA | Allison HT-740D | ||
| 1460 to 1468 | 1991 | MCI | 102-A2 | Detroit Diesel 6V92TA | ZF 5HP600 | ||
| 1500 to 1505 | 1979 | OBI | Orion 01.503 "I" | Detroit Diesel 6V53N | Allison MT-643 | ||
| 1506 to 1509 | 1981 | OBI | Orion 01.503 "I" | Detroit Diesel 6V53N | Allison MT-643 | ||
| 1510 to 1513 | 1981 | OBI | Orion 01.505 "I" | Detroit Diesel 6V53N | Allison MT-643 | ||
| 1500 to 1514 | 1990 | TMC | 102-A2 | Detroit Diesel 6V92TA | Allison HT-740 | ||
| 1520 to 1531 | 1993 | MCI | 102-C3 | Detroit Diesel 6V92TA | Allison HT-740 | ||
| 1600 to 1619 | 1999 | Prevost | LeMirage XL-40 | Detroit Diesel Series 60 | Allison B500R | ||
| 1900 to 1950 | 1991 | New Flyer Industries | D40S | Detroit Diesel 6V92TA | Voith D864.2 | 
 | |
| 2000 to 2007 | 2000 | OBI | Orion 05.501 "V" | Detroit Diesel Series 50 | Allison B500R | 
 | |
| 2008 to 2017 | 2001 | OBI | Orion 05.501 "V" | Detroit Diesel Series 50 | Allison B500R | 
 | |
| 2018 to 2029 | 2004 | OBI | Orion 05.501 "V" | Detroit Diesel Series 50 | Allison B500R | 
 | |
| 2100 to 2113 | 2001 | MCI | D4500 | Detroit Diesel Series 60 | Allison B500R | ||
| 9920 to 9924 | 1977 | GMDD | T8H-5307A "New Look" | Detroit Diesel 8V71N | Allison VS2-8 | 
 | 
Rail Fleet
Locomotives
| Thumbnail | Fleet number range | Year | Manufacturer & Model | Engine | Remarks | 
|---|---|---|---|---|---|
| 500 to 507 | 1966 | GMDD GP40TC | 3000 HP | 
 | |
| 510 to 515 | 1978 | GMDD F40PH | 3000 HP | 
 | |
| 520 to 535 | 1988 | GMDD F59PH | 3000 HP | ||
| 536 to 538 | 1989 | GMDD F59PH | 3000 HP | ||
| 565 to 568 | 1994 | GMDD F59PH | 3000 HP | 
 | |
| 700 to 703 | 1973 | GMDD GP40-2W | 3000 HP | 
 | |
| 704 to 706 | 1974 | GMDD GP40-2W | 3000 HP | 
 | |
| 707 to 710 | 1975 | GMDD GP40-2W | 3000 HP | 
 | |
| 720 to 726 | 1967 | EMD GP40M-2 | 3000 HP | ||
| 800 to 802 | 1950 | EMD APU | N/A | ||
| 900 to 908 | 1951 | GMDD APU | N/A | ||
| 910 to 911 | 1950 | EMD APU | N/A | 
Passenger Cars
| Thumbnail | Fleet number range | Year | Manufacturer | Type | Remarks | 
|---|
