Talk:Réseau de Transport de la Capitale: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| Montreal66 (talk | contribs)  (Created page with "=Fare Structure= ===2014 Fare Structure === {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" !width="150pt" rowspan="2"|Fare Media !width="200pt" row...") | Montreal66 (talk | contribs)  m (Protected "Talk:Réseau de Transport de la Capitale" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite))) | 
| (No difference) | |
Revision as of 22:11, 7 December 2013
Fare Structure
2014 Fare Structure
| Fare Media | Ticket Type | Validity Period | Regular Fare | Reduced Fare | ||
|---|---|---|---|---|---|---|
| 6-18 years | Étudiant Plus 18+ years | 65+ years | ||||
| Regular Cash | 1 ticket | 90 minutes | 3.00 $ | |||
| L'Occasionnelle Card | 1 ticket1 | 120 minutes | 2.75 $ | 1.85 $ | 2.75 $ | 1.85 $ | 
| Day Pass | 1 Day3 | 7.25 $ | ||||
| 2 Days Pass | 2 Days | 13.00 $ | ||||
| 7 Days Pass | 7 Days | 27.50 $ | N/A | |||
| OPUS Card | 1 ticket2 | 120 minutes | 2.75 $ | 1.85 $ | 2.75 $ | 1.85 $ | 
| 7 Days Pass | 7 Days | 27.50 $ | 18.50 $ | 18.50 $ | 18.50 $ | |
| Été Bus Pass | 2 months | N/A | 74.00 $ | N/A | ||
| Monthly Card | 1 calendar month | 79.25 $ | 53.00 $ | 53.00 $ | 39.50 $ | |
| Abonnement Métropolitain | 1 calendar month | 120.00 $ | 97.25 $ | 97.25 $ | 77.25 $ | |
| Privilège Métropolitain (RTC Pass + STLévis Pass) | 1 calendar month | N/A | 97.25 $ | N/A | ||
1:The tickets are sold in multiples of 4. On l'Occasionnelle card, a maximum of 3 multiples of 4 tickets can be bought, for a total of 12 tickets.
 
2:The tickets are sold in multiples of 4. A maximum of 5 multiples of 4 tickets can be bought, for a total of 20 tickets.
3:Valid from 5am to 4am.
