Société de Transport de Lévis: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| No edit summary | |||
| Line 1,167: | Line 1,167: | ||
| !Remarks | !Remarks | ||
| |- align="center" | |- align="center" | ||
| |1 | |||
| | | | | ||
| | | |||
| | | |||
| | | |||
| |- align="center" | |||
| |2 | |||
| | | | | ||
| | | | | ||
| Line 1,173: | Line 1,179: | ||
| | | | | ||
| |- align="center" | |- align="center" | ||
| |3 | |||
| | | | | ||
| | | |||
| | | |||
| | | |||
| |- align="center" | |||
| |4 | |||
| | | |||
| | | |||
| | | |||
| | | |||
| |- align="center" | |||
| |5 | |||
| | | | | ||
| | | | | ||
| Line 1,179: | Line 1,197: | ||
| | | | | ||
| |- align="center" | |- align="center" | ||
| |6 | |||
| | | |||
| | | |||
| |  | |||
| | | | | ||
| |- align="center" | |||
| |8 | |||
| | | | | ||
| | | | | ||
| Line 1,185: | Line 1,209: | ||
| | | | | ||
| |- align="center" | |- align="center" | ||
| |9 | |||
| | | | | ||
| | | |||
| | | |||
| | | |||
| |- align="center" | |||
| |10 | |||
| | | | | ||
| | | | | ||
| Line 1,191: | Line 1,221: | ||
| | | | | ||
| |- align="center" | |- align="center" | ||
| |10-Ouest | |||
| | | |||
| | | |||
| | | |||
| | | | | ||
| |- align="center" | |||
| |14 | |||
| | | | | ||
| | | | | ||
| Line 1,197: | Line 1,233: | ||
| | | | | ||
| |- align="center" | |- align="center" | ||
| |15 | |||
| | | |||
| | | |||
| | | |||
| | | |||
| |- align="center" | |||
| |20 | |||
| | | |||
| | | |||
| | | |||
| | | |||
| |- align="center" | |||
| |20-Ouest | |||
| | | |||
| | | |||
| | | |||
| | | |||
| |- align="center" | |||
| |21 | |||
| | | |||
| | | |||
| | | |||
| | | |||
| |- align="center" | |||
| |22 | |||
| | | | | ||
| | | | | ||
| | | | | ||
| | | | | ||
| |- align="center" | |- align="center" | ||
| |23 | |||
| | | |||
| | | |||
| | | |||
| | | | | ||
| |- align="center" | |||
| |24 | |||
| | | | | ||
| | | | | ||
| Line 1,209: | Line 1,275: | ||
| | | | | ||
| |- align="center" | |- align="center" | ||
| |25 | |||
| | | |||
| | | |||
| | | |||
| | | | | ||
| |- align="center" | |||
| |26 | |||
| | | | | ||
| | | | | ||
| Line 1,215: | Line 1,287: | ||
| | | | | ||
| |- align="center" | |- align="center" | ||
| |27 Express | |||
| | | | | ||
| | | |||
| | | |||
| | | |||
| |- align="center" | |||
| |27 Spécial | |||
| | | | | ||
| | | | | ||
| Line 1,221: | Line 1,299: | ||
| | | | | ||
| |- align="center" | |- align="center" | ||
| |27R | |||
| | | | | ||
| | | |||
| | | |||
| | | |||
| |- align="center" | |||
| |28 | |||
| | | | | ||
| | | | | ||
| Line 1,227: | Line 1,311: | ||
| | | | | ||
| |- align="center" | |- align="center" | ||
| |30 | |||
| | | |||
| | | |||
| | | | | ||
| | | | | ||
| |- align="center" | |||
| |31 | |||
| | | | | ||
| | | | | ||
| |  | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| |34 Express | |||
| | | |||
| | | | | ||
| | | |||
| | | |||
| |- align="center" | |||
| |35 Express | |||
| | | | | ||
| | | | | ||
| Line 1,239: | Line 1,335: | ||
| | | | | ||
| |- align="center" | |- align="center" | ||
| |35R | |||
| | | | | ||
| | | |||
| | | |||
| | | |||
| |- align="center" | |||
| |39 | |||
| | | | | ||
| | | | | ||
| Line 1,245: | Line 1,347: | ||
| | | | | ||
| |- align="center" | |- align="center" | ||
| |41 | |||
| | | |||
| | | | | ||
| | | |||
| | | |||
| |- align="center" | |||
| |43 | |||
| | | | | ||
| | | | | ||
| Line 1,251: | Line 1,359: | ||
| | | | | ||
| |- align="center" | |- align="center" | ||
| |44 | |||
| | | |||
| | | |||
| | | | | ||
| | | |||
| |- align="center" | |||
| |45 | |||
| | | | | ||
| | | | | ||
| Line 1,257: | Line 1,371: | ||
| | | | | ||
| |- align="center" | |- align="center" | ||
| |54 | |||
| | | | | ||
| | | |||
| | | |||
| | | |||
| |- align="center" | |||
| |55 | |||
| | | | | ||
| | | | | ||
| Line 1,263: | Line 1,383: | ||
| | | | | ||
| |- align="center" | |- align="center" | ||
| |60 | |||
| | | |||
| | | |||
| | | | | ||
| | | |||
| |- align="center" | |||
| |64 | |||
| | | | | ||
| | | | | ||
| Line 1,269: | Line 1,395: | ||
| | | | | ||
| |- align="center" | |- align="center" | ||
| |65 | |||
| | | | | ||
| | | |||
| | | |||
| | | |||
| |- align="center" | |||
| |68 | |||
| | | | | ||
| | | | | ||
| Line 1,275: | Line 1,407: | ||
| | | | | ||
| |- align="center" | |- align="center" | ||
| |70 | |||
| | | |||
| | | |||
| | | |||
| | | | | ||
| |- align="center" | |||
| |90 | |||
| | | | | ||
| | | | | ||
| Line 1,281: | Line 1,419: | ||
| | | | | ||
| |- align="center" | |- align="center" | ||
| |91 | |||
| | | |||
| | | |||
| | | | | ||
| | | |||
| |- align="center" | |||
| |329 | |||
| | | | | ||
| | | | | ||
Revision as of 19:49, 16 November 2010
| Société de Transport de Lévis | |
|---|---|
| http://imgur.com/BVOpJl.jpg STLévis Logo | |
| Info | |
| Managed by | City of Lévis, Québec, Canada | 
| Locale | Lévis, Québec | 
| Transit type | Bus | 
| Daily ridership | 10,255 (2009) | 
| Chief executive | Jean-François Carrier, Michel Patry | 
| Headquarters | 229, Rue Saint-Omer, Lévis, Québec | 
| Operation | |
| Began operation | January 1st, 2002 | 
| Number of vehicles | 72 | 
The Société de Transport de Lévis (STLévis) provides transit service to the people of the city of Lévis, Quebec. It took over public transit in Lévis from Réseau Trans-Sud on January 1, 2002. The STLévis operates bus routes with a fleet of buses.
History
The Société de Transport de Lévis took over on Réseau Trans-Sud in January, 2002. Réseau Trans-Sud was in operation since January, 1993. The change came into effect to reflect the city merger of 2001-2002.
Current roster
Retired roster
Current Routes
| Route Number | Route Name | Route Type | Terminal(s) served | Remarks | 
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 10-Ouest | ||||
| 14 | ||||
| 15 | ||||
| 20 | ||||
| 20-Ouest | ||||
| 21 | ||||
| 22 | ||||
| 23 | ||||
| 24 | ||||
| 25 | ||||
| 26 | ||||
| 27 Express | ||||
| 27 Spécial | ||||
| 27R | ||||
| 28 | ||||
| 30 | ||||
| 31 | ||||
| 34 Express | ||||
| 35 Express | ||||
| 35R | ||||
| 39 | ||||
| 41 | ||||
| 43 | ||||
| 44 | ||||
| 45 | ||||
| 54 | ||||
| 55 | ||||
| 60 | ||||
| 64 | ||||
| 65 | ||||
| 68 | ||||
| 70 | ||||
| 90 | ||||
| 91 | ||||
| 329 | ||||
