Halifax Transit 997 to 1000: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| Montreal66 (talk | contribs) No edit summary | Montreal66 (talk | contribs)  mNo edit summary | ||
| Line 16: | Line 16: | ||
| !width=100|Status | !width=100|Status | ||
| !width=75|Year | !width=75|Year | ||
| !width=75|License | !width=75|License | ||
| !width=100|Garage | |||
| !width=250|Remarks | !width=250|Remarks | ||
| !width=50|Link | !width=50|Link | ||
| Line 25: | Line 25: | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active''' | ||
| |2000 | |2000 | ||
| |12 261D | |12 261D | ||
| |[[Metro Transit: Ragged Lake Transit Centre|Ragged Lake]] | |||
| | | | | ||
| | | | | ||
| Line 34: | Line 34: | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active''' | ||
| |2000 | |2000 | ||
| |13 191D | |13 191D | ||
| |[[Metro Transit: Ragged Lake Transit Centre|Ragged Lake]] | |||
| | | | | ||
| | | | | ||
| Line 43: | Line 43: | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active''' | ||
| |2000 | |2000 | ||
| |13 190D | |13 190D | ||
| |[[Metro Transit: Ragged Lake Transit Centre|Ragged Lake]] | |||
| | | | | ||
| | | | | ||
| Line 52: | Line 52: | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active''' | ||
| |2000 | |2000 | ||
| |12 262D | |12 262D | ||
| |[[Metro Transit: Ragged Lake Transit Centre|Ragged Lake]] | |||
| | | | | ||
| | | | | ||
Revision as of 20:24, 16 March 2014
Metro Transit 997 to 1000 are 2000 Nova Bus LFS
| Units | Engine | Transmission | 
|---|---|---|
| 997 to 1000 | Cummins ISC | Allison B400R | 
| Thumbnail | Fleet number | Status | Year | License | Garage | Remarks | Link | 
|---|---|---|---|---|---|---|---|
|   | 997 | Active | 2000 | 12 261D | Ragged Lake | ||
|   | 998 | Active | 2000 | 13 191D | Ragged Lake | ||
|   | 999 | Active | 2000 | 13 190D | Ragged Lake | ||
|   | 1000 | Active | 2000 | 12 262D | Ragged Lake | 
| # of Active buses | # of Retired buses | 
|---|---|
| 4 (100%) | 0 (0%) | 
