Halifax Transit 715 to 716: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| Montreal66 (talk | contribs) mNo edit summary | Montreal66 (talk | contribs)  mNo edit summary | ||
| Line 16: | Line 16: | ||
| !width=100|Status | !width=100|Status | ||
| !width=75|Year | !width=75|Year | ||
| !width=75|License | !width=75|License | ||
| !width=100|Garage | |||
| !width=250|Remarks | !width=250|Remarks | ||
| !width=50|Link | !width=50|Link | ||
| Line 25: | Line 25: | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active''' | ||
| |2013 | |2013 | ||
| |32 715D | |32 715D | ||
| |[[Metro Transit: Ragged Lake Transit Centre|Ragged Lake]] | |||
| | | | | ||
| | | | | ||
| Line 34: | Line 34: | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active''' | ||
| |2013 | |2013 | ||
| |33 100D | |33 100D | ||
| |[[Metro Transit: Ragged Lake Transit Centre|Ragged Lake]] | |||
| | | | | ||
| | | | | ||
Revision as of 21:09, 16 March 2014
Metro Transit 715 to 716 are 2009 New Flyer Industries D60LFR.
| Units | Engine | Transmission | 
|---|---|---|
| 715 to 716 | Cummins ISL | Allison EP 50 System Hybrid System | 
| Thumbnail | Fleet number | Status | Year | License | Garage | Remarks | Link | 
|---|---|---|---|---|---|---|---|
|   | 715 | Active | 2013 | 32 715D | Ragged Lake | ||
|   | 716 | Active | 2013 | 33 100D | Ragged Lake | 
| # of Active buses | # of Retired buses | 
|---|---|
| 2 (100%) | 0 (0%) | 
