Halifax Transit 948 to 952: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| Montreal66 (talk | contribs) mNo edit summary | Montreal66 (talk | contribs)  mNo edit summary | ||
| Line 17: | Line 17: | ||
| !width=75|Year | !width=75|Year | ||
| !width=75|License | !width=75|License | ||
| !width=100|Garage | |||
| !width=250|Remarks | !width=250|Remarks | ||
| !width=50|Link | !width=50|Link | ||
| Line 26: | Line 27: | ||
| | | | | ||
| | | | | ||
| |[[Metro Transit: Burnside Transit Centre|Burnside]] | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| Line 33: | Line 35: | ||
| |1990 | |1990 | ||
| |81 949C | |81 949C | ||
| |[[Metro Transit: Burnside Transit Centre|Burnside]] | |||
| | | | | ||
| | | | | ||
| Line 38: | Line 41: | ||
| | | | | ||
| |950 | |950 | ||
| |style="background:  | |style="background: red; color: white"|'''Retired''' | ||
| |1990 | |1990 | ||
| | | | | ||
| | | | | ||
| |[[Metro Transit: Burnside Transit Centre|Burnside]] | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| Line 50: | Line 54: | ||
| | | | | ||
| | | | | ||
| |[[Metro Transit: Burnside Transit Centre|Burnside]] | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| Line 57: | Line 62: | ||
| |1990 | |1990 | ||
| |81 952C | |81 952C | ||
| |[[Metro Transit: Burnside Transit Centre|Burnside]] | |||
| | | | | ||
| | | | | ||
| Line 65: | Line 71: | ||
| !width=200|# of Retired buses | !width=200|# of Retired buses | ||
| |- | |- | ||
| |style="background: green; color: white"|''' | |style="background: green; color: white"|'''2 (40%)''' | ||
| |style="background: red; color: white"|''' | |style="background: red; color: white"|'''3 (60%)''' | ||
| |} | |} | ||
| {{MetroTransit}} | {{MetroTransit}} | ||
Revision as of 01:38, 16 March 2014
Metro Transit 948 to 952 are 1990 MCI TC40-102N "Classic"
| Units | Engine | Transmission | 
|---|---|---|
| 948 to 952 | Detroit Diesel 6V92TA | Allison V731 | 
| Thumbnail | Fleet number | Status | Year | License | Garage | Remarks | Link | 
|---|---|---|---|---|---|---|---|
| 948 | Active | 1990 | Burnside | ||||
|   | 949 | Active | 1990 | 81 949C | Burnside | ||
| 950 | Retired | 1990 | Burnside | ||||
| 951 | Retired | 1990 | Burnside | ||||
|   | 952 | Retired | 1990 | 81 952C | Burnside | 
| # of Active buses | # of Retired buses | 
|---|---|
| 2 (40%) | 3 (60%) | 
