Metro Transit 870 to 881: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| Montreal66 (talk | contribs)  (Created page with "'''Metro Transit 870 to 881''' are 1983 General Motors Diesel Division (GMDD) TC40-102N "Classic".   {|class="wikitable" style="font-siz...") | Montreal66 (talk | contribs)  No edit summary | ||
| Line 30: | Line 30: | ||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | |[[File:MT-871.jpg|200px]] | ||
| |871 | |871 | ||
| |style="background: red; color: white"|'''Retired''' | |style="background: red; color: white"|'''Retired''' | ||
Revision as of 22:37, 2 December 2013
Metro Transit 870 to 881 are 1983 General Motors Diesel Division (GMDD) TC40-102N "Classic".
| Units | Engine | Transmission | 
|---|---|---|
| 870 to 881 | Detroit Diesel 6V71N | Allison V730 | 
| Thumbnail | Fleet number | Status | Year | Garage | License | Remarks | Link | 
|---|---|---|---|---|---|---|---|
| 870 | Retired | 1983 | Burnside Transit Centre | ||||
|   | 871 | Retired | 1983 | Burnside Transit Centre | |||
| 872 | Retired | 1983 | Burnside Transit Centre | ||||
| 873 | Retired | 1983 | Burnside Transit Centre | ||||
| 874 | Retired | 1983 | Burnside Transit Centre | ||||
| 875 | Retired | 1983 | Burnside Transit Centre | ||||
| 876 | Retired | 1983 | Burnside Transit Centre | ||||
| 877 | Retired | 1983 | Burnside Transit Centre | ||||
| 878 | Retired | 1983 | Burnside Transit Centre | ||||
| 879 | Retired | 1983 | Burnside Transit Centre | ||||
| 880 | Retired | 1983 | Burnside Transit Centre | ||||
| 881 | Retired | 1983 | Burnside Transit Centre | 
