Durham Region Transit 8431 to 8445: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| Montreal66 (talk | contribs) No edit summary | Montreal66 (talk | contribs)  mNo edit summary | ||
| Line 60: | Line 60: | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active''' | ||
| |2007 | |2007 | ||
| | | |BN4 166 | ||
| |[[Durham Region Transit: Westney Division|Westney]] | |[[Durham Region Transit: Westney Division|Westney]] | ||
| | | | | ||
| Line 132: | Line 132: | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active''' | ||
| |2007 | |2007 | ||
| | | |BN4 174 | ||
| |[[Durham Region Transit: Raleigh Division|Raleigh]] | |[[Durham Region Transit: Raleigh Division|Raleigh]] | ||
| | | | | ||
Revision as of 16:52, 20 November 2013
Durham Region Transit 8431 to 8445 are 2007 New Flyer Industries D40LF.
| Thumbnail | Fleet number | Status | Year | License | Garage | Remarks | Link | 
|---|---|---|---|---|---|---|---|
| 8431 | Active | 2007 | Westney | ||||
| 8432 | Active | 2007 | Westney | ||||
| 8433 | Active | 2007 | Westney | ||||
| 8434 | Active | 2007 | Westney | ||||
| 8435 | Active | 2007 | Westney | ||||
|   | 8436 | Active | 2007 | BN4 166 | Westney | ||
| 8437 | Active | 2007 | Westney | ||||
| 8438 | Active | 2007 | Whitby | ||||
| 8439 | Active | 2007 | Whitby | ||||
| 8440 | Active | 2007 | Whitby | ||||
| 8441 | Active | 2007 | Raleigh | ||||
| 8442 | Active | 2007 | Raleigh | ||||
| 8443 | Active | 2007 | Whitby | ||||
|   | 8444 | Active | 2007 | BN4 174 | Raleigh | ||
| 8445 | Active | 2007 | Raleigh | 
| # of Active buses # d'autobus en service | # of Inactive buses # d'autobus inactifs | # of Retired buses # d'autobus Hors Service | 
|---|---|---|
| 15 (100%) | 0 (0%) | 0 (0%) | 
