Conseil Intermunicipal de Transport de la Presqu'Île/fr: Difference between revisions
| Montreal66 (talk | contribs) m (→History) | Montreal66 (talk | contribs)  m (→Flotte) | ||
| (One intermediate revision by the same user not shown) | |||
| Line 101: | Line 101: | ||
| |} | |} | ||
| == | ==Circuits== | ||
| {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | ||
| !width=125|# | !width=125|# | ||
| Line 336: | Line 336: | ||
| |} | |} | ||
| == | ==Flotte== | ||
| === | ===Flotte Actuel=== | ||
| {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | ||
| !width=200|Photo | !width=200|Photo | ||
| Line 481: | Line 481: | ||
| |Detroit Diesel Series 60 & Allison B400R | |Detroit Diesel Series 60 & Allison B400R | ||
| |A 67682 | |A 67682 | ||
| | | | | ||
| |- | |- | ||
| Line 641: | Line 632: | ||
| |} | |} | ||
| === | ===Flotte Retiré=== | ||
| {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | ||
| !width=200|Thumbnail | !width=200|Thumbnail | ||
| Line 691: | Line 682: | ||
| | | | | ||
| *Détruite par le feu. | *Détruite par le feu. | ||
| |- | |||
| | | |||
| |318 | |||
| |style="background: blue; color: white"|'''Transferré''' | |||
| |2010 | |||
| |Prevost X3-45 | |||
| |Detroit Diesel Series 60 & Allison B400R | |||
| |A 67683 | |||
| | | |||
| *Transferré à [[Conseil Intermunicipal de Transport Sorel-Varennes/fr|CIT Sorel-Varnnes]]. | |||
| |- | |||
| | | |||
| |319 | |||
| |style="background: blue; color: white"|'''Transferred''' | |||
| |2010 | |||
| |Prevost X3-45 | |||
| |Detroit Diesel Series 60 & Allison B400R | |||
| | | |||
| | | |||
| *Transferré à [[Conseil Intermunicipal de Transport Sorel-Varennes/fr|CIT Sorel-Varnnes]]. | |||
| |- | |- | ||
| | | | | ||
Latest revision as of 20:59, 5 July 2016
| Languages | English • français | 
|---|
The Conseil Intermunicipal de Transport La Presqu'Île fournit des services de transport collectif pour les villes de Hudson, Île-Perrot, Notre-Dame-de-l'Île-Perrot, Pincourt, Rigaud, St-Lazare and Vaudreuil-Dorion.
Historique
Le CIT La Presq'Île a été créé en Mai 2005. Le service a commencé le 1re Juin 2005 assurant le sevice locale a l'interieur des ville de Hudson, Île-Perrot, Notre-Dame-de-l'Île-Perrot, Pincourt, Rigaud, St-Lazare and Vaudreuil-Dorion reliant les passagers à diverses gares de l'AMT sur leur territoire.
En Août 2008, CIT La Presqu'Île a déposé une plainte au gouvernement du Québec en ce qui concerne le nouveau service AMT Express prévu de faire le lien entre la station de métro Côte-Vertu et de la Gare Vaudreuil. Le service a été attribué à Transdev Limocar. Le service a commencé comme prévu le 1er Septembre 2008 avec CIT La Presqu'Île exploitant le contrat en utilisant des autobus d'Orléans Express. Le service a été officiellement annulé par le Agence Métropolitaine de Transport, mais le CIT La Presqu'Île a décidé de continuer le service et ont fait l'achat de leurs propres autobus pour le service.
Structure Tarifaire
Structure Tarifaire 2016
| Ticket Type | Période de validité | Tarif Régulier | Tarif Étudidant | Tarif Réduit | ||
|---|---|---|---|---|---|---|
| Argent Comptant | ZONE 1 | 1 déplacement | 5.25 $ | |||
| 10 Billets | 1 déplacement Chaque | 34.75 $ | N/A | 21.00 $ | ||
| Carte Mensuel | 1 mois | 98.50 $ | 77.50 $ | 58.75 $ | ||
| Argent comptant | ZONE 2 | 1 déplacement | 6.00 $ | |||
| 10 Billets | 1 déplacement Chaque | 36.75 $ | N/A | 22.25 $ | ||
| Carte Mensuel | 1 mois | 105.50 $ | 83.75 $ | 62.25 $ | ||
| Argent comptant | INTER-CITY Route A-40 Express & 91 | 1 déplacement | 7.00 $ | |||
| 10 Billets | 1 déplacement Chaque | 43.50 $ | N/A | 26.25 $ | ||
| Carte Mensuel | 1 mois | 127.50 $ | 100.00 $ | 74.75 $ | ||
Circuits
| # | Nom | Type |   | http://imgur.com/hKCP7.jpg | http://imgur.com/Z0RNe.jpg | Remarques | |
|---|---|---|---|---|---|---|---|
| 1 | Seigneurie | Pointe | Gare Vaudreuil | 
 | |||
| 2 | Bourget | Pointe | Gare Vaudreuil | 
 | |||
| 3 | Valois | Pointe | Gare Dorion | 
 | |||
| 4 | Floralies | Pointe | Gare Vaudreuil | 
 | |||
| 5 | Floralies | Pointe | Gare Vaudreuil | 
 | |||
| 6 | Rivière de la Cité | Pointe | Gare Vaudreuil | 
 | |||
| 7 | Gare Vaudreuil/John Abbott/Pointe-Claire | Régulier | Gare Vaudreuil | Auto Plaza/Brunswick | 
 | 
 | |
| 8 | Chicoine | Pointe | Gare Dorion | 
 | |||
| 15 | Gare Dorion/De la Gare-Walmart | Régulier | Gare Dorion | De La Gare/Walmart | 
 | 
 | |
| 21 | Hudson | Pointe | Gare Vaudreuil | 
 | |||
| 31 | Régent | Pointe | Gare Dorion | 
 | |||
| 32 | Pointe-aux-Renards | Pointe | Gare Pincourt - Terasse-Vaudreuil | 
 | |||
| 33 | Forest | Pointe | Gare Pincourt - Terasse-Vaudreuil | 
 | |||
| 35 | Gare Dorion/Ste-Anne-de-Bellevue | Régulier | Gare Dorion | Terminus MacDonald | 
 | 
 | |
| 41 | Virginie-Roy | Pointe | Gare Île-Perrot | 
 | |||
| 42 | Rouleau | Pointe | Gare Île-Perrot | 
 | |||
| 44 | Pincourt/Île-Perrot/John Abbott | Pointe | Gare Pincourt - Terasse-Vaudreuil | CÉGEP John-Abbott | 
 | ||
| 46 | Pointe du Domaine | Pointe | Gare Île-Perrot | 
 | |||
| 47 | 202e Avenue/Pointe du Domaine | Pointe | 202e Avenue/Perrot | Du Domaine/Perrot | |||
| 51 | Saint-Lazare | Pointe | Gare Vaudreuil | 
 | |||
| 61 | Rigaud | Pointe | Boisé des Franciscaines | Gare Vaudreuil | 
 | ||
| 91 | CÉGEP Gérald-Godin | Pointe | Gare Vaudreuil | Auto Plaza/Brunswick | 
 | ||
| A-40 | Express A-40 | Express | Gare Vaudreuil | Station Côte-Vertu | 
 | 
 | |
Flotte
Flotte Actuel
| Photo | Numéro | Statut | Année | Manufacturier & Modèle | Moteur & Transmission | Immatriculation | Remarques | 
|---|---|---|---|---|---|---|---|
| 300 | En Service | 2005 | Ford Girardin MBC-IV | Ford PowerStroke 6.0L & Ford TorqueShift 5R110W | A 52603 | ||
| 301 | En Service | 2005 | Ford Girardin MBC-IV | Ford PowerStroke 6.0L & Ford TorqueShift 5R110W | A 52604 | ||
| 302 | En Service | 2005 | Ford Girardin MBC-IV | Ford PowerStroke 6.0L & Ford TorqueShift 5R110W | A 52605 | ||
| 303 | En Service | 2005 | Ford Girardin MBC-IV | Ford PowerStroke 6.0L & Ford TorqueShift 5R110W | |||
| 305 | En Service | 2005 | Ford Girardin G5 Commercial | Ford PowerStroke 6.0L & Ford TorqueShift 5R110W | A 58573 | ||
| 306 | En Service | 2005 | Ford Girardin G5 Commercial | Ford PowerStroke 6.0L & Ford TorqueShift 5R110W | A 58572 | ||
| 308 | En Service | 2005 | Ford Girardin G5 Commercial | Ford PowerStroke 6.0L & Ford TorqueShift 5R110W | A 58601 | ||
| 309 | En Service | 2005 | Ford Girardin G5 Commercial | Ford PowerStroke 6.0L & Ford TorqueShift 5R110W | A 58600 | ||
| 310 | En Service | 2008 | Ford Girardin G5 Commercial | Ford PowerStroke 6.0L & Ford TorqueShift 5R110W | A 58607 | ||
| 311 | En Service | 2008 | Ford Girardin G5 Commercial | Ford PowerStroke 6.0L & Ford TorqueShift 5R110W | A 58609 | ||
| 312 | En Service | 2008 | Ford Girardin G5 Commercial | Ford PowerStroke 6.0L & Ford TorqueShift 5R110W | A 58610 | ||
| 313 | En Service | 2009 | Ford Girardin G5 Commercial | Ford PowerStroke 6.0L & Ford TorqueShift 5R110W | A 64731 | ||
| 314 | En Service | 2009 | Ford Girardin G5 Commercial | Ford PowerStroke 6.0L & Ford TorqueShift 5R110W | A 64721 | ||
| 315 | En Service | 2009 | Ford Girardin G5 Commercial | Ford PowerStroke 6.0L & Ford TorqueShift 5R110W | A 64226 | ||
| 317 | En Service | 2010 | Prevost X3-45 | Detroit Diesel Series 60 & Allison B400R | A 67682 | ||
| 320 | En Service | 2010 | Ford Girardin G5 Commercial | Ford PowerStroke 6.0L & Ford TorqueShift 5R110W | A 67671 | ||
| 321 | En Service | 2010 | Ford Girardin G5 Commercial | Ford PowerStroke 6.0L & Ford TorqueShift 5R110W | A 67672 | ||
| 323 | En Service | 2010 | Ford Girardin G5 Commercial | Ford PowerStroke 6.0L & Ford TorqueShift 5R110W | A 71005 | ||
| 324 | En Service | 2010 | Ford Girardin G5 Commercial | Ford PowerStroke 6.0L & Ford TorqueShift 5R110W | A 70400 | ||
| 325 | En Service | 2010 | Ford Girardin G5 Commercial | Ford PowerStroke 6.0L & Ford TorqueShift 5R110W | A 64910 | ||
| 326 | En Service | 2006 | Ford Girardin G5 Commercial | Ford PowerStroke 6.0L & Ford TorqueShift 5R110W | |||
| 327 | En Service | 2006 | Ford Girardin G5 Commercial | Ford PowerStroke 6.0L & Ford TorqueShift 5R110W | A 63976 | ||
| 328 | En Service | 2006 | Ford Girardin G5 Commercial | Ford PowerStroke 6.0L & Ford TorqueShift 5R110W | A 73065 | ||
| 329 | En Service | 2010 | Prevost X3-45 | Detroit Diesel Series 60 & Allison B400R | |||
| 330 | En Service | 2012 | Ford Girardin G5 Commercial | Ford PowerStroke 6.0L & Ford TorqueShift 5R110W | A 47756 | ||
| 335 | En Service | 2014 | New Flyer Industries MD30 | Cummins ISB & Allison B300R | |||
| 336 | En Service | 2014 | New Flyer Industries MD30 | Cummins ISB & Allison B300R | |||
| 1201 | En Service | 2012 | New Flyer Industries XD40 | Cummins ISL9 & Allison B400R | A 74250 | ||
| 1202 | En Service | 2012 | New Flyer Industries XD40 | Cummins ISL9 & Allison B400R | A 74249 | ||
| 1218 | En Service | 2012 | Prevost H3-45 | Volvo D13 & Allison B400R | |||
| 1233 | En Service | 2000 | Nova Bus LFS | Cummins ISC & Allison B400R | 
 | 
Flotte Retiré
| Thumbnail | Fleet number | Status | Year | Manufacturer & Model | Engine & Transmission | License Plate | Remarks | 
|---|---|---|---|---|---|---|---|
| 76 | Hors-Service | 2003 | Prevost LeMirage XL-II | Detroit Diesel Series 50 & Allison B500R | 
 | ||
| 129 | Hors-Service | 2003 | Prevost LeMirage XL-II | Detroit Diesel Series 50 & Allison B500R | 
 | ||
| 148 | Hors-Service | 2003 | Prevost LeMirage XL-II | Detroit Diesel Series 50 & Allison B500R | 
 | ||
| 316 | Hors-Service | 2010 | Prevost X3-45 | Volvo D13 & Allison B500R | 
 | ||
| 318 | Transferré | 2010 | Prevost X3-45 | Detroit Diesel Series 60 & Allison B400R | A 67683 | 
 | |
| 319 | Transferred | 2010 | Prevost X3-45 | Detroit Diesel Series 60 & Allison B400R | 
 | ||
| 1219 | Hors-Service | 2010 | Prevost X3-45 | Volvo D13 & Allison B500R | 
 | 

