Transit Windsor 619 to 629: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| Montreal66 (talk | contribs)  (Created page with "'''Transit Windsor''' 619 to 629 are 2011 New Flyer Industries XDE40.  619 to 6298 de '''Transit Windsor''' sont de...") | Montreal66 (talk | contribs)  mNo edit summary | ||
| Line 1: | Line 1: | ||
| '''[[Transit Windsor]]''' 619 to 629 are 2011 [[New Flyer Industries Limited|New Flyer Industries]] XDE40. | '''[[Transit Windsor]]''' 619 to 629 are 2011 [[New Flyer Industries Limited|New Flyer Industries]] XDE40. | ||
| 619 to  | 619 to 629 de '''[[Transit Windsor/fr|Transit Windsor]]''' sont des [[New Flyer Industries Limited|New Flyer Industries]] XDE40 de 2011. | ||
| {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | ||
Latest revision as of 16:23, 16 September 2014
Transit Windsor 619 to 629 are 2011 New Flyer Industries XDE40.
619 to 629 de Transit Windsor sont des New Flyer Industries XDE40 de 2011.
| Thumbnail Photo | Fleet number Numéro | Status Statut | Year Année | License Immatriculation | Remarks Remarques | 
|---|---|---|---|---|---|
| 619 | Active En Service | 2011 | BN9 468 | ||
| 620 | Active En Service | 2011 | |||
| 621 | Active En Service | 2011 | |||
| 622 | Active En Service | 2011 | |||
| 623 | Active En Service | 2011 | |||
| 624 | Active En Service | 2011 | 871 5BF | ||
| 625 | Active En Service | 2011 | |||
| 626 | Active En Service | 2011 | |||
| 627 | Active En Service | 2011 | |||
| 628 | Active En Service | 2011 | |||
| 629 | Active En Service | 2011 | 872 1BF | 
| # of Active buses # d'autobus en service | # of Inactive buses # d'autobus inactifs | # of Retired buses # d'autobus Hors Service | 
|---|---|---|
| 11 (100%) | 0 (0%) | 0 (0%) | 
