Ottawa-Carleton Regional Transit Commission Routes: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| Montreal66 (talk | contribs) | Montreal66 (talk | contribs)  | ||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1,235: | Line 1,235: | ||
| |width="400px"|Bayshore Transitway Station<br><small>Ottawa, Ontario</small> | |width="400px"|Bayshore Transitway Station<br><small>Ottawa, Ontario</small> | ||
| | | | | ||
| *Operated by  | *Operated by Leduc Bus Lines ([[Lanark Community Transit]]) | ||
| |- | |- | ||
| |style="background: blue; color: white"|540 | |style="background: blue; color: white"|540 | ||
| Line 1,326: | Line 1,326: | ||
| !width=250|Remarks<br><small>Remarques</small> | !width=250|Remarks<br><small>Remarques</small> | ||
| |- | |- | ||
| |style="background: black; color:  | |style="background: gold; color: black"|602 | ||
| |École Secondaire De LaSalle | |||
| |style="background: brown; color: yellow"|'''School'''<br><small>École</small> | |||
| |width="400px"|Hurdman Transitway Station | |||
| |width="400px"|École Secordaire De LaSalle | |||
| | | | | ||
| |style="background:  | |- | ||
| |width="400px"| | |style="background: gold; color: black"|611 | ||
| |width="400px"| | |École Secondaire Gisèle Lalonde | ||
| |style="background: brown; color: yellow"|'''School'''<br><small>École</small> | |||
| |width="400px"|1402 Forestvalley | |||
| |width="400px"|École Secordaire Gisèle Lalonde | |||
| | | |||
| |- | |||
| |rowspan=2 style="background: gold; color: black"|612 | |||
| |École Secondaire Gisèle Lalonde | |||
| |rowspan=2 style="background: brown; color: yellow"|'''School'''<br><small>École</small> | |||
| |rowspan=2|Renaud/Saddleridge | |||
| |width="400px"|École Secordaire Gisèle Lalonde | |||
| | | |||
| |- | |||
| |École Secondaire Béatrices-Desloges | |||
| |width="400px"|École Secordaire Béatrices-Desloges | |||
| | | |||
| |- | |||
| |style="background: gold; color: black"|613 | |||
| |Imaculata High School | |||
| |style="background: brown; color: yellow"|'''School'''<br><small>École</small> | |||
| |width="400px"|Imaculata High School | |||
| |width="400px"|Hurdman Transitway Station | |||
| | | |||
| *PM Service Only. | |||
| |- | |||
| |style="background: gold; color: black"|618 | |||
| |École Secondaire Louis Riel | |||
| |style="background: brown; color: yellow"|'''School'''<br><small>École</small> | |||
| |width="400px"|Millennium Transitway Station | |||
| |width="400px"|École Secondaire Louis Riel | |||
| | | |||
| |- | |||
| |style="background: gold; color: black"|619 | |||
| |École Secondaire Louis Riel | |||
| |style="background: brown; color: yellow"|'''School'''<br><small>École</small> | |||
| |width="400px"|Blair Transitway Station | |||
| |width="400px"|École Secondaire Louis Riel | |||
| | | |||
| |- | |||
| |rowspan=2 style="background: gold; color: black"|622 | |||
| |Lester B. Pearson High School | |||
| |rowspan=2 style="background: brown; color: yellow"|'''School'''<br><small>École</small> | |||
| |rowspan=2|Renaud/Saddleridge | |||
| |width="400px"|Lester B. Pearson High School | |||
| | | |||
| |- | |||
| |Colonel By Secondary School/Glouchester High School | |||
| |width="400px"|Colonel By Secondary School & Glouchester High School | |||
| | | |||
| |- | |||
| |style="background: gold; color: black"|632 | |||
| |École Secondaire Gisèle Lalonde | |||
| |style="background: brown; color: yellow"|'''School'''<br><small>École</small> | |||
| |width="400px"|St-Joseph/Orleans | |||
| |width="400px"|École Secondaire Gisèle Lalonde | |||
| | | |||
| |- | |||
| |style="background: gold; color: black"|633 | |||
| |Lester B. Pearson High School | |||
| |style="background: brown; color: yellow"|'''School'''<br><small>École</small> | |||
| |width="400px"|St-Laurent Transitway Station | |||
| |width="400px"|Lester B. Pearson High School | |||
| | | |||
| |- | |||
| |style="background: gold; color: black"|640 | |||
| |Brookfield High School | |||
| |style="background: brown; color: yellow"|'''School'''<br><small>École</small> | |||
| |width="400px"|Greenboro Transitway Station | |||
| |width="400px"|Brookfield High School | |||
| | | |||
| |- | |||
| |style="background: gold; color: black"|641 | |||
| |École Secondaire Louis Riel | |||
| |style="background: brown; color: yellow"|'''School'''<br><small>École</small> | |||
| |width="400px"|Meadowglen/Orleans  | |||
| |width="400px"|École Secondaire Louis Riel | |||
| | | |||
| |- | |||
| |style="background: gold; color: black"|648 | |||
| |École Secondaire Louis Riel | |||
| |style="background: brown; color: yellow"|'''School'''<br><small>École</small> | |||
| |width="400px"|1402 Forestvalley | |||
| |width="400px"|École Secondaire Louis Riel | |||
| | | |||
| |- | |||
| |style="background: gold; color: black"|661 | |||
| |Bell High School | |||
| |style="background: brown; color: yellow"|'''School'''<br><small>École</small> | |||
| |width="400px"|Terry Fox Transitway Station | |||
| |width="400px"|Bell High School | |||
| | | |||
| |- | |||
| |style="background: gold; color: black"|665 | |||
| |Bell High School | |||
| |style="background: brown; color: yellow"|'''School'''<br><small>École</small> | |||
| |width="400px"|Stonehaven/Bridlewood | |||
| |width="400px"|Bell High School | |||
| | | |||
| |- | |||
| |style="background: gold; color: black"|669 | |||
| |Bell High School | |||
| |style="background: brown; color: yellow"|'''School'''<br><small>École</small> | |||
| |width="400px"|Bayshore/Carling | |||
| |width="400px"|Bell High School | |||
| | | |||
| |- | |||
| |style="background: gold; color: black"|670 | |||
| |St-Pius X High School | |||
| |style="background: brown; color: yellow"|'''School'''<br><small>École</small> | |||
| |width="400px"|Fisher/Dynes | |||
| |width="400px"|St-Pius X High School | |||
| | | |||
| |- | |||
| |style="background: gold; color: black"|674 | |||
| |All Saints High School | |||
| |style="background: brown; color: yellow"|'''School'''<br><small>École</small> | |||
| |width="400px"|Innovation/Goulbourn Forced  | |||
| |width="400px"|All Saints High School | |||
| | | |||
| |- | |||
| |style="background: gold; color: black"|678 | |||
| |École Secondaire Louis Riel | |||
| |style="background: brown; color: yellow"|'''School'''<br><small>École</small> | |||
| |width="400px"|Jeanne D'Arc Transitway Station | |||
| |width="400px"|École Secondaire Louis Riel | |||
| | | |||
| |- | |||
| |style="background: gold; color: black"|681 | |||
| |Bell High School | |||
| |style="background: brown; color: yellow"|'''School'''<br><small>École</small> | |||
| |width="400px"|Stonehaven/Bridlewood | |||
| |width="400px"|Bell High School | |||
| | | |||
| |- | |||
| |style="background: gold; color: black"|691 | |||
| |École Secondaire Deslauriers | |||
| |style="background: brown; color: yellow"|'''School'''<br><small>École</small> | |||
| |width="400px"|Bayshore Transitway Station | |||
| |width="400px"|École Secondaire Deslauriers | |||
| | | | | ||
| |} | |} | ||
| Line 1,342: | Line 1,484: | ||
| !width=250|Remarks<br><small>Remarques</small> | !width=250|Remarks<br><small>Remarques</small> | ||
| |- | |- | ||
| |style="background: black; color:  | |style="background: orange; color: black"|920 | ||
| |Drivers Shuttle - Central Area | |||
| |style="background: brown; color: yellow"|'''Shuttle'''<br><small>Navette</small> | |||
| |width="400px"| | |||
| |width="400px"| | |||
| | | |||
| *OC Transpo employees Only. | |||
| |- | |||
| |style="background: orange; color: black"|930 | |||
| |Drivers Shuttle - East End | |||
| |style="background: brown; color: yellow"|'''Shuttle'''<br><small>Navette</small> | |||
| |width="400px"| | |||
| |width="400px"| | |||
| | | |||
| *OC Transpo employees Only. | |||
| |- | |||
| |style="background: orange; color: black"|931 | |||
| |Drivers Shuttle - East End | |||
| |style="background: brown; color: yellow"|'''Shuttle'''<br><small>Navette</small> | |||
| |width="400px"| | |||
| |width="400px"| | |||
| | | |||
| *OC Transpo employees Only. | |||
| |- | |||
| |style="background: orange; color: black"|932 | |||
| |Drivers Shuttle - East End | |||
| |style="background: brown; color: yellow"|'''Shuttle'''<br><small>Navette</small> | |||
| |width="400px"| | |||
| |width="400px"| | |||
| | | |||
| *OC Transpo employees Only. | |||
| |- | |||
| |style="background: orange; color: black"|933 | |||
| |Drivers Shuttle - East End | |||
| |style="background: brown; color: yellow"|'''Shuttle'''<br><small>Navette</small> | |||
| |width="400px"| | |||
| |width="400px"| | |||
| | | |||
| *OC Transpo employees Only. | |||
| |- | |||
| |style="background: orange; color: black"|934 | |||
| |Drivers Shuttle - East End | |||
| |style="background: brown; color: yellow"|'''Shuttle'''<br><small>Navette</small> | |||
| |width="400px"| | |||
| |width="400px"| | |||
| | | |||
| *OC Transpo employees Only. | |||
| |- | |||
| |style="background: orange; color: black"|937 | |||
| |Drivers Shuttle - City Wide | |||
| |style="background: brown; color: yellow"|'''Shuttle'''<br><small>Navette</small> | |||
| |width="400px"| | |||
| |width="400px"| | |||
| | | |||
| *OC Transpo employees Only. | |||
| |- | |||
| |style="background: orange; color: black"|938 | |||
| |Drivers Shuttle - City Wide | |||
| |style="background: brown; color: yellow"|'''Shuttle'''<br><small>Navette</small> | |||
| |width="400px"| | |||
| |width="400px"| | |||
| | | |||
| *OC Transpo employees Only. | |||
| |- | |||
| |style="background: orange; color: black"|940 | |||
| |Drivers Shuttle - Hallow West | |||
| |style="background: brown; color: yellow"|'''Shuttle'''<br><small>Navette</small> | |||
| |width="400px"| | |||
| |width="400px"| | |||
| | | |||
| *OC Transpo employees Only. | |||
| |- | |||
| |style="background: orange; color: black"|941 | |||
| |Drivers Shuttle - Hallow West | |||
| |style="background: brown; color: yellow"|'''Shuttle'''<br><small>Navette</small> | |||
| |width="400px"| | |||
| |width="400px"| | |||
| | | |||
| *OC Transpo employees Only. | |||
| |- | |||
| |style="background: orange; color: black"|942 | |||
| |Drivers Shuttle - Hallow West | |||
| |style="background: brown; color: yellow"|'''Shuttle'''<br><small>Navette</small> | |||
| |width="400px"| | |||
| |width="400px"| | |||
| | | |||
| *OC Transpo employees Only. | |||
| |- | |||
| |style="background: orange; color: black"|943 | |||
| |Drivers Shuttle - Hallow West | |||
| |style="background: brown; color: yellow"|'''Shuttle'''<br><small>Navette</small> | |||
| |width="400px"| | |||
| |width="400px"| | |||
| | | |||
| *OC Transpo employees Only. | |||
| |- | |||
| |style="background: orange; color: black"|944 | |||
| |Drivers Shuttle - Hallow West | |||
| |style="background: brown; color: yellow"|'''Shuttle'''<br><small>Navette</small> | |||
| |width="400px"| | |||
| |width="400px"| | |||
| | | |||
| *OC Transpo employees Only. | |||
| |- | |||
| |style="background: orange; color: black"|950 | |||
| |Drivers Shuttle - West End | |||
| |style="background: brown; color: yellow"|'''Shuttle'''<br><small>Navette</small> | |||
| |width="400px"| | |||
| |width="400px"| | |||
| | | |||
| *OC Transpo employees Only. | |||
| |- | |||
| |style="background: orange; color: black"|951 | |||
| |Drivers Shuttle - West End | |||
| |style="background: brown; color: yellow"|'''Shuttle'''<br><small>Navette</small> | |||
| |width="400px"| | |||
| |width="400px"| | |||
| | | |||
| *OC Transpo employees Only. | |||
| |- | |||
| |style="background: orange; color: black"|952 | |||
| |Drivers Shuttle - West End | |||
| |style="background: brown; color: yellow"|'''Shuttle'''<br><small>Navette</small> | |||
| |width="400px"| | |||
| |width="400px"| | |||
| | | |||
| *OC Transpo employees Only. | |||
| |- | |||
| |style="background: orange; color: black"|953 | |||
| |Drivers Shuttle - West End | |||
| |style="background: brown; color: yellow"|'''Shuttle'''<br><small>Navette</small> | |||
| |width="400px"| | |||
| |width="400px"| | |||
| | | | | ||
| |style="background:  | *OC Transpo employees Only. | ||
| |- | |||
| |style="background: orange; color: black"|954 | |||
| |Drivers Shuttle - West End | |||
| |style="background: brown; color: yellow"|'''Shuttle'''<br><small>Navette</small> | |||
| |width="400px"| | |width="400px"| | ||
| |width="400px"| | |width="400px"| | ||
| | | | | ||
| *OC Transpo employees Only. | |||
| |- | |||
| |rowspan=2 style="background: orange; color: black"|999 | |||
| |rowspan=2|Drivers Shuttle Van | |||
| |rowspan=2 style="background: brown; color: yellow"|'''Shuttle'''<br><small>Navette</small> | |||
| |width="400px"|[[Ottawa-Carleton Regional Transit Commission: St-Laurent Garage|St-Laurent Garage]] | |||
| |width="400px"|[[Ottawa-Carleton Regional Transit Commission: Walkley Yard|Walkley Yard]] | |||
| |rowspan=2| | |||
| *OC Transpo employees Only. | |||
| |- | |||
| |width="400px"|[[Ottawa-Carleton Regional Transit Commission: St-Laurent Garage|St-Laurent Garage]] | |||
| |width="400px"|Greenboro Transitway Station | |||
| |} | |} | ||
| __NOTOC__ | __NOTOC__ | ||
Latest revision as of 21:36, 24 August 2014
| Color Code | Details | 
|---|---|
| Black | 
 | 
| Red | 
 | 
| Green | 
 | 
Routes 1 to 19
Routes 20 to 79
Routes 80 to 89
Routes 90 to 99
Routes 100 to 199
Routes 200 to 299
Routes 400 to 406
Routes 500 to 599
| # | Route Name Nom | Route Type Type |   | Remarks Remarques | |
|---|---|---|---|---|---|
| 500 | Arnprior/Ottawa/Gatineau | Rush Hour Pointe | 
 | ||
| 502 | Pakenham/Almonte/Ottawa | Rush Hour Pointe | 
 | ||
| 503 | Perth/Ottawa | Rush Hour Pointe | 
 | ||
| 509 | Merrickville/Ottawa | Rush Hour Pointe | 
 | ||
| 515 | Cornwall/Ottawa | Rush Hour Pointe | Glengarry/Second Cornwall, Ontario | LeBreton Transitway Station Ottawa, Ontario | 
 | 
| 516 | Finch/Ottawa/Gatineau | Rush Hour Pointe | Patsy's Restaurant Avonmore, Ontario | Place du Portage/Maisonneuve Gatineau, Quebec | 
 | 
| 517 | Finch/Ottawa/Gatineau | Rush Hour Pointe | Alexandria Independent Grocers Alexandria, Ontario | Place du Portage/Maisonneuve Gatineau, Quebec | 
 | 
| 520 | Hawkesbury/Ottawa/Gatineau | Rush Hour Pointe | Tim Hortons/McGill Russell Township, Ontario | Tunney's Pasture Transitway Station Ottawa, Ontario | 
 | 
| 528 | Russell/Ottawa/Gatineau | Rush Hour Pointe | Notre-Dame/Centenaire Hawkesbury, Ontario | Preston/Georges Ottawa, Ontario | 
 | 
| 530 | Clarence-Rockland/Ottawa/Gatineau | Rush Hour Pointe | Clarence Arena Clarence-Rockland, Ontario | Place du Portage/Maisonneuve Gatineau, Quebec | 
 | 
| 535 | Bourget/Ottawa/Gatineau | Rush Hour Pointe | Centre Ronald Lalonde Clarence-Rockland, Ontario | Place du Portage/Maisonneuve Gatineau, Quebec | 
 | 
| 538 | Bourget/Ottawa/Gatineau | Rush Hour Pointe | Bridge/Town Line Lanark County, Ontario | Bayshore Transitway Station Ottawa, Ontario | 
 | 
| 540 | Morrisburg/Ottawa | Rush Hour Pointe | Morrisburg Plaza Morrisburg, Ontario | LeBreton Transitway Station Ottawa, Ontario | 
 | 
| 541 | Chesterville/Ottawa | Rush Hour Pointe | MacEwen Gas Station Chesterville, Ontario | Albert/Kent Ottawa, Ontario | 
 | 
| 542 | Kemptville/Ottawa/Gatineau | Rush Hour Pointe | 
 | ||
| 543 | Kemptville/Ottawa | Rush Hour Pointe | 
 | ||
| 551 | Casselman/Ottawa/Gatineau | Rush Hour Pointe | Industrial/Racine Casselman, Ontario | Place du Portage/Maisonneuve Gatineau, Quebec | 
 | 
| 553 | Cambridge Forest Estates/Limoges/Ottawa/Gatineau | Rush Hour Pointe | Beaver/Martin Cambridge Forest Estates, Ontario | Place du Portage/Laval Gatineau, Quebec | 
 | 
| 555 | Casselman/Ottawa/Gatineau | Rush Hour Pointe | Principale/Racine Casselman, Ontario | Place du Portage/Maisonneuve Gatineau, Quebec | 
 | 
| 556 | Casselman/Ottawa/Gatineau | Rush Hour Pointe | Industrial/Racine Casselman, Ontario | Tunney's Pasture Transitway Station Otawa, Ontario | 
 | 
| 558 | St-Isidore/Ottawa/Gatineau | Rush Hour Pointe | St-Isidore Library/Arena St. St-Isidore, Ontario | St-Patrick/Parent Gatineau, Quebec | 
 | 
| 559 | Finch/Ottawa/Gatineau | Rush Hour Pointe | Finch Arena Finch, Ontario | Place du Portage/Maisonneuve Gatineau, Quebec | 
 | 
Routes 600 to 699
Routes 900 to 999
| # | Route Name Nom | Route Type Type |   | Remarks Remarques | |
|---|---|---|---|---|---|
| 920 | Drivers Shuttle - Central Area | Shuttle Navette | 
 | ||
| 930 | Drivers Shuttle - East End | Shuttle Navette | 
 | ||
| 931 | Drivers Shuttle - East End | Shuttle Navette | 
 | ||
| 932 | Drivers Shuttle - East End | Shuttle Navette | 
 | ||
| 933 | Drivers Shuttle - East End | Shuttle Navette | 
 | ||
| 934 | Drivers Shuttle - East End | Shuttle Navette | 
 | ||
| 937 | Drivers Shuttle - City Wide | Shuttle Navette | 
 | ||
| 938 | Drivers Shuttle - City Wide | Shuttle Navette | 
 | ||
| 940 | Drivers Shuttle - Hallow West | Shuttle Navette | 
 | ||
| 941 | Drivers Shuttle - Hallow West | Shuttle Navette | 
 | ||
| 942 | Drivers Shuttle - Hallow West | Shuttle Navette | 
 | ||
| 943 | Drivers Shuttle - Hallow West | Shuttle Navette | 
 | ||
| 944 | Drivers Shuttle - Hallow West | Shuttle Navette | 
 | ||
| 950 | Drivers Shuttle - West End | Shuttle Navette | 
 | ||
| 951 | Drivers Shuttle - West End | Shuttle Navette | 
 | ||
| 952 | Drivers Shuttle - West End | Shuttle Navette | 
 | ||
| 953 | Drivers Shuttle - West End | Shuttle Navette | 
 | ||
| 954 | Drivers Shuttle - West End | Shuttle Navette | 
 | ||
| 999 | Drivers Shuttle Van | Shuttle Navette | St-Laurent Garage | Walkley Yard | 
 | 
| St-Laurent Garage | Greenboro Transitway Station | ||||
