Ottawa-Carleton Regional Transit Commission Routes: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| Montreal66 (talk | contribs) | Montreal66 (talk | contribs)  | ||
| (10 intermediate revisions by the same user not shown) | |||
| Line 631: | Line 631: | ||
| | | | | ||
| *Loop Route. | *Loop Route. | ||
| |- | |||
| |style="background: red; color: white"|140 | |||
| |McCarthy/Hurdman | |||
| |style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small> | |||
| |width="400px"|Southmore/Rankin   | |||
| |width="400px"|Hurdman Transitway Station | |||
| | | |||
| |- | |||
| |style="background: black; color: white"|143 | |||
| |Conroy/South Keys | |||
| |style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small> | |||
| |width="400px"|Greenboro Transitway Station | |||
| |width="400px"|Conroy/Johnston | |||
| | | |||
| |- | |||
| |style="background: black; color: white"|144 | |||
| |Leitrim/South Keys | |||
| |style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small> | |||
| |width="400px"|Greenboro Transitway Station | |||
| |width="400px"|Leitrim Transitway Station | |||
| | | |||
| |- | |||
| |style="background: black; color: white"|146 | |||
| |South Keys/Hurdman | |||
| |style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small> | |||
| |width="400px"|Greenboro Transitway Station | |||
| |width="400px"|Hurdman Transitway Station | |||
| | | |||
| |- | |||
| |style="background: black; color: white"|147 | |||
| |Uplands/South Keys | |||
| |style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small> | |||
| |colspan=2|Greenboro Transitway Station | |||
| | | |||
| *Loop Route. | |||
| |- | |||
| |style="background: black; color: white"|148 | |||
| |Elmvale/Hurdman | |||
| |style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small> | |||
| |width="400px"|Hurdman Transitway Station | |||
| |width="400px"|Elmvale Mall | |||
| | | |||
| |- | |||
| |style="background: black; color: white"|149 | |||
| |Elmvale/Hurdman | |||
| |style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small> | |||
| |width="400px"|Hurdman Transitway Station | |||
| |width="400px"|Elmvale Mall | |||
| | | |||
| |- | |||
| |style="background: black; color: white"|150 | |||
| |Tunney's Pasture/Lincoln Fields | |||
| |style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small> | |||
| |width="400px"|Lincoln Fields Transitway Station | |||
| |width="400px"|Tunney's Pasture Transitway Station | |||
| | | |||
| |- | |||
| |style="background: black; color: white"|151 | |||
| |Tunney's Pasture/Clyde | |||
| |style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small> | |||
| |width="400px"|Tunney's Pasture Transitway Station | |||
| |width="400px"|Merivale/Kimway | |||
| | | |||
| |- | |||
| |style="background: black; color: white"|152 | |||
| |Lincoln Fields/Moodie & Bayshore | |||
| |style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small> | |||
| |width="400px"|Lincoln Fields Transitway Station | |||
| |width="400px"|Carling Place Lab #5 | |||
| | | |||
| *Some departures end at Bell H.S. | |||
| |- | |||
| |style="background: black; color: white"|153 | |||
| |Carlingwood/Lincoln Fields | |||
| |style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small> | |||
| |width="400px"|Lincoln Fields Transitway Station | |||
| |width="400px"|Carlingwood Sears | |||
| | | |||
| |- | |||
| |style="background: black; color: white"|154 | |||
| |Queensway Terrace/Lincoln Fields | |||
| |style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small> | |||
| |width="400px"|Lincoln Fields Transitway Station | |||
| |width="400px"|Connaught/Roman  | |||
| | | |||
| |- | |||
| |style="background: red; color: white"|155 | |||
| |Queensway Terrace/Pinecrest-Bayview | |||
| |style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small> | |||
| |width="400px"|Connaught/Roman  | |||
| |width="400px"|Bayshore Transitway Station | |||
| | | |||
| |- | |||
| |style="background: black; color: white"|156 | |||
| |Baseline/Merivale | |||
| |style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small> | |||
| |width="400px"|Baseline Transitway Station | |||
| |width="400px"|Viewmount/Grant Carman  | |||
| | | |||
| *Some departures end at Merivale/Woodfield. | |||
| |- | |||
| |style="background: red; color: white"|157 | |||
| |Queensway Terrace/Pinecrest-Bayview | |||
| |style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small> | |||
| |width="400px"|Baseline Transitway Station  | |||
| |width="400px"|Merivale/Slack | |||
| | | |||
| |- | |||
| |style="background: black; color: white"|159 | |||
| |Tunney's Pasture - Local | |||
| |style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small> | |||
| |colspan=2|Tunney's Pasture Transitway Station  | |||
| | | |||
| *Loop Route. | |||
| |- | |||
| |style="background: black; color: white"|161 | |||
| |Queensway Terrace/Pinecrest-Bayview | |||
| |style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small> | |||
| |width="400px"|Baseline Transitway Station  | |||
| |width="400px"|Stonehaven/Bridlewood | |||
| | | |||
| |- | |||
| |style="background: black; color: white"|164 | |||
| |Bridlewood/Terry Fox | |||
| |style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small> | |||
| |width="400px"|Terry Fox Transitway Station  | |||
| |width="400px"|Grassy Plains/Stonehaven  | |||
| | | |||
| *Some departures end at Hope Side/Crownridge. | |||
| |- | |||
| |style="background: black; color: white"|168 | |||
| |Beaverbrook/Katimavik | |||
| |style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small> | |||
| |colspan=2|Terry Fox Transitway Station   | |||
| | | |||
| *Loop Route. | |||
| |- | |||
| |style="background: black; color: white"|170 | |||
| |Fallowfield/Barrhaven Centre | |||
| |style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small> | |||
| |width="400px"|Fallowfield Transitway Station  | |||
| |width="400px"|Barrhaven Centre Transitway Station | |||
| | | |||
| *Some departures end at Agrifood Canada. | |||
| |- | |||
| |style="background: black; color: white"|171 | |||
| |Fallowfield/Barrhaven Centre | |||
| |style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small> | |||
| |width="400px"|Fallowfield Transitway Station  | |||
| |width="400px"|Barrhaven Centre Transitway Station | |||
| | | |||
| |- | |||
| |style="background: black; color: white"|172 | |||
| |Lincoln Fields/Bayshore | |||
| |style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small> | |||
| |width="400px"|Lincoln Fields Transitway Station  | |||
| |width="400px"|Bayshore Transitway Station  | |||
| | | |||
| |- | |||
| |style="background: black; color: white"|173 | |||
| |Barrhaven Centre/Fallowfield & Bayshore | |||
| |style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small> | |||
| |width="400px"|Barrhaven Centre Transitway Station | |||
| |width="400px"|Bayshore Transitway Station  | |||
| | | |||
| *Some departures end at Fallowfield. | |||
| |- | |||
| |style="background: red; color: white"|174 | |||
| |Baseline/Knoxdale | |||
| |style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small> | |||
| |width="400px"|Knoxdale/Gibbard   | |||
| |width="400px"|Baseline Transitway Station  | |||
| | | |||
| |- | |||
| |style="background: black; color: white"|175 | |||
| |Golflinks/Barrhaven Centre | |||
| |style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small> | |||
| |width="400px"|Golflinks S./Jockvale  | |||
| |width="400px"|Barrhaven Centre Transitway Station | |||
| | | |||
| |- | |||
| |rowspan=2 style="background: black; color: white"|176 | |||
| |rowspan=2|Barrhaven Centre/Tunney's Pasture | |||
| |rowspan=2 style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small> | |||
| |width="400px"|Barrhaven Centre Transitway Station | |||
| |rowspan=2|Tunney's Pasture Transitway Station | |||
| | | |||
| *Some departures end at Hurdman. | |||
| *1 departure out of 2 leaves from Barrhaven. | |||
| |- | |||
| |width="400px"|Deakin/Auriga | |||
| | | |||
| *Some departures end at Hurdman. | |||
| *1 departure out of 2 leaves from Deakin/Auriga. | |||
| |- | |||
| |style="background: black; color: white"|177 | |||
| |Barrhaven Centre-Fallowfield/Cambrian | |||
| |style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small> | |||
| |width="400px"|Cambrian Loop  | |||
| |width="400px"|Barrhaven Centre Transitway Station | |||
| | | |||
| *Some departures end at Fallowfield. | |||
| |- | |||
| |style="background: black; color: white"|178 | |||
| |Lincoln Fields/Centrepointe | |||
| |style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small> | |||
| |colspan=2|Lincoln Fields Transitway Station  | |||
| | | |||
| *Loop Route. | |||
| |- | |||
| |style="background: red; color: white"|180 | |||
| |Bayshore/Haanel | |||
| |style="background: aqua; color: black"|'''Rush Hour'''<br><small>Pointe</small> | |||
| |width="400px"|Bayshore Transitway Station  | |||
| |width="400px"|2 Haanel | |||
| | | |||
| |- | |||
| |style="background: red; color: white"|181 | |||
| |Eagleson/Hertzberg | |||
| |style="background: aqua; color: black"|'''Rush Hour'''<br><small>Pointe</small> | |||
| |width="400px"|Eagleson Transitway Station  | |||
| |width="400px"|Herzberg/March | |||
| | | |||
| |- | |||
| |style="background: red; color: white"|182 | |||
| |Kanata/Lincoln Fields | |||
| |style="background: aqua; color: black"|'''Rush Hour'''<br><small>Pointe</small> | |||
| |width="400px"|Lincoln Fields Transitway Station  | |||
| |width="400px"|D.R.D.C. | |||
| | | |||
| *1 departure out of 2 ends at Bayshore. | |||
| |- | |||
| |style="background: black; color: white"|185 | |||
| |LeBreton/Experimental Farm | |||
| |style="background: silver; color: green"|'''Seasonal'''<br><small>Saisonnier</small> | |||
| |width="400px"|LeBreton Transitway Station  | |||
| |width="400px"|Central Experimental Farm | |||
| | | |||
| |- | |||
| |style="background: red; color: white"|186 | |||
| |Manotick/Barrhaven Centre | |||
| |style="background: aqua; color: black"|'''Rush Hour'''<br><small>Pointe</small> | |||
| |width="400px"|Barrhaven Centre Transitway Station  | |||
| |width="400px"|Beaverwood/Ann | |||
| | | |||
| |- | |||
| |style="background: red; color: white"|188 | |||
| |Canadian Tire Centre/Huntmar | |||
| |style="background: aqua; color: black"|'''Rush Hour'''<br><small>Pointe</small> | |||
| |width="400px"|Canadian Tire Centre  | |||
| |width="400px"|Campeau/Huntmar | |||
| | | |||
| |- | |||
| |style="background: red; color: white"|189 | |||
| |Riverview/Greenboro | |||
| |style="background: aqua; color: black"|'''Rush Hour'''<br><small>Pointe</small> | |||
| |width="400px"|Greenboro Transitway Station  | |||
| |width="400px"|Riverview Park-n-Ride | |||
| | | |||
| |- | |||
| |style="background: red; color: white"|192 | |||
| |Hawthorne/Hurdman | |||
| |style="background: aqua; color: black"|'''Rush Hour'''<br><small>Pointe</small> | |||
| |width="400px"|Hurman Transitway Station  | |||
| |width="400px"|Russell/Hydro | |||
| | | |||
| |- | |||
| |style="background: red; color: white"|193 | |||
| |Blair/Place D'Orleans | |||
| |style="background: aqua; color: black"|'''Rush Hour'''<br><small>Pointe</small> | |||
| |width="400px"|Orleans Transitway Station  | |||
| |width="400px"|Blair Transitway Station  | |||
| | | |||
| |- | |||
| |style="background: red; color: white"|194 | |||
| |Gloucester North/Blair | |||
| |style="background: aqua; color: black"|'''Rush Hour'''<br><small>Pointe</small> | |||
| |width="400px"|Blair Transitway Station  | |||
| |width="400px"|5350 Canotek  | |||
| | | |||
| |- | |||
| |style="background: red; color: white"|199 | |||
| |Barrhaven/Place D'Orleans | |||
| |style="background: aqua; color: black"|'''Rush Hour'''<br><small>Pointe</small> | |||
| |width="400px"|Orleans Transitway Station  | |||
| |width="400px"|Leikin/Beckstead  | |||
| | | |||
| |} | |} | ||
| Line 641: | Line 928: | ||
| !width=250|Remarks<br><small>Remarques</small> | !width=250|Remarks<br><small>Remarques</small> | ||
| |- | |- | ||
| |style="background:  | |style="background: red; color: white"|201 | ||
| |Bayshore-Carlingwood/Stittsville-Richmond | |||
| |style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small> | |||
| |width="400px"|McBean/Perth | |||
| |width="400px"|Carlingwood Sears | |||
| | | |||
| *Free Service. | |||
| *Rural Shopper Shuttle. | |||
| *Operates on Monday Only. | |||
| |- | |||
| |style="background: red; color: white"|202 | |||
| |Place D'Orleans-St.Laurent/Naven-Sarsfield-Cumberland | |||
| |style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small> | |||
| |width="400px"|Cameron/Sparkle | |||
| |width="400px"|St-Laurent Transitway Station | |||
| | | |||
| *Free Service. | |||
| *Rural Shopper Shuttle. | |||
| *Operates on Tuesday Only. | |||
| |- | |||
| |style="background: red; color: white"|203 | |||
| |Bayshore-Carlingwood/Stittsville-Dunrobin-Carp | |||
| |style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small> | |||
| |width="400px"|Porcupine/Cricket | |||
| |width="400px"|Carlingwood Sears | |||
| | | |||
| *Free Service. | |||
| *Rural Shopper Shuttle. | |||
| *Operates on Wednesday Only. | |||
| |- | |||
| |style="background: red; color: white"|204 | |||
| |South Keys-Billings Bridge/Greely-Metcalfe | |||
| |style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small> | |||
| |width="400px"|8th Line/Russell | |||
| |width="400px"|Billings Bridge Transitway Station | |||
| | | | | ||
| *Free Service. | |||
| *Rural Shopper Shuttle. | |||
| *Operates on Thursday Only. | |||
| |- | |||
| |style="background: red; color: white"|205 | |||
| |South Keys-Billings Bridge/Greely-Metcalfe | |||
| |style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small> | |style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small> | ||
| |width="400px"| | |width="400px"|4th Line/Andrew | ||
| |width="400px"| | |width="400px"|Carlingwood Sears | ||
| | | |||
| *Free Service. | |||
| *Rural Shopper Shuttle. | |||
| *Operates on Friday Only. | |||
| |- | |||
| |style="background: green; color: white"|221 | |||
| |Downtown/Cumberland | |||
| |style="background: green; color: white"|'''Express''' | |||
| |width="400px"|Cameron/Old Montreal | |||
| |width="400px"|LeBreton Transitway Station | |||
| | | |||
| |- | |||
| |style="background: green; color: white"|231 | |||
| |Downtown/Cumberland | |||
| |style="background: green; color: white"|'''Express''' | |||
| |width="400px"|3585 Sarsfield | |||
| |width="400px"|Lincoln Fields Transitway Station | |||
| | | |||
| |- | |||
| |style="background: green; color: white"|232 | |||
| |Downtown/Vars | |||
| |style="background: green; color: white"|'''Express''' | |||
| |width="400px"|5381 Rockdale | |||
| |width="400px"|Lincoln Fields Transitway Station | |||
| | | |||
| |- | |||
| |style="background: green; color: white"|261 | |||
| |Downtown/Stittsville | |||
| |style="background: green; color: white"|'''Express''' | |||
| |width="400px"|Stittsville Main/Bryce | |||
| |width="400px"|Hurdman Transitway Station | |||
| | | |||
| |- | |||
| |style="background: green; color: white"|262 | |||
| |Downtown/Stittsville | |||
| |style="background: green; color: white"|'''Express''' | |||
| |width="400px"|Fernbank/Liard | |||
| |width="400px"|Blair Transitway Station | |||
| | | |||
| |- | |||
| |style="background: green; color: white"|263 | |||
| |Downtown/Stittsville | |||
| |style="background: green; color: white"|'''Express''' | |||
| |width="400px"|Kimini/Fallowfield | |||
| |width="400px"|Hurdman Transitway Station | |||
| | | |||
| |- | |||
| |style="background: green; color: white"|283 | |||
| |Downtown/Richmond & Munster Hamlet | |||
| |style="background: green; color: white"|'''Express''' | |||
| |width="400px"|Munster/Flewellyn | |||
| |width="400px"|Hurdman Transitway Station | |||
| | | | | ||
| |} | |} | ||
| Line 657: | Line 1,036: | ||
| !width=250|Remarks<br><small>Remarques</small> | !width=250|Remarks<br><small>Remarques</small> | ||
| |- | |- | ||
| |style="background: black; color:  | |style="background: skyblue; color: black"|401 | ||
| |Canadian Tire Centre | |||
| |style="background: pink; color: black"|'''Special Event'''<br><small>Événement Spéciale</small> | |||
| |width="400px"|Blair Transitway Station | |||
| |width="400px"|Canadian Tire Centre | |||
| | | |||
| *Used for events at the Canadian Tire Centre. | |||
| |- | |||
| |style="background: skyblue; color: black"|402 | |||
| |Canadian Tire Centre | |||
| |style="background: pink; color: black"|'''Special Event'''<br><small>Événement Spéciale</small> | |||
| |width="400px"|Billings Bridge Transitway Station | |||
| |width="400px"|Canadian Tire Centre | |||
| | | |||
| *Used for events at the Canadian Tire Centre. | |||
| |- | |||
| |style="background: skyblue; color: black"|403 | |||
| |Canadian Tire Centre | |||
| |style="background: pink; color: black"|'''Special Event'''<br><small>Événement Spéciale</small> | |||
| |width="400px"|Hurdman Transitway Station | |||
| |width="400px"|Canadian Tire Centre | |||
| | | |||
| *Used for events at the Canadian Tire Centre. | |||
| |- | |||
| |style="background: skyblue; color: black"|404 | |||
| |Canadian Tire Centre | |||
| |style="background: pink; color: black"|'''Special Event'''<br><small>Événement Spéciale</small> | |||
| |width="400px"|Pincrest Transitway Station | |||
| |width="400px"|Canadian Tire Centre | |||
| | | |||
| *Used for events at the Canadian Tire Centre. | |||
| |- | |||
| |style="background: skyblue; color: black"|405 | |||
| |Canadian Tire Centre | |||
| |style="background: pink; color: black"|'''Special Event'''<br><small>Événement Spéciale</small> | |||
| |width="400px"|Trim Transitway Station | |||
| |width="400px"|Canadian Tire Centre | |||
| | | |||
| *Used for events at the Canadian Tire Centre. | |||
| |- | |||
| |style="background: skyblue; color: black"|406 | |||
| |Canadian Tire Centre | |||
| |style="background: pink; color: black"|'''Special Event'''<br><small>Événement Spéciale</small> | |||
| |width="400px"|Barrhaven Centre Transitway Station | |||
| |width="400px"|Canadian Tire Centre | |||
| | | |||
| *Used for events at the Canadian Tire Centre. | |||
| |- | |||
| |style="background: skyblue; color: black"|450 | |||
| |Park & Shuttle TD Place - Lansdowne Park | |||
| |style="background: pink; color: black"|'''Special Event'''<br><small>Événement Spéciale</small> | |||
| |width="400px"|Rideau Centre | |||
| |width="400px"|TD Place - Lansdowne Park | |||
| | | |||
| *Used for events at the TD Place - Lansdowne Park. | |||
| |- | |||
| |style="background: skyblue; color: black"|451 | |||
| |Park & Shuttle TD Place - Lansdowne Park | |||
| |style="background: pink; color: black"|'''Special Event'''<br><small>Événement Spéciale</small> | |||
| |width="400px"|Blair Transitway Station | |||
| |width="400px"|TD Place - Lansdowne Park | |||
| | | |||
| *Used for events at the TD Place - Lansdowne Park. | |||
| |- | |||
| |style="background: skyblue; color: black"|452 | |||
| |Park & Shuttle TD Place - Lansdowne Park | |||
| |style="background: pink; color: black"|'''Special Event'''<br><small>Événement Spéciale</small> | |||
| |width="400px"|South Keys Transitway Station | |||
| |width="400px"|TD Place - Lansdowne Park | |||
| | | |||
| *Used for events at the TD Place - Lansdowne Park. | |||
| |- | |||
| |style="background: skyblue; color: black"|454 | |||
| |Park & Shuttle TD Place - Lansdowne Park | |||
| |style="background: pink; color: black"|'''Special Event'''<br><small>Événement Spéciale</small> | |||
| |width="400px"|Terry Fox Transitway Station | |||
| |width="400px"|TD Place - Lansdowne Park | |||
| | | |||
| *Used for events at the TD Place - Lansdowne Park. | |||
| |- | |||
| |style="background: skyblue; color: black"|455 | |||
| |Park & Shuttle TD Place - Lansdowne Park | |||
| |style="background: pink; color: black"|'''Special Event'''<br><small>Événement Spéciale</small> | |||
| |width="400px"|Trim Transitway Station | |||
| |width="400px"|TD Place - Lansdowne Park | |||
| | | | | ||
| |style="background:  | *Used for events at the TD Place - Lansdowne Park. | ||
| |width="400px"| | |- | ||
| |width="400px"| | |style="background: skyblue; color: black"|456 | ||
| |Park & Shuttle TD Place - Lansdowne Park | |||
| |style="background: pink; color: black"|'''Special Event'''<br><small>Événement Spéciale</small> | |||
| |width="400px"|Barrhaven Centre Transitway Station | |||
| |width="400px"|TD Place - Lansdowne Park | |||
| | | | | ||
| *Used for events at the TD Place - Lansdowne Park. | |||
| |} | |} | ||
| Line 673: | Line 1,141: | ||
| !width=250|Remarks<br><small>Remarques</small> | !width=250|Remarks<br><small>Remarques</small> | ||
| |- | |- | ||
| |style="background: black; color: white"| | |style="background: blue; color: white"|500 | ||
| |Arnprior/Ottawa/Gatineau | |||
| |style="background: aqua; color: black"|'''Rush Hour'''<br><small>Pointe</small> | |||
| |width="400px"| | |||
| |width="400px"| | |||
| | | |||
| *Operated by Transport Thom. | |||
| |- | |||
| |style="background: blue; color: white"|502 | |||
| |Pakenham/Almonte/Ottawa | |||
| |style="background: aqua; color: black"|'''Rush Hour'''<br><small>Pointe</small> | |||
| |width="400px"| | |||
| |width="400px"| | |||
| | | |||
| *Operated by Transport Thom. | |||
| |- | |||
| |style="background: blue; color: white"|503 | |||
| |Perth/Ottawa | |||
| |style="background: aqua; color: black"|'''Rush Hour'''<br><small>Pointe</small> | |||
| |width="400px"| | |||
| |width="400px"| | |||
| | | | | ||
| |style="background: blue; color: white"|''' | *Operated by Transport Thom. | ||
| |- | |||
| |style="background: blue; color: white"|509 | |||
| |Merrickville/Ottawa | |||
| |style="background: aqua; color: black"|'''Rush Hour'''<br><small>Pointe</small> | |||
| |width="400px"| | |||
| |width="400px"| | |||
| | | |||
| *Operated by Howard Bus Service. | |||
| |- | |||
| |style="background: blue; color: white"|515 | |||
| |Cornwall/Ottawa | |||
| |style="background: aqua; color: black"|'''Rush Hour'''<br><small>Pointe</small> | |||
| |width="400px"|Glengarry/Second<br><small>Cornwall, Ontario</small> | |||
| |width="400px"|LeBreton Transitway Station<br><small>Ottawa, Ontario</small> | |||
| | | |||
| *Operated by Howard Bus Service. | |||
| |- | |||
| |style="background: blue; color: white"|516 | |||
| |Finch/Ottawa/Gatineau  | |||
| |style="background: aqua; color: black"|'''Rush Hour'''<br><small>Pointe</small> | |||
| |width="400px"|Patsy's Restaurant<br><small>Avonmore, Ontario</small> | |||
| |width="400px"|Place du Portage/Maisonneuve<br><small>Gatineau, Quebec</small> | |||
| | | |||
| *Operated by Howard Bus Service. | |||
| |- | |||
| |style="background: blue; color: white"|517 | |||
| |Finch/Ottawa/Gatineau  | |||
| |style="background: aqua; color: black"|'''Rush Hour'''<br><small>Pointe</small> | |||
| |width="400px"|Alexandria Independent Grocers<br><small>Alexandria, Ontario</small> | |||
| |width="400px"|Place du Portage/Maisonneuve<br><small>Gatineau, Quebec</small> | |||
| | | |||
| *Operated by Howard Bus Service. | |||
| |- | |||
| |style="background: blue; color: white"|520 | |||
| |Hawkesbury/Ottawa/Gatineau  | |||
| |style="background: aqua; color: black"|'''Rush Hour'''<br><small>Pointe</small> | |||
| |width="400px"|Tim Hortons/McGill<br><small>Russell Township, Ontario</small> | |||
| |width="400px"|Tunney's Pasture Transitway Station<br><small>Ottawa, Ontario</small> | |||
| | | |||
| *Operated by Leduc Bus Lines. | |||
| |- | |||
| |style="background: blue; color: white"|528 | |||
| |Russell/Ottawa/Gatineau    | |||
| |style="background: aqua; color: black"|'''Rush Hour'''<br><small>Pointe</small> | |||
| |width="400px"|Notre-Dame/Centenaire<br><small>Hawkesbury, Ontario</small> | |||
| |width="400px"|Preston/Georges<br><small>Ottawa, Ontario</small> | |||
| | | |||
| *Operated by 417 Bus Lines<br>([[Transit Eastern Ontario]]). | |||
| |- | |||
| |style="background: blue; color: white"|530 | |||
| |Clarence-Rockland/Ottawa/Gatineau    | |||
| |style="background: aqua; color: black"|'''Rush Hour'''<br><small>Pointe</small> | |||
| |width="400px"|Clarence Arena<br><small>Clarence-Rockland, Ontario</small> | |||
| |width="400px"|Place du Portage/Maisonneuve<br><small>Gatineau, Quebec</small> | |||
| | | |||
| *Operated by Leduc Bus Lines ([[Clarence-Rockland Transpo]]). | |||
| |- | |||
| |style="background: blue; color: white"|535 | |||
| |Bourget/Ottawa/Gatineau    | |||
| |style="background: aqua; color: black"|'''Rush Hour'''<br><small>Pointe</small> | |||
| |width="400px"|Centre Ronald Lalonde<br><small>Clarence-Rockland, Ontario</small> | |||
| |width="400px"|Place du Portage/Maisonneuve<br><small>Gatineau, Quebec</small> | |||
| | | |||
| *Operated by Leduc Bus Lines ([[Clarence-Rockland Transpo]]). | |||
| |- | |||
| |style="background: blue; color: white"|538 | |||
| |Bourget/Ottawa/Gatineau    | |||
| |style="background: aqua; color: black"|'''Rush Hour'''<br><small>Pointe</small> | |||
| |width="400px"|Bridge/Town Line<br><small>Lanark County, Ontario</small> | |||
| |width="400px"|Bayshore Transitway Station<br><small>Ottawa, Ontario</small> | |||
| | | |||
| *Operated by Leduc Bus Lines ([[Lanark Community Transit]]) | |||
| |- | |||
| |style="background: blue; color: white"|540 | |||
| |Morrisburg/Ottawa    | |||
| |style="background: aqua; color: black"|'''Rush Hour'''<br><small>Pointe</small> | |||
| |width="400px"|Morrisburg Plaza<br><small>Morrisburg, Ontario</small> | |||
| |width="400px"|LeBreton Transitway Station<br><small>Ottawa, Ontario</small> | |||
| | | |||
| *Operated by Evan’s Bus Lines Ltd. | |||
| |- | |||
| |style="background: blue; color: white"|541 | |||
| |Chesterville/Ottawa    | |||
| |style="background: aqua; color: black"|'''Rush Hour'''<br><small>Pointe</small> | |||
| |width="400px"|MacEwen Gas Station<br><small>Chesterville, Ontario</small> | |||
| |width="400px"|Albert/Kent<br><small>Ottawa, Ontario</small> | |||
| | | |||
| *Operated by Evan’s Bus Lines Ltd. | |||
| |- | |||
| |style="background: blue; color: white"|542 | |||
| |Kemptville/Ottawa/Gatineau   | |||
| |style="background: aqua; color: black"|'''Rush Hour'''<br><small>Pointe</small> | |||
| |width="400px"| | |||
| |width="400px"| | |||
| | | |||
| *Operated by Kemptville Transportation Services. | |||
| |- | |||
| |style="background: blue; color: white"|543 | |||
| |Kemptville/Ottawa   | |||
| |style="background: aqua; color: black"|'''Rush Hour'''<br><small>Pointe</small> | |||
| |width="400px"| | |width="400px"| | ||
| |width="400px"| | |width="400px"| | ||
| | | | | ||
| *Operated by Kemptville Transportation Services. | |||
| |- | |||
| |style="background: blue; color: white"|551 | |||
| |Casselman/Ottawa/Gatineau   | |||
| |style="background: aqua; color: black"|'''Rush Hour'''<br><small>Pointe</small> | |||
| |width="400px"|Industrial/Racine<br><small>Casselman, Ontario</small> | |||
| |width="400px"|Place du Portage/Maisonneuve<br><small>Gatineau, Quebec</small> | |||
| | | |||
| *Operated by 417 Bus Lines<br>([[Transit Eastern Ontario]]). | |||
| |- | |||
| |style="background: blue; color: white"|553 | |||
| |Cambridge Forest Estates/Limoges/Ottawa/Gatineau  | |||
| |style="background: aqua; color: black"|'''Rush Hour'''<br><small>Pointe</small> | |||
| |width="400px"|Beaver/Martin<br><small>Cambridge Forest Estates, Ontario</small> | |||
| |width="400px"|Place du Portage/Laval<br><small>Gatineau, Quebec</small> | |||
| | | |||
| *Operated by 417 Bus Lines<br>([[Transit Eastern Ontario]]). | |||
| |- | |||
| |style="background: blue; color: white"|555 | |||
| |Casselman/Ottawa/Gatineau   | |||
| |style="background: aqua; color: black"|'''Rush Hour'''<br><small>Pointe</small> | |||
| |width="400px"|Principale/Racine<br><small>Casselman, Ontario</small> | |||
| |width="400px"|Place du Portage/Maisonneuve<br><small>Gatineau, Quebec</small> | |||
| | | |||
| *Operated by 417 Bus Lines<br>([[Transit Eastern Ontario]]). | |||
| |- | |||
| |style="background: blue; color: white"|556 | |||
| |Casselman/Ottawa/Gatineau   | |||
| |style="background: aqua; color: black"|'''Rush Hour'''<br><small>Pointe</small> | |||
| |width="400px"|Industrial/Racine<br><small>Casselman, Ontario</small> | |||
| |width="400px"|Tunney's Pasture Transitway Station<br><small>Otawa, Ontario</small> | |||
| | | |||
| *Operated by 417 Bus Lines<br>([[Transit Eastern Ontario]]). | |||
| |- | |||
| |style="background: blue; color: white"|558 | |||
| |St-Isidore/Ottawa/Gatineau   | |||
| |style="background: aqua; color: black"|'''Rush Hour'''<br><small>Pointe</small> | |||
| |width="400px"|St-Isidore Library/Arena St.<br><small>St-Isidore, Ontario</small> | |||
