Durham Region Transit 8471 to 8473: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| Montreal66 (talk | contribs) No edit summary | Montreal66 (talk | contribs)  mNo edit summary | ||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| '''[[Durham Region Transit]]''' 8471 to 8473 are 2010 New Flyer Industries D40LF. | '''[[Durham Region Transit]]''' 8471 to 8473 are 2010 [[New Flyer Industries Limited|New Flyer Industries]] D40LF. | ||
| 8471 à 8473 de '''[[Durham Region Transit/fr|Durham Region Transit]]''' sont des [[New Flyer Industries Limited|New Flyer Industries]] D40LF de 2010. | |||
| {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | ||
| !width=200|Thumbnail | !width=200|Thumbnail<br><small>Photo</small> | ||
| !width=100|Fleet number | !width=100|Fleet number<br><small>Numéro</small> | ||
| !width=100|Status | !width=100|Status<br><small>Statut</small> | ||
| !width=75|Year | !width=75|Year<br><small>Année</small> | ||
| !width=75|License | !width=75|License<br><small>Immatriculation</small> | ||
| !width=100| | !width=100|Division | ||
| !width=250|Remarks | !width=250|Remarks<br><small>Remarques</small> | ||
| |- | |- | ||
| |[[File:DRT-8471.jpg|200px]] | |[[File:DRT-8471.jpg|200px]] | ||
| |8471 | |8471 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |2010 | |2010 | ||
| | | |425 2BF | ||
| |[[Durham Region Transit: Westney Division|Westney]] | |[[Durham Region Transit: Westney Division|Westney]] | ||
| | | | | ||
| |- | |- | ||
| |[[File:DRT-8472.jpg|200px]] | |[[File:DRT-8472.jpg|200px]] | ||
| |8472 | |8472 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |2010 | |2010 | ||
| | | |290 4BF | ||
| |[[Durham Region Transit: Westney Division|Westney]] | |[[Durham Region Transit: Westney Division|Westney]] | ||
| | | | | ||
| |- | |- | ||
| |[[File:DRT-8473.jpg|200px]] | |[[File:DRT-8473.jpg|200px]] | ||
| |8473 | |8473 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |2010 | |2010 | ||
| | | |BN6 473  | ||
| |[[Durham Region Transit: Westney Division|Westney]] | |[[Durham Region Transit: Westney Division|Westney]] | ||
| | | | | ||
| |} | |} | ||
| {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | ||
Latest revision as of 18:08, 23 July 2014
Durham Region Transit 8471 to 8473 are 2010 New Flyer Industries D40LF.
8471 à 8473 de Durham Region Transit sont des New Flyer Industries D40LF de 2010.
| Thumbnail Photo | Fleet number Numéro | Status Statut | Year Année | License Immatriculation | Division | Remarks Remarques | 
|---|---|---|---|---|---|---|
|   | 8471 | Active En Service | 2010 | 425 2BF | Westney | |
|   | 8472 | Active En Service | 2010 | 290 4BF | Westney | |
|   | 8473 | Active En Service | 2010 | BN6 473 | Westney | 
| # of Active buses # d'autobus en service | # of Inactive buses # d'autobus inactifs | # of Retired buses # d'autobus Hors Service | 
|---|---|---|
| 3 (100%) | 0 (0%) | 0 (0%) | 
