Durham Region Transit 8171: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| Montreal66 (talk | contribs)  (Created page with "'''Durham Region Transit''' 8171 is 2006 Nova Bus LFS.  {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" !width=200|Thumbnai...") | Montreal66 (talk | contribs)  mNo edit summary | ||
| Line 1: | Line 1: | ||
| '''[[Durham Region Transit]]''' 8171 is 2006 [[Nova Bus]] [[Nova Bus LFS|LFS]]. | '''[[Durham Region Transit]]''' 8171 is a 2006 [[Nova Bus]] [[Nova Bus LFS|LFS]]. | ||
| 8171 de '''[[Durham Region Transit/fr|Durham Region Transit]]''' est un [[Nova Bus]] [[Nova Bus LFS|LFS]] de 2006. | |||
| {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | ||
| !width=200|Thumbnail | !width=200|Thumbnail<br><small>Photo</small> | ||
| !width=100|Fleet number | !width=100|Fleet number<br><small>Numéro</small> | ||
| !width=100|Status | !width=100|Status<br><small>Statut</small> | ||
| !width=75|Year | !width=75|Year<br><small>Année</small> | ||
| !width=75|License | !width=75|License<br><small>Immatriculation</small> | ||
| !width=100| | !width=100|Division | ||
| !width=250|Remarks | !width=250|Remarks<br><small>Remarques</small> | ||
| |- | |- | ||
| | | | | ||
| |8171 | |8171 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |2006 | |2006 | ||
| | | | | ||
| |[[Durham Region Transit: Raleigh Division|Raleigh]] | |[[Durham Region Transit: Raleigh Division|Raleigh]] | ||
| | | | | ||
| |} | |} | ||
Latest revision as of 17:18, 23 July 2014
Durham Region Transit 8171 is a 2006 Nova Bus LFS.
8171 de Durham Region Transit est un Nova Bus LFS de 2006.
| Thumbnail Photo | Fleet number Numéro | Status Statut | Year Année | License Immatriculation | Division | Remarks Remarques | 
|---|---|---|---|---|---|---|
| 8171 | Active En Service | 2006 | Raleigh | 
| # of Active buses # d'autobus en service | # of Inactive buses # d'autobus inactifs | # of Retired buses # d'autobus Hors Service | 
|---|---|---|
| 1 (100%) | 0 (0%) | 0 (0%) | 
