GO Transit: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| m (Created page with "{{Infobox public transit  | box_width       = 250  | name            =  | image           = http://upload.wikimedia.org/wikipedia/commons/thumb/3/35/GO_Transit_logo.svg/250px-GO_...") | TransitStop (talk | contribs)  No edit summary | ||
| Line 27: | Line 27: | ||
|   | map_state       = collapsed |   | map_state       = collapsed | ||
| }} | }} | ||
| GO Transit operates in the Greater Toronto Area and operates a fleet of highway coach, transit bus and locomotives | |||
| ==Fleet== | |||
| ===Current Fleet=== | |||
| {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | |||
| !width=200|Thumbnail | |||
| !width=100|Fleet number range | |||
| !width=50|Year | |||
| !width=75|Manufacturer | |||
| !width=75|Model | |||
| !width=100|Engine | |||
| !width=100|Transmission | |||
| !width=100|Destination Sign | |||
| !width=250|Remarks | |||
| |- align="center"	 | |||
| |	 | |||
| |[[GO Transit 2114 to 2137|2114 to 2137]]	 | |||
| | 2002	 | |||
| |[[MCI]]	 | |||
| |[[D4500|D4500]] 	 | |||
| |Detroit Diesel Series 60	 | |||
| |Allison World B500R6 | |||
| |Luminator Horizon | |||
Revision as of 13:35, 19 May 2012
| http://upload.wikimedia.org/wikipedia/commons/thumb/3/35/GO_Transit_logo.svg/250px-GO_Transit_logo.svg.png | |
| Info | |
|---|---|
| Locale | Golden Horseshoe | 
| Transit type | Bus, Rail | 
| Number of lines | 29 bus, 7 rail | 
| Daily ridership | 217,000 (avg. weekdays) | 
| Operation | |
| Began operation | 1967 | 
| Operator(s) | Metrolinx | 
GO Transit operates in the Greater Toronto Area and operates a fleet of highway coach, transit bus and locomotives
Fleet
Current Fleet
| Thumbnail | Fleet number range | Year | Manufacturer | Model | Engine | Transmission | Destination Sign | Remarks | 
|---|---|---|---|---|---|---|---|---|
| 2114 to 2137 | 2002 | MCI | D4500 | Detroit Diesel Series 60 | Allison World B500R6 | Luminator Horizon | 
