Conseil Intermunicipal de Transport Le Richelain: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				|  (removed TL TP and SC links) | Novabus fan (talk | contribs)  No edit summary | ||
| Line 28: | Line 28: | ||
| }} | }} | ||
| The Conseil intermunicipal de transport Le Richelain (also known as CIT Le Richelain or CITLR) provides public transportation services to the towns of Candiac, La Prairie and St-Philippe-de-La-Prairie. The service is run under contract by [[ | The Conseil intermunicipal de transport Le Richelain (also known as CIT Le Richelain or CITLR) provides public transportation services to the towns of Candiac, La Prairie and St-Philippe-de-La-Prairie. The service is run under contract by [[Groupe La Québécoise|Groupe La Québécoise]], who also operates [[Conseil intermunicipal de transport Sorel-Varennes|CIT Sorel-Varennes]]. | ||
| == | |||
| ==Routes== | |||
| '''Le Richelain offers bus services through 22 routes, going to the [[Gare Candiac]], [[Terminus Centre-ville]] and [[Terminus Longueuil]].''' | |||
| {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | |||
| !width=100|# | |||
| !width=300|Route Name | |||
| !width=150|Route Type | |||
| !width=210|http://i1110.photobucket.com/albums/h455/jmboily/picto_autobus-1.jpg | |||
| !width=210|http://imgur.com/hKCP7.jpg | |||
| !width=210|http://imgur.com/Z0RNe.jpg | |||
| !width=200|Remarks | |||
| |- | |||
| |22 | |||
| |La Prairie / Brossard / Montreal | |||
| | | |||
| |[[Terminus Panama|Panama]]  | |||
| [[Terminus Centre-ville|Centre-ville]] | |||
| |[[Bonaventure (Montreal Metro)|Bonaventure]] | |||
| |[[Gare Centrale]] | |||
| | | |||
| |- | |||
| |23 | |||
| |La Prairie / Montreal | |||
| | | |||
| |[[Terminus Centre-ville|Centre-ville]] | |||
| |[[Bonaventure (Montreal Metro)|Bonaventure]] | |||
| |[[Gare Centrale]] | |||
| | | |||
| |- | |||
| |24 | |||
| |La Prairie / Montreal | |||
| | | |||
| |[[Terminus Centre-ville|Centre-ville]] | |||
| |[[Bonaventure (Montreal Metro)|Bonaventure]] | |||
| |[[Gare Centrale]] | |||
| | | |||
| |- | |||
| |25 | |||
| |La Prairie / Brossard / Montreal | |||
| | | |||
| |[[Terminus Panama|Panama]]  | |||
| [[Terminus Centre-ville|Centre-ville]] | |||
| |[[Bonaventure (Montreal Metro)|Bonaventure]] | |||
| |[[Gare Centrale]] | |||
| | | |||
| |- | |||
| |26 | |||
| |La Prairie / Brossard / Montreal | |||
| | | |||
| |[[Terminus Panama|Panama]]  | |||
| [[Terminus Centre-ville|Centre-ville]] | |||
| |[[Bonaventure (Montreal Metro)|Bonaventure]] | |||
| |[[Gare Centrale]] | |||
| | | |||
| |- | |||
| |27 | |||
| |La Prairie | |||
| | | |||
| | | |||
| | | |||
| | | |||
| | | |||
| |- | |||
| |28 | |||
| |Saint-Phillipe / La Prairie | |||
| | | |||
| | | |||
| | | |||
| | | |||
| | | |||
| |- | |||
| |29 | |||
| |La Prairie / Brossard / Montreal | |||
| | | |||
| |[[Terminus Panama|Panama]]  | |||
| [[Terminus Centre-ville|Centre-ville]] | |||
| |[[Bonaventure (Montreal Metro)|Bonaventure]] | |||
| |[[Gare Centrale]] | |||
| | | |||
| |- | |||
| |31 | |||
| |Candiac / Brossard / Montreal | |||
| | | |||
| |[[Terminus Panama|Panama]]  | |||
| [[Terminus Centre-ville|Centre-ville]] | |||
| |[[Bonaventure (Montreal Metro)|Bonaventure]] | |||
| |[[Gare Centrale]] | |||
| | | |||
| |- | |||
| |32 | |||
| |Candiac / Montreal | |||
| | | |||
| |[[Terminus Panama|Panama]]  | |||
| [[Terminus Centre-ville|Centre-ville]] | |||
| |[[Bonaventure (Montreal Metro)|Bonaventure]] | |||
| |[[Gare Centrale]] | |||
| | | |||
| |- | |||
| |33 | |||
| |Candiac / Montreal | |||
| | | |||
| |[[Terminus Panama|Panama]]  | |||
| [[Terminus Centre-ville|Centre-ville]] | |||
| |[[Bonaventure (Montreal Metro)|Bonaventure]] | |||
| |[[Gare Centrale]] | |||
| | | |||
| |- | |||
| |34 | |||
| |La Prairie / Brossard / Montreal | |||
| | | |||
| |[[Terminus Panama|Panama]]  | |||
| [[Terminus Centre-ville|Centre-ville]] | |||
| |[[Bonaventure (Montreal Metro)|Bonaventure]] | |||
| |[[Gare Centrale]] | |||
| | | |||
| |- | |||
| |35 | |||
| |La Prairie / Brossard / Montreal | |||
| | | |||
| |[[Terminus Panama|Panama]]  | |||
| [[Terminus Centre-ville|Centre-ville]] | |||
| |[[Bonaventure (Montreal Metro)|Bonaventure]] | |||
| |[[Gare Centrale]] | |||
| | | |||
| |- | |||
| |36 | |||
| |Candiac / La Prairie / Brossard / Montreal | |||
| | | |||
| |[[Terminus Panama|Panama]]  | |||
| [[Terminus Centre-ville|Centre-ville]] | |||
| |[[Bonaventure (Montreal Metro)|Bonaventure]] | |||
| |[[Gare Centrale]] | |||
| | | |||
| |- | |||
| |37 | |||
| |Candiac / La Prairie / Brossard / Montreal | |||
| | | |||
| |[[Terminus Panama|Panama]]  | |||
| [[Terminus Centre-ville|Centre-ville]] | |||
| |[[Bonaventure (Montreal Metro)|Bonaventure]] | |||
| |[[Gare Centrale]] | |||
| | | |||
| |- | |||
| |38 | |||
| |Candiac / La Prairie / Brossard / Montreal | |||
| | | |||
| |[[Terminus Panama|Panama]]  | |||
| [[Terminus Centre-ville|Centre-ville]] | |||
| |[[Bonaventure (Montreal Metro)|Bonaventure]] | |||
| |[[Gare Centrale]] | |||
| | | |||
| |- | |||
| |39 | |||
| |Candiac / Brossard / Montreal | |||
| | | |||
| |[[Terminus Panama|Panama]]  | |||
| [[Terminus Centre-ville|Centre-ville]] | |||
| |[[Bonaventure (Montreal Metro)|Bonaventure]] | |||
| |[[Gare Centrale]] | |||
| | | |||
| |- | |||
| |40 | |||
| |Candiac / La Prairie / Longueuil (vers CEGEP Edouard-Montpetit) | |||
| |style="background: #003366; color: lime"|'''Limited Service''' | |||
| |[[Terminus Longueuil|Longueuil]] | |||
| |[[Longueuil-Université-de-Sherbrooke (Montreal Metro)|Longueuil-U-de-S]] | |||
| | | |||
| | | |||
| *Less than 10 runs per day. Weekday service only. | |||
| |- | |||
| |40-S | |||
| |La Prairie / Longueuil (vers CEGEP Edouard-Montpetit) | |||
| |style="background: #003366; color: lime"|'''Limited Service''' | |||
| |[[Terminus Longueuil|Longueuil]] | |||
| |[[Longueuil-Université-de-Sherbrooke (Montreal Metro)|Longueuil-U-de-S]] | |||
| | | |||
| | | |||
| *Only 2-4 runs per day. Weekday service only. | |||
| |- | |||
| |321 | |||
| |La Prairie / Montreal (at Nazareth / William only) | |||
| | | |||
| | | |||
| | | |||
| | | |||
| | | |||
| |- | |||
| |334 | |||
| |La Prairie / Montreal | |||
| | | |||
| |[[Terminus Centre-ville|Centre-ville]] | |||
| |[[Bonaventure (Montreal Metro)|Bonaventure]] | |||
| |[[Gare Centrale]] | |||
| | | |||
| |- | |||
| |'''TRAINBUS''' | |||
| |Candiac | |||
| | | |||
| | | |||
| | | |||
| |[[Gare Candiac]] | |||
| | | |||
| |} | |||
| ==All-time Roster== | |||
| {| class="wikitable sortable" | {| class="wikitable sortable" | ||
| Line 455: | Line 661: | ||
| | | | | ||
| |} | |} | ||
| {{QC}} | {{QC}} | ||
Revision as of 13:06, 23 February 2011
| http://upload.wikimedia.org/wikipedia/en/5/5c/CITLR_logo.png | |
| Info | |
|---|---|
| Locale | La Prairie, Candiac, St-Philippe | 
| Transit type | Commuter and local buses | 
| Number of lines | 21 bus and 3 community taxi routes | 
| Chief executive | Suzanne Perron | 
| Headquarters | 300, rue des Conseilleurs, La Prairie, Quebec, J5R 2E6 | 
| Operation | |
| Began operation | December 6, 1984 | 
| Operator(s) | Groupe La Québécoise | 
The Conseil intermunicipal de transport Le Richelain (also known as CIT Le Richelain or CITLR) provides public transportation services to the towns of Candiac, La Prairie and St-Philippe-de-La-Prairie. The service is run under contract by Groupe La Québécoise, who also operates CIT Sorel-Varennes.
Routes
Le Richelain offers bus services through 22 routes, going to the Gare Candiac, Terminus Centre-ville and Terminus Longueuil.
| # | Route Name | Route Type | http://i1110.photobucket.com/albums/h455/jmboily/picto_autobus-1.jpg | http://imgur.com/hKCP7.jpg | http://imgur.com/Z0RNe.jpg | Remarks | 
|---|---|---|---|---|---|---|
| 22 | La Prairie / Brossard / Montreal | Panama | Bonaventure | Gare Centrale | ||
| 23 | La Prairie / Montreal | Centre-ville | Bonaventure | Gare Centrale | ||
| 24 | La Prairie / Montreal | Centre-ville | Bonaventure | Gare Centrale | ||
| 25 | La Prairie / Brossard / Montreal | Panama | Bonaventure | Gare Centrale | ||
| 26 | La Prairie / Brossard / Montreal | Panama | Bonaventure | Gare Centrale | ||
| 27 | La Prairie | |||||
| 28 | Saint-Phillipe / La Prairie | |||||
| 29 | La Prairie / Brossard / Montreal | Panama | Bonaventure | Gare Centrale | ||
| 31 | Candiac / Brossard / Montreal | Panama | Bonaventure | Gare Centrale | ||
| 32 | Candiac / Montreal | Panama | Bonaventure | Gare Centrale | ||
| 33 | Candiac / Montreal | Panama | Bonaventure | Gare Centrale | ||
| 34 | La Prairie / Brossard / Montreal | Panama | Bonaventure | Gare Centrale | ||
| 35 | La Prairie / Brossard / Montreal | Panama | Bonaventure | Gare Centrale | ||
| 36 | Candiac / La Prairie / Brossard / Montreal | Panama | Bonaventure | Gare Centrale | ||
| 37 | Candiac / La Prairie / Brossard / Montreal | Panama | Bonaventure | Gare Centrale | ||
| 38 | Candiac / La Prairie / Brossard / Montreal | Panama | Bonaventure | Gare Centrale | ||
| 39 | Candiac / Brossard / Montreal | Panama | Bonaventure | Gare Centrale | ||
| 40 | Candiac / La Prairie / Longueuil (vers CEGEP Edouard-Montpetit) | Limited Service | Longueuil | Longueuil-U-de-S | 
 | |
| 40-S | La Prairie / Longueuil (vers CEGEP Edouard-Montpetit) | Limited Service | Longueuil | Longueuil-U-de-S | 
 | |
| 321 | La Prairie / Montreal (at Nazareth / William only) | |||||
| 334 | La Prairie / Montreal | Centre-ville | Bonaventure | Gare Centrale | ||
| TRAINBUS | Candiac | Gare Candiac | 
All-time Roster
| Thumbnail | Fleet Number Range | Status | Year | Manufacturer | Model | Remarks | Link | 
|---|---|---|---|---|---|---|---|
| 9120 | Retired | 1991 | MCI | Classic TC40-102N | |||
| 9121 | Retired | 1991 | MCI | Classic TC40-102N | |||
| 9122 | Retired | 1991 | MCI | Classic TC40-102N | |||
| 9123 | Retired | 1991 | MCI | Classic TC40-102N | |||
| 9124 | Retired | 1991 | MCI | Classic TC40-102N | |||
| 9125 | Retired | 1991 | MCI | Classic TC40-102N | |||
| 9126 | Retired | 1991 | MCI | Classic TC40-102N | |||
| 9127 | Retired | 1991 | MCI | Classic TC40-102N | |||
| 9128 | Retired | 1991 | MCI | Classic TC40-102N | |||
| 9130 | Retired | 1991 | MCI | Classic TC40-102N Suburban | |||
| 9131 | Retired | 1991 | MCI | Classic TC40-102N Suburban | |||
| 9132 | Retired | 1991 | MCI | Classic TC40-102N Suburban | |||
| 9133 | Retired | 1991 | MCI | Classic TC40-102N Suburban | |||
| 9134 | Retired | 1991 | MCI | Classic TC40-102N Suburban | |||
| 9135 | Retired | 1991 | MCI | Classic TC40-102N Suburban | |||
| 9136 | Retired | 1991 | MCI | Classic TC40-102N Suburban | |||
| 9137 | Retired | 1991 | MCI | Classic TC40-102N Suburban | |||
| 9138 | Retired | 1991 | MCI | Classic TC40-102N Suburban | |||
| 9450 | Retired | 1994 | Nova Bus | Classic TC40-102N Suburban | |||
| 9451 | Retired | 1994 | Nova Bus | Classic TC40-102N Suburban | |||
| 2006 | Retired | 1984 | GMDD | Classic TC40-102N | 
 | ||
| 2097 | Active | 2000 | Prevost | H3-45 | |||
| 2121 | Active | 2001 | Prevost | Le Mirage XL-II | |||
| 2321 | Retired | 1990 | MCI | Classic TC40-102A | 
 | ||
| 2328 | Retired | 1990 | MCI | Classic TC40-102A | 
 | ||
| 2381 | Retired | 1990 | MCI | Classic TC40-102A | 
 | ||
| 2472 | Active | 2004 | Dupont | Cartier | |||
| 2473 | Active | 2004 | Nova Bus | LFS Suburban | 
 | ||
| 2523 | Active | 2005 | Ford/Girardin | E-450/Futura | |||
| 2575 | Active | 2005 | Dupont | Cartier | |||
| 2560 | Active | 2005 | Nova Bus | LFS Suburban | 
 | ||
| 2563 | Active | 2005 | Nova Bus | LFS Suburban | 
 | ||
| 2574 | Retired | 2005 | Dupont | Cartier | |||
| 2576 | Retired | 2005 | Dupont | Cartier | |||
| 2780 | Active | 2007 | Prevost | X3-45 | |||
| 2783 | Active | 2007 | Prevost | X3-45 | |||
| 2764 | Active | 2007 | Nova Bus | LFS Suburban | |||
| 2771 | Active | 2007 | Nova Bus | LFS Suburban | |||
| 2860 | Active | 2008 | Nova Bus | LFS Suburban | |||
| 2861 | Active | 2008 | Nova Bus | LFS Suburban | |||
| 0923 | Active | 2009 | Nova Bus | LFS Suburban | |||
| 0924 | Active | 2009 | Nova Bus | LFS Suburban | |||
| 1012 | Active | 2010 | Nova Bus | LFS Suburban | |||
| 1022 | Active | 2009 | MCI | J4500 | |||
| 1034 | Active | 2009 | MCI | J4500 | 
