Ville de Mont-Tremblant: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| m (→Current fleet) | |||
| Line 162: | Line 162: | ||
| |1994 | |1994 | ||
| |[[Nova Bus]] | |[[Nova Bus]] | ||
| | | |TC40-102N | ||
| | | | | ||
| | | | | ||
| Line 171: | Line 171: | ||
| |1994 | |1994 | ||
| |[[Nova Bus]] | |[[Nova Bus]] | ||
| | | |TC40-102N | ||
| | | |||
| | | | | ||
| | | | | ||
| |- align="center" | |- align="center" | ||
| |715 | |715 | ||
| | | | | ||
| |? | |? | ||
| |MCI | |||
| |TC40-102N | |||
| | | | | ||
| | | | | ||
| Line 189: | Line 189: | ||
| |1994 | |1994 | ||
| |[[Nova Bus]] | |[[Nova Bus]] | ||
| | | |TC40-102N | ||
| | | |||
| | | | | ||
| | | | | ||
| | | | | ||
| |- align="center" | |- align="center" | ||
| Line 198: | Line 198: | ||
| | | | | ||
| |1991 | |1991 | ||
| | | |Orion | ||
| | | |I (01.507) | ||
| | | | | ||
| | | | | ||
| |Ex- | |Ex-Ville de Rouyn-Noranda 1184-1185. Bought in 2007. | ||
| |} | |} | ||
| ==References== | ==References== | ||
| *Personal notes & sightings | *Personal notes & sightings | ||
Revision as of 12:16, 5 November 2010
Galland Mont-Tremblant serves the City of Mont-Tremblant, l'Association de Villégiature de Tremblant and the MRC des Laurentides. This company also provides the shuttle service for Mont-Tremblant ski resort.
History
Limocar was the previous operator of the Mont-Tremblant bus service until 2007 (?).
Routes
They operate two bus routes from Station Tremblant to Saint-Jovite via Tremblant Village.
- Orange Line (Ligne Orange) (Regular bus route)
- Green Line (Ligne Verte) (Seasonal bus route)
Fares
Fares are $2.00 one way and $1.50 for people 8 to 25 and 65+.
- Ticket: $2.00
- Booklet of 10 tickets for students or 65 years and +: $10
- Booklet of 10 tickets: $15
- Monthly pass for students or 65 years and +: $30
- Monthly pass: $40
Sales Counters (Booklets and monthly passes)
Downtown (Centre-Ville) sector
- Chamber of commerce of Ville de Mont-Tremblant (990 rue Lauzon)
- Marché Jovi (636 rue Labelle)
- Métro Chèvrefils (1011 rue de Saint-Jovite)
- Tourism Bureau (48 chemin de Brébeuf)
- Town of Mont-Tremblant (1145 rue de Saint-Jovite)
Village sector
- Marché Les deux soeurs (1912 rue Principale)
- Tourism Bureau (5080 Montée Ryan)
Tremblant sector
- Magasin général (Old Tremblant)
Current fleet
| Fleet number range | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes | 
|---|---|---|---|---|---|---|---|
| 718 | 1985 | GMDD | TC40-102N | Ex-Transdev Limocar (CITVR) 630215. | |||
| 719 | 1990 | MCI | TC40-102A | Detroit Diesel 6V92TA | Allison VR731 | Ex-Santa Monica Municipal Bus Lines 5205. | |
| 722 | 1991 | Orion | I (01.507) | Detroit Diesel 6V92TA | ZF 4HP590 | 
 | |
| 724 | 1991 | MCI | TC40-102N | Detroit Diesel 6V92TA | Allison VR731-D | Ex-STM 11-048; bought in 2009. | |
| 725 | 1992 | MCI | TC40-102N | Detroit Diesel 6V92TA | Allison VR731-D | Ex-STM 12-069; bought in 2009. | |
| 726 | 1992 | MCI | TC40-102N | Detroit Diesel 6V92TA | Allison VR731-D | Ex-STM 12-083; bought in 2010. | |
| 727 | 1994 | Nova Bus | TC40-102N | Detroit Diesel 6V92TA | Allison VR731-D | Ex-STM 15-084; bought in 2010. | |
| 770 | 2006 | Nova Bus | LFS | Cummins ISL | ZF 6HP552C | 
 | |
| 780 | 2008 | Nova Bus | LFS | Cummins ISL | ZF 6HP554C | 
 | |
| 790 | 2009 | Nova Bus | LFS | Cummins ISL | ZF 6HP554C | 
 | 
Retired fleet
| Fleet number range | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes | |
|---|---|---|---|---|---|---|---|---|
| 710 | 1994 | Nova Bus | TC40-102N | |||||
| 711 | 1994 | Nova Bus | TC40-102N | |||||
| 715 | ? | MCI | TC40-102N | |||||
| 716 | 1994 | Nova Bus | TC40-102N | |||||
| 720-721 | 1991 | Orion | I (01.507) | Ex-Ville de Rouyn-Noranda 1184-1185. Bought in 2007. | 
References
- Personal notes & sightings
