Société de Transport de Lévis: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| Line 821: | Line 821: | ||
| {|class="wikitable sortable" style="font-size:90%; text-align:center; margin: 5px;"   | {|class="wikitable sortable" style="font-size:90%; text-align:center; margin: 5px;"   | ||
| !Thumbnail | !Thumbnail | ||
| !Fleet number   | !Fleet number | ||
| !Status  | |||
| !Year | !Year | ||
| !Manufacturer & Model | !Manufacturer & Model | ||
| !Engine & Transmission | !Engine & Transmission | ||
| !License Plate | |||
| !Remark | !Remark | ||
| !Link | !Link | ||
| Line 830: | Line 832: | ||
| | | | | ||
| |7524 | |7524 | ||
| |style="background: red; color: white"|'''Retired''' | |||
| |1975 | |1975 | ||
| |[[GMDD]] [[T6H-5307N]]   | |[[GMDD]] [[T6H-5307N]]   | ||
| |[[Detroit Diesel]] [[6V71N]] & [[Allison]] [[VH9]] | |[[Detroit Diesel]] [[6V71N]] & [[Allison]] [[VH9]] | ||
| | | |||
| | | | | ||
| *Ex-STRSM #7-551 | *Ex-STRSM #7-551 | ||
| Line 839: | Line 843: | ||
| | | | | ||
| |8001 | |8001 | ||
| |style="background: red; color: white"|'''Retired''' | |||
| |1980 | |1980 | ||
| |[[GMDD]] [[T6H-5307N]] | |[[GMDD]] [[T6H-5307N]] | ||
| |[[Detroit Diesel]] [[6V71N]] & [[Allison]] [[V730]] | |[[Detroit Diesel]] [[6V71N]] & [[Allison]] [[V730]] | ||
| | | |||
| | | | | ||
| | | | | ||
| Line 847: | Line 853: | ||
| | | | | ||
| |8140 | |8140 | ||
| |style="background: red; color: white"|'''Retired''' | |||
| |1981 | |1981 | ||
| |[[GMDD]] [[T6H-5307N]] | |[[GMDD]] [[T6H-5307N]] | ||
| |[[Detroit Diesel]] [[6V71N]] & [[Allison]] [[V730]] | |[[Detroit Diesel]] [[6V71N]] & [[Allison]] [[V730]] | ||
| | | |||
| | | | | ||
| *Ex-[[Réseau de Transport de la Capitale|RTC]] #8117. | *Ex-[[Réseau de Transport de la Capitale|RTC]] #8117. | ||
| Line 856: | Line 864: | ||
| | | | | ||
| |8222 | |8222 | ||
| |style="background: red; color: white"|'''Retired''' | |||
| |1982 | |1982 | ||
| |[[GMDD]] [[T6H-5307N]] | |[[GMDD]] [[T6H-5307N]] | ||
| |[[Detroit Diesel]] [[6V71N]] & [[Allison]] [[V730]] | |[[Detroit Diesel]] [[6V71N]] & [[Allison]] [[V730]] | ||
| | | |||
| | | | | ||
| *Ex-STRSM #8-219 | *Ex-STRSM #8-219 | ||
| Line 865: | Line 875: | ||
| | | | | ||
| |8223 | |8223 | ||
| |style="background: red; color: white"|'''Retired''' | |||
| |1982 | |1982 | ||
| |[[GMDD]] [[T6H-5307N]] | |[[GMDD]] [[T6H-5307N]] | ||
| |[[Detroit Diesel]] [[6V71N]] & [[Allison]] [[V730]] | |[[Detroit Diesel]] [[6V71N]] & [[Allison]] [[V730]] | ||
| | | |||
| | | | | ||
| *Ex-STRSM #8-217 | *Ex-STRSM #8-217 | ||
| Line 874: | Line 886: | ||
| | | | | ||
| |8354 | |8354 | ||
| |style="background: red; color: white"|'''Retired''' | |||
| |1983 | |1983 | ||
| |[[GMDD]] [[T6H-5307N]] | |[[GMDD]] [[T6H-5307N]] | ||
| |[[Detroit Diesel]] [[6V71N]] & [[Allison]] [[V730]] | |[[Detroit Diesel]] [[6V71N]] & [[Allison]] [[V730]] | ||
| | | |||
| | | | | ||
| *Ex-Autocars Québec #83-107. Originally STCUM #25-014. | *Ex-Autocars Québec #83-107. Originally STCUM #25-014. | ||
| Line 883: | Line 897: | ||
| | | | | ||
| |8355 | |8355 | ||
| |style="background: red; color: white"|'''Retired''' | |||
| |1983 | |1983 | ||
| |[[GMDD]] [[T6H-5307N]] | |[[GMDD]] [[T6H-5307N]] | ||
| |[[Detroit Diesel]] [[6V71N]] & [[Allison]] [[V730]] | |[[Detroit Diesel]] [[6V71N]] & [[Allison]] [[V730]] | ||
| | | |||
| | | | | ||
| *Ex-Autocars Québec #83-108. Originally STCUM #25-007. | *Ex-Autocars Québec #83-108. Originally STCUM #25-007. | ||
| Line 892: | Line 908: | ||
| | | | | ||
| |8356 | |8356 | ||
| |style="background: red; color: white"|'''Retired''' | |||
| |1983 | |1983 | ||
| |[[GMDD]] [[T6H-5307N]] | |[[GMDD]] [[T6H-5307N]] | ||
| |[[Detroit Diesel]] [[6V71N]] & [[Allison]] [[V730]] | |[[Detroit Diesel]] [[6V71N]] & [[Allison]] [[V730]] | ||
| | | |||
| | | | | ||
| *Ex-Autocars Québec #83-109. Originally STCUM #33-003. | *Ex-Autocars Québec #83-109. Originally STCUM #33-003. | ||
| Line 901: | Line 919: | ||
| | | | | ||
| |8357 | |8357 | ||
| |style="background: red; color: white"|'''Retired''' | |||
| |1983 | |1983 | ||
| |[[GMDD]] [[TC40-102N Classic]] | |[[GMDD]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[6V71N]] & [[Allison]] [[V730]] | |[[Detroit Diesel]] [[6V71N]] & [[Allison]] [[V730]] | ||
| | | |||
| | | | | ||
| *Ex-Autocars Québec #83-105. Originally STRSM #8-307. | *Ex-Autocars Québec #83-105. Originally STRSM #8-307. | ||
| Line 910: | Line 930: | ||
| | | | | ||
| |8358 | |8358 | ||
| |style="background: red; color: white"|'''Retired''' | |||
| |1983 | |1983 | ||
| |[[GMDD]] [[TC40-102N Classic]] | |[[GMDD]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[6V71N]] & [[Allison]] [[V730]] | |[[Detroit Diesel]] [[6V71N]] & [[Allison]] [[V730]] | ||
| | | |||
| | | | | ||
| *Ex-Autocars Québec #83-104. Originally STRSM #8-302. | *Ex-Autocars Québec #83-104. Originally STRSM #8-302. | ||
| Line 919: | Line 941: | ||
| | | | | ||
| |8411 | |8411 | ||
| |style="background: red; color: white"|'''Retired''' | |||
| |1985 | |1985 | ||
| |[[GMDD]] [[TC40-102N Classic]] | |[[GMDD]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[6V71N]] & [[Allison]] [[V730]] | |[[Detroit Diesel]] [[6V71N]] & [[Allison]] [[V730]] | ||
| | | |||
| | | | | ||
| | | | | ||
| Line 927: | Line 951: | ||
| | | | | ||
| |8412 | |8412 | ||
| |style="background: red; color: white"|'''Retired''' | |||
| |1985 | |1985 | ||
| |[[GMDD]] [[TC40-102N Classic]] | |[[GMDD]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[6V71N]] & [[Allison]] [[V730]] | |[[Detroit Diesel]] [[6V71N]] & [[Allison]] [[V730]] | ||
| | | |||
| | | | | ||
| | | | | ||
| Line 935: | Line 961: | ||
| | | | | ||
| |8478 | |8478 | ||
| |style="background: red; color: white"|'''Retired''' | |||
| |1985 | |1985 | ||
| |[[GMDD]] [[TC40-102N Classic]] | |[[GMDD]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[6V71N]] & [[Allison]] [[V730]] | |[[Detroit Diesel]] [[6V71N]] & [[Allison]] [[V730]] | ||
| | | |||
| | | | | ||
| *Ex-STO #8406 | *Ex-STO #8406 | ||
| Line 944: | Line 972: | ||
| | | | | ||
| |8579 | |8579 | ||
| |style="background: red; color: white"|'''Retired''' | |||
| |1985 | |1985 | ||
| |[[GMDD]] [[TC40-102N Classic]] | |[[GMDD]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[6V71N]] & [[Allison]] [[V731]] | |[[Detroit Diesel]] [[6V71N]] & [[Allison]] [[V731]] | ||
| | | |||
| | | | | ||
| *Ex-STO #8504 | *Ex-STO #8504 | ||
| Line 953: | Line 983: | ||
| | | | | ||
| |8589 | |8589 | ||
| |style="background: red; color: white"|'''Retired''' | |||
| |1985 | |1985 | ||
| |[[GMDD]] [[TC40-102N Classic]] | |[[GMDD]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[6V71N]] & [[Allison]] [[V731]] | |[[Detroit Diesel]] [[6V71N]] & [[Allison]] [[V731]] | ||
| | | |||
| | | | | ||
| *Ex-[[Réseau de Transport de la Capitale|RTC]] #8519. | *Ex-[[Réseau de Transport de la Capitale|RTC]] #8519. | ||
| Line 962: | Line 994: | ||
| | | | | ||
| |8616 | |8616 | ||
| |style="background: red; color: white"|'''Retired''' | |||
| |1986 | |1986 | ||
| |[[GMDD]] [[TC40-102N Classic]] | |[[GMDD]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[6V71N]] & [[Allison]] [[V731]] | |[[Detroit Diesel]] [[6V71N]] & [[Allison]] [[V731]] | ||
| | | |||
| | | | | ||
| | | | | ||
| Line 970: | Line 1,004: | ||
| | | | | ||
| |8617 | |8617 | ||
| |style="background: red; color: white"|'''Retired''' | |||
| |1986 | |1986 | ||
| |[[GMDD]] [[TC40-102N Classic]] | |[[GMDD]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[6V71N]] & [[Allison]] [[V731]] | |[[Detroit Diesel]] [[6V71N]] & [[Allison]] [[V731]] | ||
| | | |||
| | | | | ||
| | | | | ||
| Line 978: | Line 1,014: | ||
| | | | | ||
| |8618 | |8618 | ||
| |style="background: red; color: white"|'''Retired''' | |||
| |1986 | |1986 | ||
| |[[GMDD]] [[TC40-102N Classic]] | |[[GMDD]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[6V71N]] & [[Allison]] [[V731]] | |[[Detroit Diesel]] [[6V71N]] & [[Allison]] [[V731]] | ||
| | | |||
| | | | | ||
| | | | | ||
| Line 986: | Line 1,024: | ||
| | | | | ||
| |8619 | |8619 | ||
| |style="background: red; color: white"|'''Retired''' | |||
| |1986 | |1986 | ||
| |[[GMDD]] [[TC40-102N Classic]] | |[[GMDD]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[6V71N]] & [[Allison]] [[V731]] | |[[Detroit Diesel]] [[6V71N]] & [[Allison]] [[V731]] | ||
| | | |||
| | | | | ||
| | | | | ||
| Line 994: | Line 1,034: | ||
| | | | | ||
| |8620 | |8620 | ||
| |style="background: red; color: white"|'''Retired''' | |||
| |1986 | |1986 | ||
| |[[GMDD]] [[TC40-102N Classic]] | |[[GMDD]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[6V71N]] & [[Allison]] [[V731]] | |[[Detroit Diesel]] [[6V71N]] & [[Allison]] [[V731]] | ||
| | | |||
| | | | | ||
| | | | | ||
| Line 1,002: | Line 1,044: | ||
| | | | | ||
| |8621 | |8621 | ||
| |style="background: red; color: white"|'''Retired''' | |||
| |1986 | |1986 | ||
| |[[GMDD]] [[TC40-102N Classic]] | |[[GMDD]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[6V71N]] & [[Allison]] [[V731]] | |[[Detroit Diesel]] [[6V71N]] & [[Allison]] [[V731]] | ||
| | | |||
| | | | | ||
| | | | | ||
| Line 1,010: | Line 1,054: | ||
| | | | | ||
| |8826 | |8826 | ||
| |style="background: red; color: white"|'''Retired''' | |||
| |1988 | |1988 | ||
| |[[MCI]] [[TC40-102N Classic]] | |[[MCI]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[6V71N]] & [[Allison]] [[V731]] | |[[Detroit Diesel]] [[6V71N]] & [[Allison]] [[V731]] | ||
| | | |||
| | | | | ||
| | | | | ||
| Line 1,018: | Line 1,064: | ||
| | | | | ||
| |8863 | |8863 | ||
| |style="background: red; color: white"|'''Retired''' | |||
| |1988 | |1988 | ||
| |[[MCI]] [[TC40-102N Classic]] | |[[MCI]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[6V71N]] & [[Allison]] [[V731]] | |[[Detroit Diesel]] [[6V71N]] & [[Allison]] [[V731]] | ||
| | | |||
| | | | | ||
| *Ex-[[Société de Transport de Laval|STL]] #5838. | *Ex-[[Société de Transport de Laval|STL]] #5838. | ||
| Line 1,027: | Line 1,075: | ||
| | | | | ||
| |8864 | |8864 | ||
| |style="background: red; color: white"|'''Retired''' | |||
| |1988 | |1988 | ||
| |[[MCI]] [[TC40-102N Classic]] | |[[MCI]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[6V71N]] & [[Allison]] [[V731]] | |[[Detroit Diesel]] [[6V71N]] & [[Allison]] [[V731]] | ||
| | | |||
| | | | | ||
| *Ex-[[Société de Transport de Laval|STL]] #5831. | *Ex-[[Société de Transport de Laval|STL]] #5831. | ||
| Line 1,036: | Line 1,086: | ||
| | | | | ||
| |8865 | |8865 | ||
| |style="background: red; color: white"|'''Retired''' | |||
| |1988 | |1988 | ||
| |[[MCI]] [[TC40-102N Classic]] | |[[MCI]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[6V71N]] & [[Allison]] [[V731]] | |[[Detroit Diesel]] [[6V71N]] & [[Allison]] [[V731]] | ||
| | | |||
| | | | | ||
| *Ex-[[Société de Transport de Laval|STL]] #5817. | *Ex-[[Société de Transport de Laval|STL]] #5817. | ||
| Line 1,045: | Line 1,097: | ||
| | | | | ||
| |8866 | |8866 | ||
| |style="background: red; color: white"|'''Retired''' | |||
| |1988 | |1988 | ||
| |[[MCI]] [[TC40-102N Classic]] | |[[MCI]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[6V71N]] & [[Allison]] [[V731]] | |[[Detroit Diesel]] [[6V71N]] & [[Allison]] [[V731]] | ||
| | | |||
| | | | | ||
| *Ex-[[Société de Transport de Laval|STL]] #5807. | *Ex-[[Société de Transport de Laval|STL]] #5807. | ||
| Line 1,054: | Line 1,108: | ||
| | | | | ||
| |8867 | |8867 | ||
| |style="background: red; color: white"|'''Retired''' | |||
| |1988 | |1988 | ||
| |[[MCI]] [[TC40-102N Classic]] | |[[MCI]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[6V71N]] & [[Allison]] [[V731]] | |[[Detroit Diesel]] [[6V71N]] & [[Allison]] [[V731]] | ||
| | | |||
| | | | | ||
| *Ex-[[Société de Transport de Laval|STL]] #5822. | *Ex-[[Société de Transport de Laval|STL]] #5822. | ||
| Line 1,063: | Line 1,119: | ||
| | | | | ||
| |8868 | |8868 | ||
| |style="background: red; color: white"|'''Retired''' | |||
| |1988 | |1988 | ||
| |[[MCI]] [[TC40-102N Classic]] | |[[MCI]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[6V71N]] & [[Allison]] [[V731]] | |[[Detroit Diesel]] [[6V71N]] & [[Allison]] [[V731]] | ||
| | | |||
| | | | | ||
| *Ex-[[Société de Transport de Laval|STL]] #5843. | *Ex-[[Société de Transport de Laval|STL]] #5843. | ||
| Line 1,072: | Line 1,130: | ||
| | | | | ||
| |8869 | |8869 | ||
| |style="background: red; color: white"|'''Retired''' | |||
| |1988 | |1988 | ||
| |[[MCI]] [[TC40-102N Classic]] | |[[MCI]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[6V71N]] & [[Allison]] [[V731]] | |[[Detroit Diesel]] [[6V71N]] & [[Allison]] [[V731]] | ||
| | | |||
| | | | | ||
| *Ex-[[Société de Transport de Laval|STL]] #5811. | *Ex-[[Société de Transport de Laval|STL]] #5811. | ||
| Line 1,081: | Line 1,141: | ||
| | | | | ||
| |8870 | |8870 | ||
| |style="background: red; color: white"|'''Retired''' | |||
| |1988 | |1988 | ||
| |[[MCI]] [[TC40-102N Classic]] | |[[MCI]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[6V71N]] & [[Allison]] [[V731]] | |[[Detroit Diesel]] [[6V71N]] & [[Allison]] [[V731]] | ||
| | | |||
| | | | | ||
| *Ex-[[Société de Transport de Laval|STL]] #5823. | *Ex-[[Société de Transport de Laval|STL]] #5823. | ||
| Line 1,090: | Line 1,152: | ||
| | | | | ||
| |8876 | |8876 | ||
| |style="background: red; color: white"|'''Retired''' | |||
| |1988 | |1988 | ||
| |[[MCI]] [[TC40-102N Classic]] | |[[MCI]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[6V71N]] & [[Allison]] [[V731]] | |[[Detroit Diesel]] [[6V71N]] & [[Allison]] [[V731]] | ||
| | | |||
| | | | | ||
| *Ex-[[Société de Transport de Laval|STL]] #5836. | *Ex-[[Société de Transport de Laval|STL]] #5836. | ||
| Line 1,099: | Line 1,163: | ||
| | | | | ||
| |8877 | |8877 | ||
| |style="background: red; color: white"|'''Retired''' | |||
| |1989 | |1989 | ||
| |[[MCI]] [[TC40-102N Classic]] | |[[MCI]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[6V92TA]] & [[Allison]] [[V731]] | |[[Detroit Diesel]] [[6V92TA]] & [[Allison]] [[V731]] | ||
| | | |||
| | | | | ||
| *Ex-[[Société de Transport de Laval|STL]] #5906. | *Ex-[[Société de Transport de Laval|STL]] #5906. | ||
| Line 1,108: | Line 1,174: | ||
| | | | | ||
| |8972 | |8972 | ||
| |style="background: red; color: white"|'''Retired''' | |||
| |1989 | |1989 | ||
| |[[MCI]] [[TC40-102N Classic]] | |[[MCI]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[6V92TA]] & [[Voith]] [[D863.3ADR]] | |[[Detroit Diesel]] [[6V92TA]] & [[Voith]] [[D863.3ADR]] | ||
| | | |||
| | | | | ||
| *Ex-[[Réseau de Transport de Longueuil|RTL]] #9-010. | *Ex-[[Réseau de Transport de Longueuil|RTL]] #9-010. | ||
| Line 1,117: | Line 1,185: | ||
| | | | | ||
| |8975 | |8975 | ||
| |style="background: red; color: white"|'''Retired''' | |||
| |1989 | |1989 | ||
| |[[MCI]] [[TC40-102N Classic]] | |[[MCI]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[6V92TA]] & [[Allison]] [[V731]] | |[[Detroit Diesel]] [[6V92TA]] & [[Allison]] [[V731]] | ||
| | | |||
| | | | | ||
| *Ex-[[Société de Transport de Laval|STL]] #5903. | *Ex-[[Société de Transport de Laval|STL]] #5903. | ||
| Line 1,126: | Line 1,196: | ||
| | | | | ||
| |8980 | |8980 | ||
| |style="background: red; color: white"|'''Retired''' | |||
| |1989 | |1989 | ||
| |[[MCI]] [[TC40-102N Classic]] | |[[MCI]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[6V92TA]] & [[Allison]] [[V731]] | |[[Detroit Diesel]] [[6V92TA]] & [[Allison]] [[V731]] | ||
| | | |||
| | | | | ||
| *Ex-[[Réseau de Transport de la Capitale|RTC]] #8912. | *Ex-[[Réseau de Transport de la Capitale|RTC]] #8912. | ||
| Line 1,135: | Line 1,207: | ||
| | | | | ||
| |8981 | |8981 | ||
| |style="background: red; color: white"|'''Retired''' | |||
| |1989 | |1989 | ||
| |[[MCI]] [[TC40-102N Classic]] | |[[MCI]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[6V92TA]] & [[Allison]] [[V731]] | |[[Detroit Diesel]] [[6V92TA]] & [[Allison]] [[V731]] | ||
| | | |||
| | | | | ||
| *Ex-[[Réseau de Transport de la Capitale|RTC]] #8904. | *Ex-[[Réseau de Transport de la Capitale|RTC]] #8904. | ||
| Line 1,144: | Line 1,218: | ||
| | | | | ||
| |8982 | |8982 | ||
| |style="background: red; color: white"|'''Retired''' | |||
| |1989 | |1989 | ||
| |[[MCI]] [[TC40-102N Classic]] | |[[MCI]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[6V92TA]] & [[Allison]] [[V731]] | |[[Detroit Diesel]] [[6V92TA]] & [[Allison]] [[V731]] | ||
| | | |||
| | | | | ||
| *Ex-[[Réseau de Transport de la Capitale|RTC]] #8903. | *Ex-[[Réseau de Transport de la Capitale|RTC]] #8903. | ||
| Line 1,153: | Line 1,229: | ||
| | | | | ||
| |8983 | |8983 | ||
| |style="background: red; color: white"|'''Retired''' | |||
| |1989 | |1989 | ||
| |[[MCI]] [[TC40-102N Classic]] | |[[MCI]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[6V92TA]] & [[Allison]] [[V731]] | |[[Detroit Diesel]] [[6V92TA]] & [[Allison]] [[V731]] | ||
| | | |||
| | | | | ||
| *Ex-Autocars Québec #89-111 | *Ex-Autocars Québec #89-111 | ||
| Line 1,162: | Line 1,240: | ||
| | | | | ||
| |8984 | |8984 | ||
| |style="background: red; color: white"|'''Retired''' | |||
| |1989 | |1989 | ||
| |[[MCI]] [[TC40-102N Classic]] | |[[MCI]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[6V92TA]] & [[Allison]] [[V731]] | |[[Detroit Diesel]] [[6V92TA]] & [[Allison]] [[V731]] | ||
| | | |||
| | | | | ||
| *Ex-Autocars des Chutes #89-78 | *Ex-Autocars des Chutes #89-78 | ||
| Line 1,171: | Line 1,251: | ||
| | | | | ||
| |8985 | |8985 | ||
| |style="background: red; color: white"|'''Retired''' | |||
| |1989 | |1989 | ||
| |[[MCI]] [[TC40-102N Classic]] | |[[MCI]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[6V92TA]] & [[Allison]] [[V731]] | |[[Detroit Diesel]] [[6V92TA]] & [[Allison]] [[V731]] | ||
| | | |||
| | | | | ||
| *Ex-Autocars Québec #89-107 | *Ex-Autocars Québec #89-107 | ||
| Line 1,180: | Line 1,262: | ||
| | | | | ||
| |9028 | |9028 | ||
| |style="background: red; color: white"|'''Retired''' | |||
| |1990 | |1990 | ||
| |[[MCI]] [[TC40-102N Classic]] | |[[MCI]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[6V92TA]] & [[Allison]] [[V731]] | |[[Detroit Diesel]] [[6V92TA]] & [[Allison]] [[V731]] | ||
| | | |||
| | | | | ||
| | | | | ||
| Line 1,188: | Line 1,272: | ||
| | | | | ||
| |9029 | |9029 | ||
| |style="background: red; color: white"|'''Retired''' | |||
| |1990 | |1990 | ||
| |[[MCI]] [[TC40-102N Classic]] | |[[MCI]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[6V92TA]] & [[Allison]] [[V731]] | |[[Detroit Diesel]] [[6V92TA]] & [[Allison]] [[V731]] | ||
| | | |||
| | | | | ||
| | | | | ||
| Line 1,196: | Line 1,282: | ||
| | | | | ||
| |9030 | |9030 | ||
| |style="background: red; color: white"|'''Retired''' | |||
| |1990 | |1990 | ||
| |[[MCI]] [[TC40-102N Classic]] | |[[MCI]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[6V92TA]] & [[Allison]] [[V731]] | |[[Detroit Diesel]] [[6V92TA]] & [[Allison]] [[V731]] | ||
| | | |||
| | | | | ||
| | | | | ||
| Line 1,204: | Line 1,292: | ||
| | | | | ||
| |9045 | |9045 | ||
| |style="background: red; color: white"|'''Retired''' | |||
| |1990 | |1990 | ||
| |[[MCI]] [[TC40-102N Classic]] | |[[MCI]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[6V92TA]] & [[Allison]] [[V731]] | |[[Detroit Diesel]] [[6V92TA]] & [[Allison]] [[V731]] | ||
| | | |||
| | | | | ||
| *Ex-Grand Rapids #158 | *Ex-Grand Rapids #158 | ||
| Line 1,213: | Line 1,303: | ||
| | | | | ||
| |9046 | |9046 | ||
| |style="background: red; color: white"|'''Retired''' | |||
| |1990 | |1990 | ||
| |[[MCI]] [[TC40-102N Classic]] | |[[MCI]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[6V92TA]] & [[Allison]] [[V731]] | |[[Detroit Diesel]] [[6V92TA]] & [[Allison]] [[V731]] | ||
| | | |||
| | | | | ||
| *Ex-Grand Rapids #153 | *Ex-Grand Rapids #153 | ||
| Line 1,222: | Line 1,314: | ||
| | | | | ||
| |9048 | |9048 | ||
| |style="background: red; color: white"|'''Retired''' | |||
| |1990 | |1990 | ||
| |[[MCI]] [[TC40-102N Classic]] | |[[MCI]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[6V92TA]] & [[Allison]] [[V731]] | |[[Detroit Diesel]] [[6V92TA]] & [[Allison]] [[V731]] | ||
| | | |||
| | | | | ||
| *Ex-Grand Rapids #155 | *Ex-Grand Rapids #155 | ||
| Line 1,231: | Line 1,325: | ||
| | | | | ||
| |9049 | |9049 | ||
| |style="background: red; color: white"|'''Retired''' | |||
| |1990 | |1990 | ||
| |[[MCI]] [[TC40-102N Classic]] | |[[MCI]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[6V92TA]] & [[Allison]] [[V731]] | |[[Detroit Diesel]] [[6V92TA]] & [[Allison]] [[V731]] | ||
| | | |||
| | | | | ||
| *Ex-Grand Rapids #156 | *Ex-Grand Rapids #156 | ||
| Line 1,240: | Line 1,336: | ||
| | | | | ||
| |9050 | |9050 | ||
| |style="background: red; color: white"|'''Retired''' | |||
| |1990 | |1990 | ||
| |[[MCI]] [[TC40-102N Classic]] | |[[MCI]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[6V92TA]] & [[Allison]] [[V731]] | |[[Detroit Diesel]] [[6V92TA]] & [[Allison]] [[V731]] | ||
| | | |||
| | | | | ||
| *Ex-Grand Rapids #157 | *Ex-Grand Rapids #157 | ||
| Line 1,249: | Line 1,347: | ||
| | | | | ||
| |9051 | |9051 | ||
| |style="background: red; color: white"|'''Retired''' | |||
| |1990 | |1990 | ||
| |[[MCI]] [[TC40-102N Classic]] | |[[MCI]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[6V92TA]] & [[Allison]] [[V731]] | |[[Detroit Diesel]] [[6V92TA]] & [[Allison]] [[V731]] | ||
| | | |||
| | | | | ||
| *Ex-Grand Rapids #159 | *Ex-Grand Rapids #159 | ||
| Line 1,258: | Line 1,358: | ||
| | | | | ||
| |9052 | |9052 | ||
| |style="background: red; color: white"|'''Retired''' | |||
| |1990 | |1990 | ||
| |[[MCI]] [[TC40-102N Classic]] | |[[MCI]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[6V92TA]] & [[Allison]] [[V731]] | |[[Detroit Diesel]] [[6V92TA]] & [[Allison]] [[V731]] | ||
| | | |||
| | | | | ||
| *Ex-Grand Rapids #162 | *Ex-Grand Rapids #162 | ||
| Line 1,267: | Line 1,369: | ||
| | | | | ||
| |9053 | |9053 | ||
| |style="background: red; color: white"|'''Retired''' | |||
| |1990 | |1990 | ||
| |[[MCI]] [[TC40-102N Classic]] | |[[MCI]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[6V92TA]] & [[Allison]] [[V731]] | |[[Detroit Diesel]] [[6V92TA]] & [[Allison]] [[V731]] | ||
| | | |||
| | | | | ||
| *Ex-Grand Rapids #160 | *Ex-Grand Rapids #160 | ||
| Line 1,276: | Line 1,380: | ||
| | | | | ||
| |9059 | |9059 | ||
| |style="background: red; color: white"|'''Retired''' | |||
| |1991 | |1991 | ||
| |[[MCI]] [[TC40-102N Classic]] | |[[MCI]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[6V92TA]] & [[Allison]] [[V731]] | |[[Detroit Diesel]] [[6V92TA]] & [[Allison]] [[V731]] | ||
| | | |||
| | | | | ||
| *Ex-CT Transit #9101 | *Ex-CT Transit #9101 | ||
| Line 1,285: | Line 1,391: | ||
| | | | | ||
| |9060 | |9060 | ||
| |style="background: red; color: white"|'''Retired''' | |||
| |1990 | |1990 | ||
