Toronto Transit Commission Routes: Difference between revisions

From TransitfanWiki
Jump to navigationJump to search
mNo edit summary
 
(196 intermediate revisions by 2 users not shown)
Line 1: Line 1:
The '''[[Toronto Transit Commission|Toronto Transit Commission]]''' operates 147 Day Routes (5 Express and 7 Community Routes), 25 Blue-Night Routes and 11 Streetcar Routes (11 during the day, 2 become Blue Night Network Routes).
The '''[[Toronto Transit Commission|Toronto Transit Commission]]''' operates 147 Day Routes (5 Express and 7 Community Routes), 25 Blue-Night Routes and 11 Streetcar Routes (11 during the day, 2 become Blue Night Network Routes).
{| class=wikitable style="font-size: 95%;" |
!colspan=2|Legend
|-
![[File:Handicap.png|12px]]
|Wheelchair accessible low-floor routes ''(Orion VII, Orion VII NG, New Flyer D40LF, [[Nova Bus]] [[Nova Bus LFS Artic|LFS Artic]])''
|-
![[File:Handicap.png|12px]] [[File:Arrow south.png|6px]][[File:Arrow north.png|6px]]
|Wheelchair accessible wheelchair lift routes ''(Orion V, [[Nova Bus]] RTS)''
|-
![[File:Bike.png|22px]]
|All routes/buses are equipped to transport bikes. '''''Exception to Streetcar Routes'''''
|}


==Subway Shuttles==
==Subway Shuttles==
{|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;"
{|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;"
|- bgcolor="#CCCCCC" align="center"
!width=125|#
!width="25px"|#
!width=275|Route Name<br><small>Nom</small>
!width="200px"|Name
!width=175|Route Type<br><small>Type</small>
!width="125px"|Type
!width=125|Division
!colspan=2|Branch Route
!colspan=2|[[File:Picto autobus-1.jpg]]
!width="100px"|<small>Accessible</small>
!width=175|[[File:GOTransit.gif]]
!width="100px"|Garage
!width=175|[[File:Toronto Subway logo.png|100px]]
!width="200px"|Notes
!width=400|Remarks<br><small>Remarques</small>
|-
|-
!rowspan=3|<div id=x1>'''1'''</div>
!style="background:#FFCB03; color:black" rowspan=3|1
|Yonge
|Yonge
|style="background: black; color: white"|'''Subway Shuttle'''
|rowspan=3 style="background: black; color: white"|'''Subway Shuttle'''<br><small>Navette Métro</small>
|width="200px"|Finch Subway Station
|rowspan=3|ALL
|width="200px"|Union Subway Station
|width="300px"|[[Finch (Toronto Subway & RT)|Finch Subway Station]]
|  
|width="300px"|[[Union (Toronto Subway & RT)|Union Subway Station]]
|ALL
|
|
* [[Finch (Toronto Subway & RT)|Finch]]
* [[North York Centre (Toronto Subway & RT)|North York Centre]]
* [[Sheppard-Yonge (Toronto Subway & RT)|Sheppard-Yonge]]
* [[York Mills (Toronto Subway & RT)|York Mills]]
* [[Lawrence (Toronto Subway & RT)|Lawrence]]
* [[Eglinton (Toronto Subway & RT)|Eglinton]]
* [[Davisville (Toronto Subway & RT)|Davisville]]
* [[St. Clair (Toronto Subway & RT)|St. Clair]]
* [[Summerhill (Toronto Subway & RT)|Summerhill]]
* [[Rosedale (Toronto Subway & RT)|Rosedale]]
* [[Bloor-Yonge (Toronto Subway & RT)|Bloor-Yonge]]
* [[Wellesley (Toronto Subway & RT)|Wellesley]]
* [[College (Toronto Subway & RT)|College]]
* [[Dundas (Toronto Subway & RT)|Dundas]]
* [[Queen (Toronto Subway & RT)|Queen]]
* [[King (Toronto Subway & RT)|King]]
* [[Union (Toronto Subway & RT)|Union]]
|
|
|-
|-
|University
|University
|style="background: black; color: white"|'''Subway Shuttle'''
|width="300px"|[[Spadina (Toronto Subway & RT)|Spadina Subway Station]]
|width="200px"|Spadina Subway Station
|width="300px"|[[Union (Toronto Subway & RT)|Union Subway Station]]
|width="200px"|Union Subway Station
|
|  
|
|ALL
* [[Spadina (Toronto Subway & RT)|Spadina]]
* [[St. George (Toronto Subway & RT)|St. George]]
* [[Museum (Toronto Subway & RT)|Museum]]
* [[Queen's Park (Toronto Subway & RT)|Queen's Park]]
* [[St. Patrick (Toronto Subway & RT)|St. Patrick]]
* [[Osgoode (Toronto Subway & RT)|Osgoode]]
* [[St. Andrew (Toronto Subway & RT)|St. Andrew]]
* [[Union (Toronto Subway & RT)|Union]]
|
|
|-
|-
|Spadina
|Spadina
|style="background: black; color: white"|'''Subway Shuttle'''
|width="300px"|[[Vaughan Metropolitan Centre (Toronto Subway & RT)|Vaughan Metropolitan Centre<br>Subway Station]]
|width="200px"|Downsview Subway Station
|width="300px"|[[Spadina (Toronto Subway & RT)|Spadina Subway Station]]
|width="200px"|Spadina Subway Station
|
|  
|
|ALL
* [[Vaughan Metropolitan Centre (Toronto Subway & RT)|Vaughan Metropolitan Centre]]
* [[Highway 407 (Toronto Subway & RT)|Highway 407]]
* [[Pioneer Village (Toronto Subway & RT)|Pioneer Village]]
* [[York University (Toronto Subway & RT)|York University]]
* [[Finch West (Toronto Subway & RT)|Finch West]]
* [[Downsview Park (Toronto Subway & RT)|Downsview Park]]
* [[Sheppard West (Toronto Subway & RT)|Sheppard West]]
* [[Wilson (Toronto Subway & RT)|Wilson]]
* [[Yorkdale (Toronto Subway & RT)|Yorkdale]]
* [[Lawrence West (Toronto Subway & RT)|Lawrence West]]
* [[Glencairn (Toronto Subway & RT)|Glencairn]]
* [[Eglinton West (Toronto Subway & RT)|Eglinton West]]
* [[St. Clair West (Toronto Subway & RT)|St. Clair West]]
* [[Dupont (Toronto Subway & RT)|Dupont]]
* [[Spadina (Toronto Subway & RT)|Spadina]]
|
|
|-
|-
!<div id=x1>'''2'''</div>
!style="background:#00A550; color:white"|2
|Bloor–Danforth
|Bloor-Danforth
|style="background: black; color: white"|'''Subway Shuttle'''
|style="background: black; color: white"|'''Subway Shuttle'''<br><small>Navette Métro</small>
|width="200px"|Kennedy Subway/RT Station
|width="200px"|Kipling Subway Station
|
|ALL
|ALL
|width="300px"|[[Kipling (Toronto Subway & RT)|Kipling Subway Station]]
|width="300px"|[[Kennedy (Toronto Subway & RT)|Kennedy Subway & RT Station]]
|
|
*[[Kipling (Toronto Subway & RT)|Kipling]]
*[[Islington (Toronto Subway & RT)|Islington]]
*[[Royal York (Toronto Subway & RT)|Royal York]]
*[[Old Mill (Toronto Subway & RT)|Old Mill]]
*[[Jane (Toronto Subway & RT)|Jane]]
*[[Runnymede (Toronto Subway & RT)|Runnymede]]
*[[High Park (Toronto Subway & RT)|High Park]]
*[[Keele (Toronto Subway & RT)|Keele]]
*[[Dundas West (Toronto Subway & RT)|Dundas West]]
*[[Lansdowne (Toronto Subway & RT)|Lansdowne]]
*[[Dufferin (Toronto Subway & RT)|Dufferin]]
*[[Ossington (Toronto Subway & RT)|Ossington]]
*[[Christie (Toronto Subway & RT)|Christie]]
*[[Bathurst (Toronto Subway & RT)|Bathurst]]
*[[Spadina (Toronto Subway & RT)|Spadina]]
*[[St. George (Toronto Subway & RT)|St. George]]
*[[Bay (Toronto Subway & RT)|Bay]]
*[[Bloor-Yonge (Toronto Subway & RT)|Bloor-Yonge]]
*[[Sherbourne (Toronto Subway & RT)|Sherbourne]]
*[[Castle Frank (Toronto Subway & RT)|Castle Frank]]
*[[Broadview (Toronto Subway & RT)|Broadview]]
*[[Chester (Toronto Subway & RT)|Chester]]
*[[Pape (Toronto Subway & RT)|Pape]]
*[[Donlands (Toronto Subway & RT)|Donlands]]
*[[Greenwood (Toronto Subway & RT)|Greenwood]]
*[[Coxwell (Toronto Subway & RT)|Coxwell]]
*[[Woodbine (Toronto Subway & RT)|Woodbine]]
*[[Main Street (Toronto Subway & RT)|Main Street]]
*[[Victoria Park (Toronto Subway & RT)|Victoria Park]]
*[[Warden (Toronto Subway & RT)|Warden]]
*[[Kennedy (Toronto Subway & RT)|Kennedy]]
|
|
|-
|-
!<div id=x1>'''3'''</div>
!style="background:#009ADF; color:white"|3
|Scarborough RT
|Scarborough RT
|style="background: black; color: white"|'''Subway Shuttle'''
|style="background: black; color: white"|'''Subway Shuttle'''<br><small>Navette Métro</small>
|width="200px"|McCowan RT Station
|width="200px"|Kennedy Subway/RT Station
|
|ALL
|ALL
|width="300px"|[[Kennedy (Toronto Subway & RT)|Kennedy Subway & RT Station]]
|width="300px"|[[McCowan (Toronto Subway & RT)|McCowan RT Station]]
|
|
*[[Kennedy (Toronto Subway & RT)|Kennedy]]
*[[Lawrence East (Toronto Subway & RT)|Lawrence East]]
*[[Ellesmere (Toronto Subway & RT)|Ellesmere]]
*[[Midland (Toronto Subway & RT)|Midland]]
*[[Scarborough Centre (Toronto Subway & RT)|Scarborough Centre]]
*[[McCowan (Toronto Subway & RT)|McCowan]]
|
|
|-
|-
!<div id=x1>'''4'''</div>
!style="background:#B20074; color:white"|4
|Sheppard
|Sheppard
|style="background: black; color: white"|'''Subway Shuttle'''
|style="background: black; color: white"|'''Subway Shuttle'''<br><small>Navette Métro</small>
|width="200px"|Don Mills Subway Station
|width="200px"|Sheppard–Yonge Subway Station
|
|ALL
|ALL
|width="300px"|[[Sheppard-Yonge (Toronto Subway & RT)|Sheppard-Yonge Subway Station]]
|width="300px"|[[Don Mills (Toronto Subway & RT)|Don Mills Subway Station]]
|
|
*[[Sheppard-Yonge (Toronto Subway & RT)|Sheppard-Yonge]]
*[[Bayview (Toronto Subway & RT)|Bayview]]
*[[Bessarion (Toronto Subway & RT)|Bessarion]]
*[[Leslie (Toronto Subway & RT)|Leslie]]
*[[Don Mills (Toronto Subway & RT)|Don Mills]]
|
|
|}
|}
Line 80: Line 151:
==Regular Routes==
==Regular Routes==
{|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;"
{|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;"
|- bgcolor="#CCCCCC" align="center"
!width=125|#
!width="25px"|#
!width=275|Route Name<br><small>Nom</small>
!width="200px"|Name
!width=200|Route Type<br><small>Type</small>
!width="125px"|Type
!width=125|Division
!colspan=2|Branch Route
!colspan=2|[[File:Picto autobus-1.jpg]]
!width="100px"|<small>Accessible</small>
!width=175|[[File:GOTransit.gif]]
!width="100px"|Garage
!width=175|[[File:Toronto Subway logo.png|100px]]
!width="200px"|Notes
!width=400|Remarks<br><small>Remarques</small>
|-
|-
!<div id=x1>'''5'''</div>
!style="background:#FF0000; color:white"|5A
|rowspan=2|Avenue Road
|rowspan=2|Avenue Road
|style="background: blue; color: white" rowspan="2"|'''Regular'''
|rowspan=2 style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|width="200px"|[[Eglinton (Toronto Subway & RT)|Eglinton Subway Station]]
|width="200px"|Queen's Park
!rowspan=2|[[File:Handicap.png|12px]]
|rowspan=2|[[Toronto Transit Commission: Wilson Division|Wilson]]
|rowspan=2|[[Toronto Transit Commission: Wilson Division|Wilson]]
|  
|rowspan=2|[[Eglinton (Toronto Subway & RT)|Eglinton Subway Station]]
|width="300px"|Queen's Park & University
|rowspan=2|
|
*[[Eglinton (Toronto Subway & RT)|Eglinton]]
*[[Museum (Toronto Subway & RT)|Museum]]
|
*To be renumbered 13A upon the opening of Line 5 Eglinton
|-
|-
!<div id=x1>'''5C'''</div>
!style="background:#FF0000; color:white"|5B
|width="200px"|[[Eglinton (Toronto Subway & RT)|Eglinton Subway Station]]
|width="300px"|Elm & University
|width="200px"|Gerrard Street
|
|
|-
*[[Eglinton (Toronto Subway & RT)|Eglinton]]
!<div id=x1>'''6'''</div>
*[[Museum (Toronto Subway & RT)|Museum]]
|rowspan=3|Bay
*[[Queen's Park (Toronto Subway & RT)|Queen's Park]]
|style="background: blue; color: white" rowspan="3"|'''Regular'''
|width="200px"|Dupont Street
|width="200px"|Queen's Quay and Sherbourne
!rowspan=3|[[File:Handicap.png|12px]]  
|rowspan=3|[[Toronto Transit Commission: Mount Dennis Division|Mount Dennis]]
|
|
*No weekend service
*No rush hour service
*To be renumbered 13B upon the opening of Line 5 Eglinton
|-
|-
!<div id=x1>'''6B'''</div>
!style="background:#FF0000; color:white"|6A
|width="200px"|Davenport Road/Yonge Street
|rowspan=2|Bay
|width="200px"|Queen's Quay and Sherbourne<br><small>
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|rowspan=2|[[Toronto Transit Commission: Mount Dennis Division|Mount Dennis]]
|width="300px"|Dupont & Bedford
|rowspan=2|Dockside & Queens Quay
|rowspan=2|
*Union
|rowspan=2|
*[[Bay (Toronto Subway & RT)|Bay]]
*[[Union (Toronto Subway & RT)|Union]]
|
|
|-
|-
!<div id=x1>'''6C'''</div>
!style="background:#FF0000; color:white"|6B
|width="200px"|[[Union (Toronto Subway & RT)|Union Subway Station]]
|style="background: aqua; color: black"|'''Rush Hour'''<br><small>Pointe</small>
|width="200px"|Queen's Quay and Sherbourne<br><small>
|width="300px"|Davenport & Yonge
|
|
*No weekend service
|-
|-
!<div id=x1>'''7'''</div>
!style="background:#FF0000; color:white"|7
|Bathurst
|Bathurst
|style="background: blue; color: white"|'''Regular'''
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|width="200px"|Steeles Avenue
|width="200px"|[[Bathurst (Toronto Subway & RT)|Bathurst Subway Station]]
![[File:Handicap.png|12px]]
|[[Toronto Transit Commission: Wilson Division|Wilson]]
|[[Toronto Transit Commission: Wilson Division|Wilson]]
|width="300px"|Village Gate & Steeles
|width="300px"|[[Bathurst (Toronto Subway & RT)|Bathurst Subway Station]]
|
|
|
*[[Bathurst (Toronto Subway & RT)|Bathurst]]
|
*To be renumbered 19 upon the opening of Line 7 Finch West
|-
|-
!<div id=x1>'''8'''</div>
!style="background:#FF0000; color:white"|8
|Bellamy
|Broadview
|style="background: blue; color: white"|'''Regular'''
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|width="200px"|Coxwell Avenue
|width="200px"|[[Broadview (Toronto Subway & RT)|Broadview Subway Station]]
![[File:Handicap.png|12px]]
|[[Toronto Transit Commission: Birchmount Division|Birchmount]]
|[[Toronto Transit Commission: Birchmount Division|Birchmount]]
|width="300px"|Plains & Coxwell
|width="300px"|[[Broadview (Toronto Subway & RT)|Broadview Subway Station]]
|
|
*[[Broadview (Toronto Subway & RT)|Broadview]]
|
|
|-
|-
!<div id=x1>'''9'''</div>
!style="background:#FF0000; color:white"|9
|Broadview
|Bellamy
|style="background: blue; color: white"|'''Regular'''
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|width="200px"|[[Scarborough Centre (Toronto Subway & RT)|Scarborough Centre RT Station]]
|width="200px"|[[Warden (Toronto Subway & RT)|Warden Subway Station]]
![[File:Handicap.png|12px]]
|[[Toronto Transit Commission: Birchmount Division|Birchmount]]
|[[Toronto Transit Commission: Birchmount Division|Birchmount]]
|width="300px"|[[Scarborough Centre (Toronto Subway & RT)|Scarborough Centre RT Station]]
|width="300px"|[[Warden (Toronto Subway & RT)|Warden Subway Station]]
|
*Eglinton
*Scarborough
|
*[[Scarborough Centre (Toronto Subway & RT)|Scarborough Centre]]
*[[McCowan (Toronto Subway & RT)|McCowan]]
*[[Warden (Toronto Subway & RT)|Warden]]
|
|
|-
|-
!<div id=x1>'''10'''</div>
!style="background:#FF0000; color:white"|10
|Van Horne
|Van Horne
|style="background: aqua; color: black"|'''Rush Hour'''
|style="background: aqua; color: black"|'''Rush Hour'''<br><small>Pointe</small>
|width="200px"|Victoria Park Avenue
|width="200px"|[[Don Mills (Toronto Subway & RT)|Don Mills Subway Station]]
![[File:Handicap.png|12px]]
|[[Toronto Transit Commission: Wilson Division|Wilson]]
|[[Toronto Transit Commission: Wilson Division|Wilson]]
|width="300px"|[[Don Mills (Toronto Subway & RT)|Don Mills Subway Station]]
|width="300px"|Van Horne & Victoria Park
|
|
|
*[[Don Mills (Toronto Subway & RT)|Don Mills]]
|
*No weekend service
*Off-peak and weekend service provided by route 169A
|-
|-
!<div id=x1>'''11'''</div>
!style="background:#FF0000; color:white"|11A
|rowspan=2|Bayview
|rowspan=3|Bayview
|style="background: blue; color: white" rowspan="2"|'''Regular'''
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|width="200px"|Steeles Avenue
|rowspan=3|[[Toronto Transit Commission: Wilson Division|Wilson]]
|width="200px"|[[Davisville (Toronto Subway & RT)|Davisville Subway Station]]
|width="300px"|Bayview & Steeles Loop
!rowspan=2|[[File:Handicap.png|12px]]
|rowspan=3|[[Davisville (Toronto Subway & RT)|Davisville Subway Station]]
|rowspan=2|[[Toronto Transit Commission: Wilson Division|Wilson]]
|
|
*[[Bayview (Toronto Subway & RT)|Bayview]]
*[[Davisville (Toronto Subway & RT)|Davisville]]
|  
|  
*Via Sunnybrook Hospital
|-
|-
!<div id=x1>'''11C'''</div>
!style="background:#FF0000; color:white"|11B
|width="200px"|Sunnybrook Hospital
|style="background: aqua; color: black"|'''Rush Hour'''<br><small>Pointe</small>
|width="200px"|[[Davisville (Toronto Subway & RT)|Davisville Subway Station]]
|width="300px"|Cleveland & Belsize
|
|
*[[Davisville (Toronto Subway & RT)|Davisville]]
|
|-
!style="background:#FF0000; color:white"|11C
|style="background: #009EDF; color:white"|'''Evening & Weekend<br>Service Only'''<br><small>Soir & Fin de Semaine</small>
|width="300px"|Sunnybrook Hospital
|
|
*[[Davisville (Toronto Subway & RT)|Davisville]]
|
|
|-
|-
!<div id=x1>'''12'''</div>
!style="background:#FF0000; color:white"|12A
|rowspan=2|Kingston Road
|rowspan=3|Kingston Road
|style="background: blue; color: white" rowspan="2"|'''Regular'''
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|width="200px"|[[Victoria Park (Toronto Subway & RT)|Victoria Park Subway Station]]
|rowspan=3|[[Toronto Transit Commission: Birchmount Division|Birchmount]]
|width="200px"|St-Clair/Barkdene Hills
|rowspan=3|[[Victoria Park (Toronto Subway & RT)|Victoria Park Subway Station]]
!rowspan=2|[[File:Handicap.png|12px]]
|rowspan=2|[[Kennedy (Toronto Subway & RT)|Kennedy Subway/RT Station]]
|rowspan=2|[[Toronto Transit Commission: Birchmount Division|Birchmount]]
|rowspan=2|
*Kennedy
|rowspan=2|
*[[Victoria Park (Toronto Subway & RT)|Victoria Park]]
*[[Kennedy (Toronto Subway & RT)|Kennedy]]
|  
|  
*Via Variety Village & Brimley
|-
|-
!<div id=x1>'''12A'''</div>
!style="background:#FF0000; color:white"|12B
|width="200px"|[[Victoria Park (Toronto Subway & RT)|Victoria Park Subway Station]]
|style="background: pink; color: black"|'''Weekend Service Only'''<br><small>Fin de Semaine</small>
|width="200px"|[[Kennedy (Toronto Subway & RT)|Kennedy Subway/RT Station]]
|
|
*Via Brimley and Variety Village
*Via Brimley
|-
|-
!<div id=x1>'''14'''</div>
!style="background:#FF0000; color:white"|12C
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|width="300px"|St. Clair & Barkdene Hills
|
|
*[[Victoria Park (Toronto Subway & RT)|Victoria Park]]
|
*No weekend service
|-
!style="background:#FF0000; color:white"|14
|Glencairn
|Glencairn
|style="background: blue; color: white"|'''Regular'''
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|width="200px"|[[Davisville (Toronto Subway & RT)|Davisville Subway Station]]
|width="200px"|Caledonia Road
![[File:Handicap.png|12px]]
|[[Toronto Transit Commission: Mount Dennis Division|Mount Dennis]]
|[[Toronto Transit Commission: Mount Dennis Division|Mount Dennis]]
|width="300px"|[[Davisville (Toronto Subway & RT)|Davisville Subway Station]]
|width="300px"|Glencairn & Caledonia
|
|
*[[Davisville (Toronto Subway & RT)|Davisville]]
*[[Glencairn (Toronto Subway & RT)|Glencairn]]
|
|
|-
|-
!<div id=x1>'''15'''</div>
!style="background:#FF0000; color:white"|15
|Evans
|Evans
|style="background: blue; color: white"|'''Regular'''
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|width="200px"|[[Royal York (Toronto Subway & RT)|Royal York Subway Station]]
|width="200px"|Sherway Gardens
![[File:Handicap.png|12px]]
|[[Toronto Transit Commission: Queensway Division|Queensway]]
|[[Toronto Transit Commission: Queensway Division|Queensway]]
|width="300px"|[[Royal York (Toronto Subway & RT)|Royal York Subway Station]]
|width="300px"|Sherway Gardens
|
*Mimico
|
*[[Royal York (Toronto Subway & RT)|Royal York]]
|
|
|-
|-
!<div id=x1>'''16'''</div>
!style="background:#FF0000; color:white"|16
|McCowan
|McCowan
|style="background: blue; color: white"|'''Regular'''
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|width="200px"|[[Warden (Toronto Subway & RT)|Warden Subway Station]]
|width="200px"|[[Scarborough Centre (Toronto Subway & RT)|Scarborough Centre RT Station]]
![[File:Handicap.png|12px]]
|[[Toronto Transit Commission: Birchmount Division|Birchmount]]
|[[Toronto Transit Commission: Birchmount Division|Birchmount]]
|width="300px"|[[Warden (Toronto Subway & RT)|Warden Subway Station]]
|width="300px"|[[Scarborough Centre (Toronto Subway & RT)|Scarborough Centre RT Station]]
|
|
|-
!<div id=x1>'''17'''</div>
|rowspan=2|Birchmount
|style="background: blue; color: white" rowspan="2"|'''Regular'''
|width="200px"|[[Warden (Toronto Subway & RT)|Warden Subway Station]]
|width="200px"|Steeles Avenue
!rowspan=2|[[File:Handicap.png|12px]]
|rowspan=2|[[Toronto Transit Commission: Eglinton Division|Eglinton]]
|
|-
!<div id=x1>'''17A'''</div>
|width="200px"|[[Warden (Toronto Subway & RT)|Warden Subway Station]]
|width="200px"|Royal Crest Court
|
|
*Extra Fare required north of Steeles.
*[[Warden (Toronto Subway & RT)|Warden]]
|-
*[[Scarborough Centre (Toronto Subway & RT)|Scarborough Centre]]
!<div id=x1>'''20'''</div>
|Cliffside
|style="background: blue; color: white"|'''Regular'''
|width="200px"|[[Main Street (Toronto Subway & RT)|Main Street Subway Station]]
|width="200px"|[[Kennedy (Toronto Subway & RT)|Kenney Subway/RT Station]]
![[File:Handicap.png|12px]]
|[[Toronto Transit Commission: Birchmount Division|Birchmount]]
|
|
|-
|-
!<div id=x1>'''21'''</div>
!style="background:#FF0000; color:white"|17A
|rowspan=3|Brimley
|rowspan=3|Birchmount
|style="background: blue; color: white" rowspan="3"|'''Regular'''
|style="background: aqua; color: black" rowspan="2"|'''Rush Hour'''<br><small>Pointe</small>
|width="200px"|Steeles Avenue
|width="200px"|[[Kennedy (Toronto Subway & RT)|Kennedy Subway/RT Station]]
!rowspan=3|[[File:Handicap.png|12px]]
|rowspan=3|[[Toronto Transit Commission: Birchmount Division|Birchmount]]
|rowspan=3|[[Toronto Transit Commission: Birchmount Division|Birchmount]]
|width="300px"|[[Warden (Toronto Subway & RT)|Warden Subway Station]]
|width="300px"|Crown Steel & Royal Crest
|
|
*[[Warden (Toronto Subway & RT)|Warden]]
|
|
*Via [[Scarborough Centre (Toronto Subway & RT)|Scarborough Centre RT Station]]
*Extra fare required north of Steeles
|-
|-
!<div id=x1>'''21A'''</div>
!style="background:#FF0000; color:white"|17B
|width="200px"|[[Kennedy (Toronto Subway & RT)|Kennedy Subway/RT Station]]
|width="300px"|[[Warden (Toronto Subway & RT)|Warden Subway Station]]
|width="200px"|[[Scarborough Centre (Toronto Subway & RT)|Scarborough Centre RT Station]]
|width="300px"|Mountcastle Gate & Steeles
|
|
|
*[[Warden (Toronto Subway & RT)|Warden]]
|
*Via Wintermute
|-
|-
!<div id=x1>'''21B'''</div>
!style="background:#FF0000; color:white"|17C
|width="200px"|Steeles Avenue
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|width="200px"|[[Scarborough Centre (Toronto Subway & RT)|Scarborough Centre RT Station]]
|width="300px"|[[Warden (Toronto Subway & RT)|Warden Subway Station]]
|width="300px"|Steeles & Warden Loop
|
|
|-
!<div id=x1>'''22'''</div>
|rowspan=2|Coxwell
|style="background: blue; color: white" rowspan="2"|'''Regular'''
|width="200px"|[[Coxwell (Toronto Subway & RT)|Coxwell Subway Station]]
|width="200px"|Queen Street
!rowspan=2|[[File:Handicap.png|12px]]
|rowspan=2|[[Toronto Transit Commission: Birchmount Division|Birchmount]]
|
|
|-
*[[Warden (Toronto Subway & RT)|Warden]]
!<div id=x1>'''22A'''</div>
|width="200px"|[[Coxwell (Toronto Subway & RT)|Coxwell Subway Station]]
|width="200px"|Victoia Park Avenue
|
|
*Via Kingston Road
*No rush hour service
|-
|-
!<div id=x1>'''23'''</div>
!style="background:#FF0000; color:white"|20
|Dawes
|Cliffside
|style="background: blue; color: white"|'''Regular'''
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|width="200px"|[[Main Street (Toronto Subway & RT)|Main Street Subway Station]]
|width="200px"|St-Clair Avenue
![[File:Handicap.png|12px]]
|[[Toronto Transit Commission: Birchmount Division|Birchmount]]
|[[Toronto Transit Commission: Birchmount Division|Birchmount]]
|width="300px"|[[Main Street (Toronto Subway & RT)|Main Street Subway Station]]
|width="300px"|[[Kennedy (Toronto Subway & RT)|Kennedy Subway/RT Station]]
|
*Danforth
*Scarborough
*Kennedy
|
*[[Main Street (Toronto Subway & RT)|Main Street]]
*[[Kennedy (Toronto Subway & RT)|Kennedy]]
|
|
|-
|-
!<div id=x1>'''24'''</div>
!style="background:#FF0000; color:white"|21A
|rowspan=3|Victoria Park
|rowspan=3|Brimley
|style="background: blue; color: white" rowspan="3"|'''Regular'''
|style="background: blue; color: white" rowspan="2"|'''Regular'''<br><small>Régulier</small>
|width="200px"|Steeles Avenue
|width="200px"|[[Victoria Park (Toronto Subway & RT)|Victoria Park Subway Station]]
!rowspan=3|[[File:Handicap.png|12px]]
|rowspan=3|[[Toronto Transit Commission: Birchmount Division|Birchmount]]
|rowspan=3|[[Toronto Transit Commission: Birchmount Division|Birchmount]]
|width="300px"|[[Kennedy (Toronto Subway & RT)|Kennedy Subway/RT Station]]
|width="300px"|[[Scarborough Centre (Toronto Subway & RT)|Scarborough Centre RT Station]]
|
*Kennedy
|
|
|-
*[[Kennedy (Toronto Subway & RT)|Kennedy]]
!<div id=x1>'''24A'''</div>
*[[Scarborough Centre (Toronto Subway & RT)|Scarborough Centre]]
|width="200px"|[[Don Mills (Toronto Subway & RT)|Don Mills Subway Station]]
|width="200px"|[[Victoria Park (Toronto Subway & RT)|Victoria Park Subway Station]]
|
|
*Via Consumers Road
*No evening or weekend service
*Via [[Scarborough Centre (Toronto Subway & RT)|Scarborough Centre RT Station]]
|-
|-
!<div id=x1>'''24D'''</div>
!style="background:#FF0000; color:white"|21B
|width="200px"|Major Mackenzie Drive
|width="300px"|[[Scarborough Centre (Toronto Subway & RT)|Scarborough Centre RT Station]]
|width="200px"|[[Victoria Park (Toronto Subway & RT)|Victoria Park Subway Station]]
|rowspan=2|Brimley & Steeles Loop
|
|
*Extra Fare required north of Steeles.
|-
!<div id=x1>'''25'''</div>
|Don Mills
|style="background: blue; color: white"|'''Regular'''
|width="200px"|[[Pape (Toronto Subway & RT)|Pape Subway Station]]
|width="200px"|Steeles Avenue
![[File:Handicap.png|12px]]
|[[Toronto Transit Commission: Eglinton Division|Eglinton]]
|
|
|-
*[[Scarborough Centre (Toronto Subway & RT)|Scarborough Centre]]
!<div id=x1>'''26'''</div>
|Dupont
|style="background: blue; color: white"|'''Regular'''
|width="200px"|[[St-George (Toronto Subway & RT)|St-George Subway Station]]
|width="200px"|[[Jane (Toronto Subway & RT)|Jane Subway Station]]
![[File:Handicap.png|12px]]
|[[Toronto Transit Commission: Queensway Division|Queensway]]
|
|
*No evening or weekend service
|-
|-
!<div id=x1>'''28'''</div>
!style="background:#FF0000; color:white"|21C
|rowspan=2|Davisville
