GO Transit Bus Routes: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| Line 455: | Line 455: | ||
| |- | |- | ||
| |style="background: #F48026; color: white"|'''27B''' | |style="background: #F48026; color: white"|'''27B''' | ||
| |style="background: aqua; color: black"|'''Rush Hour''' | |rowspan=2 style="background: aqua; color: black"|'''Rush Hour''' | ||
| |width="225px"|York Mills GO Bus Terminal | |width="225px"|York Mills GO Bus Terminal | ||
| |rowspan=2| | |rowspan=2| | ||
| Line 461: | Line 461: | ||
| |- | |- | ||
| |style="background: #F48026; color: white"|'''27C''' | |style="background: #F48026; color: white"|'''27C''' | ||
| |rowspan=4|Finch GO Bus Terminal | |rowspan=4|Finch GO Bus Terminal | ||
| |- | |- | ||
| |style="background: #F48026; color: white"|'''27D''' | |style="background: #F48026; color: white"|'''27D''' | ||
| |style="background: purple; color: white"|'''AM Service Only''' | |rowspan=2 style="background: purple; color: white"|'''AM Service Only''' | ||
| |rowspan=3|Meadowvale GO Station | |rowspan=3|Meadowvale GO Station | ||
| |rowspan=3| | |rowspan=3| | ||
| Line 474: | Line 473: | ||
| |- | |- | ||
| |style="background: #F48026; color: white"|'''27E''' | |style="background: #F48026; color: white"|'''27E''' | ||
| |- | |- | ||
| |style="background: #F48026; color: white"|'''27F''' | |style="background: #F48026; color: white"|'''27F''' | ||
Revision as of 23:13, 23 July 2016
Lakeshore West Corridor
Milton Corridor
Kitchener Corridor
Highway 407 Corridor
Richmond Hill Corridor
Barrie Corridor
Stouffville Corridor
Lakeshore East Corridor
| Legend | |
|---|---|
| Lakeshore West Corridor | |
| Milton Corridor | |
| Kitchener Corridor | |
| Highway 407 Corridor | |
| 407 West | 407 East | 
| Richmond Hill Corridor | |
| Barrie Corridor | |
| Stouffville Corridor | |
| Lakeshore East Corridor | |


