Conseil Régional de Transport de Lanaudière: Difference between revisions
From TransitfanWiki
Jump to navigationJump to search
Montreal66 (talk | contribs) |
Montreal66 (talk | contribs) mNo edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Languages|Conseil Régional de Transport de Lanaudière}} | |||
{{Infobox public transit | {{Infobox public transit | ||
| box_width = 250 | | box_width = 250 | ||
| Line 471: | Line 472: | ||
|style="background: #FFCCCC; color: black"|28.10 $ | |style="background: #FFCCCC; color: black"|28.10 $ | ||
|style="background: #FFCCCC; color: black"|34.65 $ | |style="background: #FFCCCC; color: black"|34.65 $ | ||
|} | |||
{|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | |||
!width="1067pt"|Route 34 | |||
|} | |||
{|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | |||
!width="125pt" rowspan="2"|Ticket Type | |||
!width="150pt" rowspan="2"|Validity Period | |||
!width="175pt" rowspan="2"|Fare Zone | |||
!width="600pt" colspan="3"|Fare Zone | |||
|- | |||
!width="175pt"|Joliette<br>Saint-Charles-Borromée | |||
!width="175pt"|Saint-Ambroise-de-Kildare | |||
!width="175pt"|Rawdon | |||
|- | |||
|rowspan="3"|Payment on Board<br><small>(Cash)</small> | |||
|rowspan="3"|1 trip | |||
|Joliette<br>Saint-Charles-Borromée | |||
|style="background: #CCFFCC; color: black"|3.90 $ | |||
|style="background: #CCFFCC; color: black"|5.95 $ | |||
|style="background: #CCFFCC; color: black"|7.30 $ | |||
|- | |||
|Saint-Ambroise-de-Kildare | |||
|'''N/A''' | |||
|style="background: #CCFFCC; color: black"|3.90 $ | |||
|style="background: #CCFFCC; color: black"|4.65 $ | |||
|- | |||
|Rawdon | |||
|'''N/A''' | |||
|'''N/A''' | |||
|style="background: #CCFFCC; color: black"|3.90 $ | |||
|- | |||
|rowspan="6"|6 Tickets | |||
|rowspan="6"|1 Trip<br>Each | |||
|rowspan="2"|Joliette<br>Saint-Charles-Borromée | |||
|style="background: #CCFFCC; color: black"|18.60 $ | |||
|style="background: #CCFFCC; color: black"|28.65 $ | |||
|style="background: #CCFFCC; color: black"|35.00 $ | |||
|- | |||
|style="background: #FFCCCC; color: black"|11.15 $ | |||
|style="background: #FFCCCC; color: black"|17.20 $ | |||
|style="background: #FFCCCC; color: black"|21.00 $ | |||
|- | |||
|rowspan="2"|Saint-Ambroise-de-Kildare | |||
|rowspan=2|'''N/A''' | |||
|style="background: #CCFFCC; color: black"|18.60 $ | |||
|style="background: #CCFFCC; color: black"|22.30 $ | |||
|- | |||
|style="background: #FFCCCC; color: black"|20.40 $ | |||
|style="background: #FFCCCC; color: black"|13.35 $ | |||
|- | |||
|rowspan="2"|Rawdon | |||
|rowspan=2|'''N/A''' | |||
|rowspan=2|'''N/A''' | |||
|style="background: #CCFFCC; color: black"|18.60 $ | |||
|- | |||
|style="background: #FFCCCC; color: black"|11.15 $ | |||
|- | |||
|rowspan="6"|Monthly | |||
|rowspan="6"|1 Month | |||
|rowspan="2"|Joliette<br>Saint-Charles-Borromée | |||
|style="background: #CCFFCC; color: black"|81.40 $ | |||
|style="background: #CCFFCC; color: black"|144.85 $ | |||
|style="background: #CCFFCC; color: black"|176.75 $ | |||
|- | |||
|style="background: #FFCCCC; color: black"|48.85 $ | |||
|style="background: #FFCCCC; color: black"|86.90 $ | |||
|style="background: #FFCCCC; color: black"|106.05 $ | |||
|- | |||
|rowspan="2"|Saint-Ambroise-de-Kildare | |||
|rowspan=2|'''N/A''' | |||
|style="background: #CCFFCC; color: black"|81.40 $ | |||
|style="background: #CCFFCC; color: black"|112.65 $ | |||
|- | |||
|style="background: #FFCCCC; color: black"|48.85 $ | |||
|style="background: #FFCCCC; color: black"|67.60 $ | |||
|- | |||
|rowspan="2"|Rawdon | |||
|rowspan=2|'''N/A''' | |||
|rowspan=2|'''N/A''' | |||
|style="background: #CCFFCC; color: black"|81.40 $ | |||
|- | |||
|style="background: #FFCCCC; color: black"|48.85 $ | |||
|} | |||
{|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | |||
!width="1067pt"|Route 35 | |||
|} | |||
{|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | |||
!width="125pt" rowspan="2"|Ticket Type | |||
!width="150pt" rowspan="2"|Validity Period | |||
!width="175pt" rowspan="2"|Fare Zone | |||
!width="600pt" colspan="3"|Fare Zone | |||
|- | |||
!width="175pt"|Saint-Lin-Laurentides | |||
!width="175pt"|Sainte-Sophie | |||
!width="175pt"|Saint-Jerome | |||
|- | |||
|rowspan="2"|Payment on Board<br><small>(Cash)</small> | |||
|rowspan="2"|1 trip | |||
|Saint-Lin-Laurentides | |||
|style="background: #CCFFCC; color: black"|3.60 $ | |||
|style="background: #CCFFCC; color: black"|3.90 $ | |||
|style="background: #CCFFCC; color: black"|7.45 $ | |||
|- | |||
|Sainte-Sophie | |||
|'''N/A''' | |||
|'''N/A''' | |||
|style="background: #CCFFCC; color: black"|3.90 $ | |||
|- | |||
|rowspan="4"|6 Tickets | |||
|rowspan="4"|1 Trip<br>Each | |||
|rowspan="2"|Saint-Lin-Laurentides | |||
|rowspan=2 style="background: #CCFFCC; color: black"|19.80 $ | |||
|style="background: #CCFFCC; color: black"|18.60 $ | |||
|style="background: #CCFFCC; color: black"|35.75 $ | |||
|- | |||
|style="background: #FFCCCC; color: black"|11.15 $ | |||
|style="background: #FFCCCC; color: black"|21.45 $ | |||
|- | |||
|rowspan="2"|Sainte-Sophie | |||
|rowspan=2|'''N/A''' | |||
|rowspan=2|'''N/A''' | |||
|style="background: #CCFFCC; color: black"|18.60 $ | |||
|- | |||
|style="background: #FFCCCC; color: black"|11.15 $ | |||
|- | |||
|rowspan="4"|Monthly | |||
|rowspan="4"|1 Month | |||
|rowspan="2"|Saint-Lin-Laurentides | |||
|style="background: #CCFFCC; color: black"|90.70 $ | |||
|style="background: #CCFFCC; color: black"|95.60 $ | |||
|style="background: #CCFFCC; color: black"|184.25 $ | |||
|- | |||
|style="background: #FFCCCC; color: black"|54.45 $ | |||
|style="background: #FFCCCC; color: black"|57.35 $ | |||
|style="background: #FFCCCC; color: black"|110.55 $ | |||
|- | |||
|rowspan="2"|Sainte-Sophie | |||
|rowspan=2|'''N/A''' | |||
|rowspan=2|'''N/A''' | |||
|style="background: #CCFFCC; color: black"|95.60 $ | |||
|- | |||
|style="background: #FFCCCC; color: black"|57.35 $ | |||
|} | |||
{|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | |||
!width="1067pt"|Route 37 | |||
|} | |||
{|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | |||
!width="125pt" rowspan="2"|Ticket Type | |||
!width="150pt" rowspan="2"|Validity Period | |||
!width="175pt" rowspan="2"|Fare Zone | |||
!width="600pt" colspan="2"|Fare Zone | |||
|- | |||
!width="175pt"|Saint-Lin-Laurentides | |||
!width="175pt"|Terrebonne | |||
|- | |||
|rowspan="2"|Payment on Board<br><small>(Cash)</small> | |||
|rowspan="2"|1 trip | |||
|Saint-Lin-Laurentides | |||
|style="background: #CCFFCC; color: black"|3.60 $ | |||
|style="background: #CCFFCC; color: black"|6.20 $ | |||
|- | |||
|Terrebonne | |||
|'''N/A''' | |||
|style="background: #CCFFCC; color: black"|2.75 $ | |||
|- | |||
|rowspan="4"|6 Tickets | |||
|rowspan="4"|1 Trip<br>Each | |||
|rowspan="2"|Saint-Lin-Laurentides | |||
|rowspan=2 style="background: #CCFFCC; color: black"|19.80 $ | |||
|style="background: #CCFFCC; color: black"|29.85 $ | |||
|- | |||
|style="background: #FFCCCC; color: black"|17.90 $ | |||
|- | |||
|rowspan="2"|Terrebonne | |||
|rowspan=2|'''N/A''' | |||
|style="background: #CCFFCC; color: black"|14.25 $ | |||
|- | |||
|style="background: #FFCCCC; color: black"|8.75 $ | |||
|- | |||
|rowspan="3"|Monthly | |||
|rowspan="3"|1 Month | |||
|rowspan="2"|Saint-Lin-Laurentides | |||
|style="background: #CCFFCC; color: black"|90.70 $ | |||
|style="background: #CCFFCC; color: black"|154.35 $ | |||
|- | |||
|style="background: #FFCCCC; color: black"|54.45 $ | |||
|style="background: #FFCCCC; color: black"|92.60 $ | |||
|- | |||
|Terrebonne | |||
|'''N/A''' | |||
|'''N/A''' | |||
|} | |||
{|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | |||
!width="642pt"|Route 46 | |||
|} | |||
{|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | |||
!width="125pt" rowspan="2"|Ticket Type | |||
!width="150pt" rowspan="2"|Validity Period | |||
!width="175pt" rowspan="2"|Fare Zone | |||
!width="175pt"|Fare Zone | |||
|- | |||
!width="175pt"|Joliette | |||
|- | |||
|Payment on Board<br><small>(Cash)</small> | |||
|1 trip | |||
|Saint-Paul | |||
|style="background: #CCFFCC; color: black"|3.20 $ | |||
|- | |||
|rowspan="2"|6 Tickets | |||
|rowspan="2"|1 Trip<br>Each | |||
|rowspan="2"|Saint-Paul | |||
|style="background: #CCFFCC; color: black"|15.40 $ | |||
|- | |||
|style="background: #FFCCCC; color: black"|9.25 $ | |||
|- | |||
|rowspan="2"|Monthly | |||
|rowspan="2"|1 Month | |||
|rowspan="2"|Saint-Paul | |||
|style="background: #CCFFCC; color: black"|65.10 $ | |||
|- | |||
|style="background: #FFCCCC; color: black"|39.05 $ | |||
|} | |||
{|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | |||
!width="1067pt"|Route 50 | |||
|} | |||
{|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | |||
!width="125pt" rowspan="2"|Ticket Type | |||
!width="150pt" rowspan="2"|Validity Period | |||
!width="175pt" rowspan="2"|Fare Zone | |||
!width="600pt" colspan="3"|Fare Zone | |||
|- | |||
!width="175pt"|Lavaltrie | |||
!width="175pt"|Sainte-Marie-Salomé<br>Crabtree | |||
!width="175pt"|Joliette<br>Saint-Paul | |||
|- | |||
|rowspan="5"|Payment on Board<br><small>(Cash)</small> | |||
|rowspan="5"|1 trip | |||
|Montréal | |||
|style="background: #CCFFCC; color: black"|6.70 $ | |||
|style="background: #CCFFCC; color: black"|9.05 $ | |||
|style="background: #CCFFCC; color: black"|10.30 $ | |||
|- | |||
|Repentigny | |||
|style="background: #CCFFCC; color: black"|5.45 $ | |||
|style="background: #CCFFCC; color: black"|6.65 $ | |||
|style="background: #CCFFCC; color: black"|8.65 $ | |||
|- | |||
|L'Assomption | |||
|'''N/A''' | |||
|style="background: #CCFFCC; color: black"|4.55 $ | |||
|style="background: #CCFFCC; color: black"|6.65 $ | |||
|- | |||
|Sainte-Marie-Salomé<br>Crabtree | |||
|'''N/A''' | |||
|style="background: #CCFFCC; color: black"|3.20 $ | |||
|style="background: #CCFFCC; color: black"|4.55 $ | |||
|- | |||
|Joliette<br>Saint-Paul | |||
|style="background: #CCFFCC; color: black"|6.65 $ | |||
|'''N/A''' | |||
|style="background: #CCFFCC; color: black"|3.20 $ | |||
|- | |||
|rowspan="10"|6 Tickets | |||
|rowspan="10"|1 Trip<br>Each | |||
|rowspan=2|Montréal | |||
|style="background: #CCFFCC; color: black"|32.05 $ | |||
|style="background: #CCFFCC; color: black"|43.35 $ | |||
|style="background: #CCFFCC; color: black"|49.45 $ | |||
|- | |||
|style="background: #FFCCCC; color: black"|19.25 $ | |||
|style="background: #FFCCCC; color: black"|26.00 $ | |||
|style="background: #FFCCCC; color: black"|29.65 $ | |||
|- | |||
|rowspan=2|Repentigny | |||
|style="background: #CCFFCC; color: black"|26.20 $ | |||
|style="background: #CCFFCC; color: black"|31.80 $ | |||
|style="background: #CCFFCC; color: black"|41.60 $ | |||
|- | |||
|style="background: #FFCCCC; color: black"|15.70 $ | |||
|style="background: #FFCCCC; color: black"|19.10 $ | |||
|style="background: #FFCCCC; color: black"|24.95 $ | |||
|- | |||
|rowspan=2|L'Assomption | |||
|rowspan=2|'''N/A''' | |||
|style="background: #CCFFCC; color: black"|21.80 $ | |||
|style="background: #CCFFCC; color: black"|31.80 $ | |||
|- | |||
|style="background: #FFCCCC; color: black"|13.05 $ | |||
|style="background: #FFCCCC; color: black"|19.10 $ | |||
|- | |||
|rowspan=2|Sainte-Marie-Salomé<br>Crabtree | |||
|rowspan=2|'''N/A''' | |||
|style="background: #CCFFCC; color: black"|15.40 $ | |||
|style="background: #CCFFCC; color: black"|21.80 $ | |||
|- | |||
|style="background: #FFCCCC; color: black"|9.25 $ | |||
|style="background: #FFCCCC; color: black"|13.05 $ | |||
|- | |||
|rowspan=2|Joliette<br>Saint-Paul | |||
|style="background: #CCFFCC; color: black"|31.80 $ | |||
|rowspan=2|'''N/A''' | |||
|style="background: #CCFFCC; color: black"|15.40 $ | |||
|- | |||
|style="background: #FFCCCC; color: black"|19.10 $ | |||
|style="background: #FFCCCC; color: black"|19.25 $ | |||
|- | |||
|rowspan="10"|Monthly | |||
|rowspan="10"|1 Month | |||
|rowspan=2|Montréal | |||
|style="background: #CCFFCC; color: black"|161.95 $ | |||
|style="background: #CCFFCC; color: black"|182.35 $ | |||
|style="background: #CCFFCC; color: black"|207.85 $ | |||
|- | |||
|style="background: #FFCCCC; color: black"|97.15 $ | |||
|style="background: #FFCCCC; color: black"|109.40 $ | |||
|style="background: #FFCCCC; color: black"|124.70 $ | |||
|- | |||
|rowspan=2|Repentigny | |||
|rowspan=2|'''N/A''' | |||
|style="background: #CCFFCC; color: black"|133.90 $ | |||
|style="background: #CCFFCC; color: black"|175.40 $ | |||
|- | |||
|style="background: #FFCCCC; color: black"|80.35 $ | |||
|style="background: #FFCCCC; color: black"|105.25 $ | |||
|- | |||
|rowspan=2|L'Assomption | |||
|rowspan=2|'''N/A''' | |||
|style="background: #CCFFCC; color: black"|91.30 $ | |||
|style="background: #CCFFCC; color: black"|133.90 $ | |||
|- | |||
|style="background: #FFCCCC; color: black"|54.75 $ | |||
|style="background: #FFCCCC; color: black"|80.35 $ | |||
|- | |||
|rowspan=2|Sainte-Marie-Salomé<br>Crabtree | |||
|rowspan=2|'''N/A''' | |||
|style="background: #CCFFCC; color: black"|65.10 $ | |||
|style="background: #CCFFCC; color: black"|91.30 $ | |||
|- | |||
|style="background: #FFCCCC; color: black"|39.05 $ | |||
|style="background: #FFCCCC; color: black"|54.75 $ | |||
|- | |||
|rowspan=2|Joliette<br>Saint-Paul | |||
|style="background: #CCFFCC; color: black"|160.65 $ | |||
|rowspan=2|'''N/A''' | |||
|style="background: #CCFFCC; color: black"|65.10 $ | |||
|- | |||
|style="background: #FFCCCC; color: black"|96.40 $ | |||
|style="background: #FFCCCC; color: black"|39.05 $ | |||
|} | |||
{|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | |||
!width="1500pt"|Route 125 | |||
|} | |||
{|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | |||
!width="125pt" rowspan="2"|Ticket Type | |||
!width="150pt" rowspan="2"|Validity Period | |||
!width="175pt" rowspan="2"|Fare Zone | |||
!width="600pt" colspan="9"|Fare Zone | |||
|- | |||
!width="175pt"|Saint-Donat | |||
!width="175pt"|Notre-Dame-de-la-Merci | |||
!width="175pt"|Chertsey<br>Entrelacs | |||
!width="175pt"|Rawdon | |||
!width="175pt"|Sainte-Julienne | |||
!width="175pt"|Saint-Esprit | |||
!width="175pt"|Saint-Roch | |||
!width="175pt"|Mascouche | |||
!width="175pt"|Terrebonne | |||
!width="175pt"|Montréal | |||
|- | |||
|rowspan="9"|Payment on Board<br><small>(Cash)</small> | |||
|rowspan="9"|1 trip | |||
|Saint-Donat | |||
|style="background: #CCFFCC; color: black"|3.90 $ | |||
|style="background: #CCFFCC; color: black"|3.90 $ | |||
|style="background: #CCFFCC; color: black"|6.80 $ | |||
|style="background: #CCFFCC; color: black"|13.15 $ | |||
|style="background: #CCFFCC; color: black"|15.10 $ | |||
|style="background: #CCFFCC; color: black"|16.25 $ | |||
|style="background: #CCFFCC; color: black"|17.45 $ | |||
|style="background: #CCFFCC; color: black"|21.25 $ | |||
|style="background: #CCFFCC; color: black"|22.25 $ | |||
|style="background: #CCFFCC; color: black"|27.30 $ | |||
|- | |||
|Notre-Dame-de-la-Merci | |||
|'''N/A''' | |||
|style="background: #CCFFCC; color: black"|3.90 $ | |||
|style="background: #CCFFCC; color: black"|3.90 $ | |||
|style="background: #CCFFCC; color: black"|9.65 $ | |||
|style="background: #CCFFCC; color: black"|11.65 $ | |||
|style="background: #CCFFCC; color: black"|12.80 $ | |||
|style="background: #CCFFCC; color: black"|14.10 $ | |||
|style="background: #CCFFCC; color: black"|17.75 $ | |||
|style="background: #CCFFCC; color: black"|18.35 $ | |||
|style="background: #CCFFCC; color: black"|23.80 $ | |||
|- | |||
|Chertsey/Entrelacs | |||
|'''N/A''' | |||
|'''N/A''' | |||
|style="background: #CCFFCC; color: black"|3.90 $ | |||
|style="background: #CCFFCC; color: black"|3.90 $ | |||
|style="background: #CCFFCC; color: black"|5.95 $ | |||
|style="background: #CCFFCC; color: black"|7.10 $ | |||
|style="background: #CCFFCC; color: black"|8.30 $ | |||
|style="background: #CCFFCC; color: black"|12.10 $ | |||
|style="background: #CCFFCC; color: black"|15.50 $ | |||
|style="background: #CCFFCC; color: black"|18.05 $ | |||
|- | |||
|Rawdon | |||
|'''N/A''' | |||
|'''N/A''' | |||
|'''N/A''' | |||
|style="background: #CCFFCC; color: black"|3.90 $ | |||
|style="background: #CCFFCC; color: black"|3.90 $ | |||
|style="background: #CCFFCC; color: black"|5.95 $ | |||
|style="background: #CCFFCC; color: black"|7.10 $ | |||
|style="background: #CCFFCC; color: black"|8.30 $ | |||
|style="background: #CCFFCC; color: black"|11.40 $ | |||
|style="background: #CCFFCC; color: black"|14.10 $ | |||
|- | |||
|Sainte-Julienne | |||
|'''N/A''' | |||
|'''N/A''' | |||
|'''N/A''' | |||
|'''N/A''' | |||
|style="background: #CCFFCC; color: black"|3.90 $ | |||
|style="background: #CCFFCC; color: black"|3.90 $ | |||
|style="background: #CCFFCC; color: black"|3.90 $ | |||
|style="background: #CCFFCC; color: black"|6.20 $ | |||
|style="background: #CCFFCC; color: black"|8.85 $ | |||
|style="background: #CCFFCC; color: black"|12.25 $ | |||
|- | |||
|Saint-Esprit | |||
|'''N/A''' | |||
|'''N/A''' | |||
|'''N/A''' | |||
|'''N/A''' | |||
|'''N/A''' | |||
|style="background: #CCFFCC; color: black"|3.90 $ | |||
|style="background: #CCFFCC; color: black"|3.90 $ | |||
|style="background: #CCFFCC; color: black"|5.30 $ | |||
|style="background: #CCFFCC; color: black"|6.80 $ | |||
|style="background: #CCFFCC; color: black"|11.20 $ | |||
|- | |||
|Saint-Roch | |||
|'''N/A''' | |||
|'''N/A''' | |||
|'''N/A''' | |||
|'''N/A''' | |||
|'''N/A''' | |||
|'''N/A''' | |||
|style="background: #CCFFCC; color: black"|3.90 $ | |||
|style="background: #CCFFCC; color: black"|3.90 $ | |||
|style="background: #CCFFCC; color: black"|5.90 $ | |||
|style="background: #CCFFCC; color: black"|9.85 $ | |||
|- | |||
|Mascouche | |||
|'''N/A''' | |||
|'''N/A''' | |||
|'''N/A''' | |||
|'''N/A''' | |||
|'''N/A''' | |||
|'''N/A''' | |||
|'''N/A''' | |||
|style="background: #CCFFCC; color: black"|2.75 $ | |||
|style="background: #CCFFCC; color: black"|2.75 $ | |||
|style="background: #CCFFCC; color: black"|7.50 $ | |||
|- | |||
|Terrebonne | |||
|'''N/A''' | |||
|'''N/A''' | |||
|'''N/A''' | |||
|'''N/A''' | |||
|'''N/A''' | |||
|'''N/A''' | |||
|'''N/A''' | |||
|'''N/A''' | |||
|'''N/A''' | |||
|style="background: #CCFFCC; color: black"|4.75 $ | |||
|- | |||
|rowspan="16"|6 Tickets | |||
|rowspan="16"|1 Trip<br>Each | |||
|rowspan=2|Saint-Donat | |||
|style="background: #CCFFCC; color: black"|18.60 $ | |||
|style="background: #CCFFCC; color: black"|18.60 $ | |||
|style="background: #CCFFCC; color: black"|32.55 $ | |||
|style="background: #CCFFCC; color: black"|63.15 $ | |||
|style="background: #CCFFCC; color: black"|72.45 $ | |||
|style="background: #CCFFCC; color: black"|78.10 $ | |||
|style="background: #CCFFCC; color: black"|83.75 $ | |||
|style="background: #CCFFCC; color: black"|102.10 $ | |||
|style="background: #CCFFCC; color: black"|106.75 $ | |||
|style="background: #CCFFCC; color: black"|130.95 $ | |||
|- | |||
|style="background: #FFCCCC; color: black"|11.15 $ | |||
|style="background: #FFCCCC; color: black"|11.15 $ | |||
|style="background: #FFCCCC; color: black"|19.55 $ | |||
|style="background: #FFCCCC; color: black"|37.90 $ | |||
|style="background: #FFCCCC; color: black"|43.50 $ | |||
|style="background: #FFCCCC; color: black"|46.85 $ | |||
|style="background: #FFCCCC; color: black"|50.25 $ | |||
|style="background: #FFCCCC; color: black"|61.25 $ | |||
|style="background: #FFCCCC; color: black"|64.05 $ | |||
|style="background: #FFCCCC; color: black"|78.60 $ | |||
|- | |||
|rowspan=2|Notre-Dame-de-la-Merci | |||
|rowspan=2|'''N/A''' | |||
|style="background: #CCFFCC; color: black"|18.60 $ | |||
|style="background: #CCFFCC; color: black"|18.60 $ | |||
|style="background: #CCFFCC; color: black"|46.25 $ | |||
|style="background: #CCFFCC; color: black"|55.80 $ | |||
|style="background: #CCFFCC; color: black"|61.45 $ | |||
|style="background: #CCFFCC; color: black"|67.55 $ | |||
|style="background: #CCFFCC; color: black"|85.20 $ | |||
|style="background: #CCFFCC; color: black"|88.15 $ | |||
|style="background: #CCFFCC; color: black"|114.30 $ | |||
|- | |||
|style="background: #FFCCCC; color: black"|11.15 $ | |||
|style="background: #FFCCCC; color: black"|11.15 $ | |||
|style="background: #FFCCCC; color: black"|27.75 $ | |||
|style="background: #FFCCCC; color: black"|33.50 $ | |||
|style="background: #FFCCCC; color: black"|36.85 $ | |||
|style="background: #FFCCCC; color: black"|40.55 $ | |||
|style="background: #FFCCCC; color: black"|51.10 $ | |||
|style="background: #FFCCCC; color: black"|52.90 $ | |||
|style="background: #FFCCCC; color: black"|68.60 $ | |||
|- | |||
|rowspan=2|Chertsey/Entrelacs | |||
|rowspan=2|'''N/A''' | |||
|rowspan=2|'''N/A''' | |||
|style="background: #CCFFCC; color: black"|18.60 $ | |||
|style="background: #CCFFCC; color: black"|18.60 $ | |||
|style="background: #CCFFCC; color: black"|28.65 $ | |||
|style="background: #CCFFCC; color: black"|34.05 $ | |||
|style="background: #CCFFCC; color: black"|39.90 $ | |||
|style="background: #CCFFCC; color: black"|58.00 $ | |||
|style="background: #CCFFCC; color: black"|64.85 $ | |||
|style="background: #CCFFCC; color: black"|86.65 $ | |||
|- | |||
|style="background: #FFCCCC; color: black"|11.15 $ | |||
|style="background: #FFCCCC; color: black"|11.15 $ | |||
|style="background: #FFCCCC; color: black"|17.20 $ | |||
|style="background: #FFCCCC; color: black"|20.40 $ | |||
|style="background: #FFCCCC; color: black"|23.95 $ | |||
|style="background: #FFCCCC; color: black"|34.80 $ | |||
|style="background: #FFCCCC; color: black"|38.90 $ | |||
|style="background: #FFCCCC; color: black"|52.00 $ | |||
|- | |||
|rowspan=2|Rawdon | |||
|rowspan=2|'''N/A''' | |||
|rowspan=2|'''N/A''' | |||
|rowspan=2|'''N/A''' | |||
|style="background: #CCFFCC; color: black"|18.60 $ | |||
|style="background: #CCFFCC; color: black"|18.60 $ | |||
|style="background: #CCFFCC; color: black"|28.65 $ | |||
|style="background: #CCFFCC; color: black"|34.05 $ | |||
|style="background: #CCFFCC; color: black"|39.90 $ | |||
|style="background: #CCFFCC; color: black"|54.85 $ | |||
|style="background: #CCFFCC; color: black"|67.55 $ | |||
|- | |||
|style="background: #FFCCCC; color: black"|11.15 $ | |||
|style="background: #FFCCCC; color: black"|11.15 $ | |||
|style="background: #FFCCCC; color: black"|17.20 $ | |||
|style="background: #FFCCCC; color: black"|20.40 $ | |||
|style="background: #FFCCCC; color: black"|23.95 $ | |||
|style="background: #FFCCCC; color: black"|32.90 $ | |||
|style="background: #FFCCCC; color: black"|40.55 $ | |||
|- | |||
|rowspan=2|Sainte-Julienne | |||
|rowspan=2|'''N/A''' | |||
|rowspan=2|'''N/A''' | |||
|rowspan=2|'''N/A''' | |||
|rowspan=2|'''N/A''' | |||
|style="background: #CCFFCC; color: black"|18.60 $ | |||
|style="background: #CCFFCC; color: black"|18.60 $ | |||
|style="background: #CCFFCC; color: black"|18.60 $ | |||
|style="background: #CCFFCC; color: black"|29.85 $ | |||
|style="background: #CCFFCC; color: black"|42.60 $ | |||
|style="background: #CCFFCC; color: black"|58.75 $ | |||
|- | |||
|style="background: #FFCCCC; color: black"|11.15 $ | |||
|style="background: #FFCCCC; color: black"|11.15 $ | |||
|style="background: #FFCCCC; color: black"|11.15 $ | |||
|style="background: #FFCCCC; color: black"|17.90 $ | |||
|style="background: #FFCCCC; color: black"|25.55 $ | |||
|style="background: #FFCCCC; color: black"|35.25 $ | |||
|- | |||
|rowspan=2|Saint-Esprit | |||
|rowspan=2|'''N/A''' | |||
|rowspan=2|'''N/A''' | |||
|rowspan=2|'''N/A''' | |||
|rowspan=2|'''N/A''' | |||
|rowspan=2|'''N/A''' | |||
|style="background: #CCFFCC; color: black"|18.60 $ | |||
|style="background: #CCFFCC; color: black"|18.60 $ | |||
|style="background: #CCFFCC; color: black"|25.45 $ | |||
|style="background: #CCFFCC; color: black"|32.55 $ | |||
|style="background: #CCFFCC; color: black"|53.85 $ | |||
|- | |||
|style="background: #FFCCCC; color: black"|11.15 $ | |||
|style="background: #FFCCCC; color: black"|11.15 $ | |||
|style="background: #FFCCCC; color: black"|15.30 $ | |||
|style="background: #FFCCCC; color: black"|19.55 $ | |||
|style="background: #FFCCCC; color: black"|32.30 $ | |||
|- | |||
|rowspan=2|Saint-Roch | |||
|rowspan=2|'''N/A''' | |||
|rowspan=2|'''N/A''' | |||
|rowspan=2|'''N/A''' | |||
|rowspan=2|'''N/A''' | |||
|rowspan=2|'''N/A''' | |||
|rowspan=2|'''N/A''' | |||
|style="background: #CCFFCC; color: black"|18.60 $ | |||
|style="background: #CCFFCC; color: black"|18.60 $ | |||
|style="background: #CCFFCC; color: black"|28.40 $ | |||
|style="background: #CCFFCC; color: black"|47.25 $ | |||
|- | |||
|style="background: #FFCCCC; color: black"|11.15 $ | |||
|style="background: #FFCCCC; color: black"|11.15 $ | |||
|style="background: #FFCCCC; color: black"|17.05 $ | |||
|style="background: #FFCCCC; color: black"|28.35 $ | |||
|- | |||
|Mascouche | |||
|'''N/A''' | |||
|'''N/A''' | |||
|'''N/A''' | |||
|'''N/A''' | |||
|'''N/A''' | |||
|'''N/A''' | |||
|'''N/A''' | |||
|'''N/A''' | |||
|'''N/A''' | |||
|'''N/A''' | |||
|- | |||
|Terrebonne | |||
|'''N/A''' | |||
|'''N/A''' | |||
|'''N/A''' | |||
|'''N/A''' | |||
|'''N/A''' | |||
|'''N/A''' | |||
|'''N/A''' | |||
|'''N/A''' | |||
|'''N/A''' | |||
|'''N/A''' | |||
|- | |||
|rowspan="14"|Monthly | |||
