Mississauga Transit (MiWay) 0301 to 0344: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| mNo edit summary | mNo edit summary | ||
| Line 33: | Line 33: | ||
| |2003 | |2003 | ||
| | | | | ||
| |[[Mississauga Transit (MiWay): Central Parkway Garage|Central Parkway]] | |[[Mississauga Transit (MiWay): Central Parkway Garage|Central Parkway]] | ||
| | | | | ||
| *Retired due to engine fire | |||
| |- | |- | ||
| | | | | ||
| Line 50: | Line 50: | ||
| |2003 | |2003 | ||
| | | | | ||
| |[[Mississauga Transit (MiWay): Malton Garage|Malton]] | |[[Mississauga Transit (MiWay): Malton Garage|Malton]] | ||
| | | | | ||
| *Retired due to engine fire | |||
| |- | |- | ||
| | | | | ||
Latest revision as of 01:07, 28 October 2015
Mississauga Transit (MiWay) 0301 to 0344 are 2003 New Flyer Industries D40LF.
0301 à 0344 de Mississauga Transit (MiWay) sont des New Flyer Industries D40LF de 2003.
| Thumbnail Photo | Fleet number Numéro | Status Statut | Year Année | License Immatriculation | Division | Remarks Remarques | 
|---|---|---|---|---|---|---|
| 0301 | Active En Service | 2003 | Central Parkway | |||
| 0302 | Active En Service | 2003 | Central Parkway | |||
| 0303 | Retired Hors-Service | 2003 | Central Parkway | 
 | ||
| 0304 | Active En Service | 2003 | Central Parkway | |||
| 0305 | Retired Hors-Service | 2003 | Malton | 
 | ||
| 0306 | Active En Service | 2003 | Central Parkway | |||
| 0307 | Active En Service | 2003 | Central Parkway | |||
| 0308 | Active En Service | 2003 | Central Parkway | |||
| 0309 | Active En Service | 2003 | Central Parkway | |||
| 0310 | Active En Service | 2003 | Central Parkway | |||
| 0311 | Active En Service | 2003 | Central Parkway | |||
| 0312 | Active En Service | 2003 | Malton | |||
| 0313 | Active En Service | 2003 | Malton | |||
| 0314 | Active En Service | 2003 | Malton | |||
| 0315 | Active En Service | 2003 | Central Parkway | |||
| 0316 | Active En Service | 2003 | Central Parkway | |||
| 0317 | Active En Service | 2003 | Central Parkway | |||
| 0318 | Active En Service | 2003 | Central Parkway | |||
| 0319 | Active En Service | 2003 | Central Parkway | |||
| 0320 | Active En Service | 2003 | Central Parkway | |||
| 0321 | Active En Service | 2003 | Central Parkway | |||
| 0322 | Active En Service | 2003 | Central Parkway | |||
| 0323 | Active En Service | 2003 | Malton | |||
| 0324 | Active En Service | 2003 | Central Parkway | |||
| 0325 | Active En Service | 2003 | Central Parkway | |||
| 0326 | Active En Service | 2003 | Central Parkway | |||
| 0327 | Active En Service | 2003 | Central Parkway | |||
| 0328 | Active En Service | 2003 | Central Parkway | |||
| 0329 | Active En Service | 2003 | Central Parkway | |||
| 0330 | Active En Service | 2003 | Central Parkway | |||
| 0331 | Active En Service | 2003 | Central Parkway | |||
| 0332 | Active En Service | 2003 | Central Parkway | |||
| 0333 | Active En Service | 2003 | Central Parkway | |||
| 0334 | Active En Service | 2003 | Central Parkway | |||
| 0335 | Active En Service | 2003 | Central Parkway | |||
| 0336 | Active En Service | 2003 | Central Parkway | |||
| 0337 | Active En Service | 2003 | Central Parkway | |||
| 0338 | Active En Service | 2003 | Central Parkway | |||
| 0339 | Active En Service | 2003 | Central Parkway | |||
| 0340 | Active En Service | 2003 | Central Parkway | |||
| 0341 | Active En Service | 2003 | Central Parkway | |||
| 0342 | Active En Service | 2003 | Central Parkway | |||
| 0343 | Active En Service | 2003 | Central Parkway | |||
| 0344 | Active En Service | 2003 | Central Parkway | 
| # of Active buses # d'autobus en service | # of Inactive buses # d'autobus inactifs | # of Retired buses # d'autobus Hors Service | 
|---|---|---|
| 42 (95.45%) | 0 (0%) | 2 (4.55%) | 
