Société de Transport de Lévis: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| Line 683: | Line 683: | ||
| |7524 | |7524 | ||
| |1975 | |1975 | ||
| |[[ | |[[GMDD]] [[T6H-5307N]]   | ||
| |[[Detroit Diesel]] [[ | |[[Detroit Diesel]] [[6V71N]] & [[Allison]] [[VH9]] | ||
| | | | | ||
| *Ex-STRSM #7-551 | *Ex-STRSM #7-551 | ||
| Line 692: | Line 692: | ||
| |8001 | |8001 | ||
| |1980 | |1980 | ||
| |[[ | |[[GMDD]] [[T6H-5307N]] | ||
| |[[Detroit Diesel]] [[ | |[[Detroit Diesel]] [[6V71N]] & [[Allison]] [[V730]] | ||
| | | | | ||
| | | | | ||
| Line 700: | Line 700: | ||
| |8140 | |8140 | ||
| |1981 | |1981 | ||
| |[[ | |[[GMDD]] [[T6H-5307N]] | ||
| |[[Detroit Diesel]] [[ | |[[Detroit Diesel]] [[6V71N]] & [[Allison]] [[V730]] | ||
| | | | | ||
| *Ex-[[Réseau de Transport de la Capitale|RTC]] #8117. | *Ex-[[Réseau de Transport de la Capitale|RTC]] #8117. | ||
| Line 709: | Line 709: | ||
| |8222 | |8222 | ||
| |1982 | |1982 | ||
| |[[ | |[[GMDD]] [[T6H-5307N]] | ||
| |[[Detroit Diesel]] [[ | |[[Detroit Diesel]] [[6V71N]] & [[Allison]] [[V730]] | ||
| | | | | ||
| *Ex-STRSM #8-219 | *Ex-STRSM #8-219 | ||
| Line 718: | Line 718: | ||
| |8223 | |8223 | ||
| |1982 | |1982 | ||
| |[[ | |[[GMDD]] [[T6H-5307N]] | ||
| |[[Detroit Diesel]] [[ | |[[Detroit Diesel]] [[6V71N]] & [[Allison]] [[V730]] | ||
| | | | | ||
| *Ex-STRSM #8-217 | *Ex-STRSM #8-217 | ||
| Line 727: | Line 727: | ||
| |8354 | |8354 | ||
| |1983 | |1983 | ||
| |[[ | |[[GMDD]] [[T6H-5307N]] | ||
| |[[Detroit Diesel]] [[ | |[[Detroit Diesel]] [[6V71N]] & [[Allison]] [[V730]] | ||
| | | | | ||
| *Ex-Autocars Québec #83-107. Originally STCUM #25-014. | *Ex-Autocars Québec #83-107. Originally STCUM #25-014. | ||
| Line 736: | Line 736: | ||
| |8355 | |8355 | ||
| |1983 | |1983 | ||
| |[[ | |[[GMDD]] [[T6H-5307N]] | ||
| |[[Detroit Diesel]] [[ | |[[Detroit Diesel]] [[6V71N]] & [[Allison]] [[V730]] | ||
| | | | | ||
| *Ex-Autocars Québec #83-108. Originally STCUM #25-007. | *Ex-Autocars Québec #83-108. Originally STCUM #25-007. | ||
| Line 745: | Line 745: | ||
| |8356 | |8356 | ||
| |1983 | |1983 | ||
| |[[ | |[[GMDD]] [[T6H-5307N]] | ||
| |[[Detroit Diesel]] [[ | |[[Detroit Diesel]] [[6V71N]] & [[Allison]] [[V730]] | ||
| | | | | ||
| *Ex-Autocars Québec #83-109. Originally STCUM #33-003. | *Ex-Autocars Québec #83-109. Originally STCUM #33-003. | ||
| Line 754: | Line 754: | ||
| |8357 | |8357 | ||
| |1983 | |1983 | ||
| |[[ | |[[GMDD]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[ | |[[Detroit Diesel]] [[6V71N]] & [[Allison]] [[V730]] | ||
| | | | | ||
| *Ex-Autocars Québec #83-105. Originally STRSM #8-307. | *Ex-Autocars Québec #83-105. Originally STRSM #8-307. | ||
| Line 763: | Line 763: | ||
| |8358 | |8358 | ||
| |1983 | |1983 | ||
| |[[ | |[[GMDD]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[ | |[[Detroit Diesel]] [[6V71N]] & [[Allison]] [[V730]] | ||
| | | | | ||
| *Ex-Autocars Québec #83-104. Originally STRSM #8-302. | *Ex-Autocars Québec #83-104. Originally STRSM #8-302. | ||
| Line 772: | Line 772: | ||
| |8411 | |8411 | ||
| |1985 | |1985 | ||
| |[[ | |[[GMDD]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[ | |[[Detroit Diesel]] [[6V71N]] & [[Allison]] [[V730]] | ||
| | | | | ||
| | | | | ||
| Line 780: | Line 780: | ||
| |8412 | |8412 | ||
| |1985 | |1985 | ||
| |[[ | |[[GMDD]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[ | |[[Detroit Diesel]] [[6V71N]] & [[Allison]] [[V730]] | ||
| | | | | ||
| | | | | ||
| Line 788: | Line 788: | ||
| |8478 | |8478 | ||
| |1985 | |1985 | ||
| |[[ | |[[GMDD]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[ | |[[Detroit Diesel]] [[6V71N]] & [[Allison]] [[V730]] | ||
| | | | | ||
| *Ex-STO #8406 | *Ex-STO #8406 | ||
| Line 797: | Line 797: | ||
| |8579 | |8579 | ||
| |1985 | |1985 | ||
| |[[ | |[[GMDD]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[ | |[[Detroit Diesel]] [[6V71N]] & [[Allison]] [[V731]] | ||
| | | | | ||
| *Ex-STO #8504 | *Ex-STO #8504 | ||
| Line 806: | Line 806: | ||
| |8589 | |8589 | ||
| |1985 | |1985 | ||
| |[[ | |[[GMDD]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[ | |[[Detroit Diesel]] [[6V71N]] & [[Allison]] [[V731]] | ||
| | | | | ||
| *Ex-[[Réseau de Transport de la Capitale|RTC]] #8519. | *Ex-[[Réseau de Transport de la Capitale|RTC]] #8519. | ||
| Line 815: | Line 815: | ||
| |8616 | |8616 | ||
| |1986 | |1986 | ||
| |[[ | |[[GMDD]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[ | |[[Detroit Diesel]] [[6V71N]] & [[Allison]] [[V731]] | ||
| | | | | ||
| | | | | ||
| Line 823: | Line 823: | ||
| |8617 | |8617 | ||
| |1986 | |1986 | ||
| |[[ | |[[GMDD]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[ | |[[Detroit Diesel]] [[6V71N]] & [[Allison]] [[V731]] | ||
| | | | | ||
| | | | | ||
| Line 831: | Line 831: | ||
| |8618 | |8618 | ||
| |1986 | |1986 | ||
| |[[ | |[[GMDD]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[ | |[[Detroit Diesel]] [[6V71N]] & [[Allison]] [[V731]] | ||
| | | | | ||
| | | | | ||
| Line 839: | Line 839: | ||
| |8619 | |8619 | ||
| |1986 | |1986 | ||
| |[[ | |[[GMDD]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[ | |[[Detroit Diesel]] [[6V71N]] & [[Allison]] [[V731]] | ||
| | | | | ||
| | | | | ||
| Line 847: | Line 847: | ||
| |8620 | |8620 | ||
| |1986 | |1986 | ||
| |[[ | |[[GMDD]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[ | |[[Detroit Diesel]] [[6V71N]] & [[Allison]] [[V731]] | ||
| | | | | ||
| | | | | ||
| Line 855: | Line 855: | ||
| |8621 | |8621 | ||
| |1986 | |1986 | ||
| |[[ | |[[GMDD]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[ | |[[Detroit Diesel]] [[6V71N]] & [[Allison]] [[V731]] | ||
| | | | | ||
| | | | | ||
| Line 863: | Line 863: | ||
| |8826 | |8826 | ||
| |1988 | |1988 | ||
| |[[ | |[[MCI]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[ | |[[Detroit Diesel]] [[6V71N]] & [[Allison]] [[V731]] | ||
| | | | | ||
| | | | | ||
| Line 871: | Line 871: | ||
| |8863 | |8863 | ||
| |1988 | |1988 | ||
| |[[ | |[[MCI]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[ | |[[Detroit Diesel]] [[6V71N]] & [[Allison]] [[V731]] | ||
| | | | | ||
| *Ex-[[Société de Transport de Laval|STL]] #5838. | *Ex-[[Société de Transport de Laval|STL]] #5838. | ||
| Line 880: | Line 880: | ||
| |8864 | |8864 | ||
| |1988 | |1988 | ||
| |[[ | |[[MCI]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[ | |[[Detroit Diesel]] [[6V71N]] & [[Allison]] [[V731]] | ||
| | | | | ||
| *Ex-[[Société de Transport de Laval|STL]] #5831. | *Ex-[[Société de Transport de Laval|STL]] #5831. | ||
| Line 889: | Line 889: | ||
| |8865 | |8865 | ||
| |1988 | |1988 | ||
| |[[ | |[[MCI]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[ | |[[Detroit Diesel]] [[6V71N]] & [[Allison]] [[V731]] | ||
| | | | | ||
| *Ex-[[Société de Transport de Laval|STL]] #5817. | *Ex-[[Société de Transport de Laval|STL]] #5817. | ||
| Line 898: | Line 898: | ||
| |8866 | |8866 | ||
| |1988 | |1988 | ||
| |[[ | |[[MCI]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[ | |[[Detroit Diesel]] [[6V71N]] & [[Allison]] [[V731]] | ||
| | | | | ||
| *Ex-[[Société de Transport de Laval|STL]] #5807. | *Ex-[[Société de Transport de Laval|STL]] #5807. | ||
| Line 907: | Line 907: | ||
| |8867 | |8867 | ||
| |1988 | |1988 | ||
| |[[ | |[[MCI]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[ | |[[Detroit Diesel]] [[6V71N]] & [[Allison]] [[V731]] | ||
| | | | | ||
| *Ex-[[Société de Transport de Laval|STL]] #5822. | *Ex-[[Société de Transport de Laval|STL]] #5822. | ||
| Line 916: | Line 916: | ||
| |8868 | |8868 | ||
| |1988 | |1988 | ||
| |[[ | |[[MCI]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[ | |[[Detroit Diesel]] [[6V71N]] & [[Allison]] [[V731]] | ||
| | | | | ||
| *Ex-[[Société de Transport de Laval|STL]] #5843. | *Ex-[[Société de Transport de Laval|STL]] #5843. | ||
| Line 925: | Line 925: | ||
| |8869 | |8869 | ||
| |1988 | |1988 | ||
| |[[ | |[[MCI]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[ | |[[Detroit Diesel]] [[6V71N]] & [[Allison]] [[V731]] | ||
| | | | | ||
| *Ex-[[Société de Transport de Laval|STL]] #5811. | *Ex-[[Société de Transport de Laval|STL]] #5811. | ||
| Line 934: | Line 934: | ||
| |8870 | |8870 | ||
| |1988 | |1988 | ||
| |[[ | |[[MCI]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[ | |[[Detroit Diesel]] [[6V71N]] & [[Allison]] [[V731]] | ||
| | | | | ||
| *Ex-[[Société de Transport de Laval|STL]] #5823. | *Ex-[[Société de Transport de Laval|STL]] #5823. | ||
| Line 943: | Line 943: | ||
| |8876 | |8876 | ||
| |1988 | |1988 | ||
| |[[ | |[[MCI]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[ | |[[Detroit Diesel]] [[6V71N]] & [[Allison]] [[V731]] | ||
| | | | | ||
| *Ex-[[Société de Transport de Laval|STL]] #5836. | *Ex-[[Société de Transport de Laval|STL]] #5836. | ||
| Line 952: | Line 952: | ||
| |8877 | |8877 | ||
| |1989 | |1989 | ||
| |[[ | |[[MCI]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[ | |[[Detroit Diesel]] [[6V92TA]] & [[Allison]] [[V731]] | ||
| | | | | ||
| *Ex-[[Société de Transport de Laval|STL]] #5906. | *Ex-[[Société de Transport de Laval|STL]] #5906. | ||
| Line 961: | Line 961: | ||
| |8972 | |8972 | ||
| |1989 | |1989 | ||
| |[[ | |[[MCI]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[ | |[[Detroit Diesel]] [[6V92TA]] & [[Voith]] [[D863.3ADR]] | ||
| | | | | ||
| *Ex-[[Réseau de Transport de Longueuil|RTL]] #9-010. | *Ex-[[Réseau de Transport de Longueuil|RTL]] #9-010. | ||
| Line 970: | Line 970: | ||
| |8975 | |8975 | ||
| |1989 | |1989 | ||
| |[[ | |[[MCI]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[ | |[[Detroit Diesel]] [[6V92TA]] & [[Allison]] [[V731]] | ||
| | | | | ||
| *Ex-[[Société de Transport de Laval|STL]] #5903. | *Ex-[[Société de Transport de Laval|STL]] #5903. | ||
| Line 979: | Line 979: | ||
| |8980 | |8980 | ||
| |1989 | |1989 | ||
| |[[ | |[[MCI]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[ | |[[Detroit Diesel]] [[6V92TA]] & [[Allison]] [[V731]] | ||
| | | | | ||
| *Ex-[[Réseau de Transport de la Capitale|RTC]] #8912. | *Ex-[[Réseau de Transport de la Capitale|RTC]] #8912. | ||
| Line 988: | Line 988: | ||
| |8981 | |8981 | ||
| |1989 | |1989 | ||
| |[[ | |[[MCI]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[ | |[[Detroit Diesel]] [[6V92TA]] & [[Allison]] [[V731]] | ||
| | | | | ||
| *Ex-[[Réseau de Transport de la Capitale|RTC]] #8904. | *Ex-[[Réseau de Transport de la Capitale|RTC]] #8904. | ||
| Line 997: | Line 997: | ||
| |8982 | |8982 | ||
| |1989 | |1989 | ||
| |[[ | |[[MCI]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[ | |[[Detroit Diesel]] [[6V92TA]] & [[Allison]] [[V731]] | ||
| | | | | ||
| *Ex-[[Réseau de Transport de la Capitale|RTC]] #8903. | *Ex-[[Réseau de Transport de la Capitale|RTC]] #8903. | ||
| Line 1,006: | Line 1,006: | ||
| |8983 | |8983 | ||
| |1989 | |1989 | ||
| |[[ | |[[MCI]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[ | |[[Detroit Diesel]] [[6V92TA]] & [[Allison]] [[V731]] | ||
| | | | | ||
| *Ex-Autocars Québec #89-111 | *Ex-Autocars Québec #89-111 | ||
| Line 1,015: | Line 1,015: | ||
| |8984 | |8984 | ||
| |1989 | |1989 | ||
| |[[ | |[[MCI]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[ | |[[Detroit Diesel]] [[6V92TA]] & [[Allison]] [[V731]] | ||
| | | | | ||
| *Ex-Autocars des Chutes #89-78 | *Ex-Autocars des Chutes #89-78 | ||
| Line 1,024: | Line 1,024: | ||
| |8985 | |8985 | ||
| |1989 | |1989 | ||
| |[[ | |[[MCI]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[ | |[[Detroit Diesel]] [[6V92TA]] & [[Allison]] [[V731]] | ||
| | | | | ||
| *Ex-Autocars Québec #89-107 | *Ex-Autocars Québec #89-107 | ||
| Line 1,033: | Line 1,033: | ||
| |9028 | |9028 | ||
| |1990 | |1990 | ||
| |[[ | |[[MCI]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[ | |[[Detroit Diesel]] [[6V92TA]] & [[Allison]] [[V731]] | ||
| | | | | ||
| | | | | ||
| Line 1,041: | Line 1,041: | ||
| |9029 | |9029 | ||
| |1990 | |1990 | ||
| |[[ | |[[MCI]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[ | |[[Detroit Diesel]] [[6V92TA]] & [[Allison]] [[V731]] | ||
| | | | | ||
| | | | | ||
| Line 1,049: | Line 1,049: | ||
| |9030 | |9030 | ||
| |1990 | |1990 | ||
| |[[ | |[[MCI]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[ | |[[Detroit Diesel]] [[6V92TA]] & [[Allison]] [[V731]] | ||
| | | | | ||
| | | | | ||
| Line 1,057: | Line 1,057: | ||
| |9045 | |9045 | ||
| |1990 | |1990 | ||
| |[[ | |[[MCI]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[ | |[[Detroit Diesel]] [[6V92TA]] & [[Allison]] [[V731]] | ||
| | | | | ||
| *Ex-Grand Rapids #158 | *Ex-Grand Rapids #158 | ||
| Line 1,066: | Line 1,066: | ||
| |9046 | |9046 | ||
| |1990 | |1990 | ||
| |[[ | |[[MCI]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[ | |[[Detroit Diesel]] [[6V92TA]] & [[Allison]] [[V731]] | ||
| | | | | ||
| *Ex-Grand Rapids #153 | *Ex-Grand Rapids #153 | ||
| Line 1,075: | Line 1,075: | ||
| |9048 | |9048 | ||
| |1990 | |1990 | ||
| |[[ | |[[MCI]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[ | |[[Detroit Diesel]] [[6V92TA]] & [[Allison]] [[V731]] | ||
| | | | | ||
| *Ex-Grand Rapids #155 | *Ex-Grand Rapids #155 | ||
| Line 1,084: | Line 1,084: | ||
| |9049 | |9049 | ||
| |1990 | |1990 | ||
| |[[ | |[[MCI]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[ | |[[Detroit Diesel]] [[6V92TA]] & [[Allison]] [[V731]] | ||
| | | | | ||
| *Ex-Grand Rapids #156 | *Ex-Grand Rapids #156 | ||
| Line 1,093: | Line 1,093: | ||
| |9050 | |9050 | ||
| |1990 | |1990 | ||
| |[[ | |[[MCI]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[ | |[[Detroit Diesel]] [[6V92TA]] & [[Allison]] [[V731]] | ||
| | | | | ||
| *Ex-Grand Rapids #157 | *Ex-Grand Rapids #157 | ||
| Line 1,102: | Line 1,102: | ||
| |9051 | |9051 | ||
| |1990 | |1990 | ||
| |[[ | |[[MCI]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[ | |[[Detroit Diesel]] [[6V92TA]] & [[Allison]] [[V731]] | ||
| | | | | ||
| *Ex-Grand Rapids #159 | *Ex-Grand Rapids #159 | ||
| Line 1,111: | Line 1,111: | ||
| |9052 | |9052 | ||
| |1990 | |1990 | ||
| |[[ | |[[MCI]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[ | |[[Detroit Diesel]] [[6V92TA]] & [[Allison]] [[V731]] | ||
| | | | | ||
| *Ex-Grand Rapids #162 | *Ex-Grand Rapids #162 | ||
| Line 1,120: | Line 1,120: | ||
| |9053 | |9053 | ||
| |1990 | |1990 | ||
| |[[ | |[[MCI]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[ | |[[Detroit Diesel]] [[6V92TA]] & [[Allison]] [[V731]] | ||
| | | | | ||
| *Ex-Grand Rapids #160 | *Ex-Grand Rapids #160 | ||
| Line 1,129: | Line 1,129: | ||
| |9059 | |9059 | ||
| |1991 | |1991 | ||
| |[[ | |[[MCI]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[ | |[[Detroit Diesel]] [[6V92TA]] & [[Allison]] [[V731]] | ||
| | | | | ||
| *Ex-CT Transit #9101 | *Ex-CT Transit #9101 | ||
| Line 1,138: | Line 1,138: | ||
| |9060 | |9060 | ||
| |1990 | |1990 | ||
| |[[ | |[[MCI]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[ | |[[Detroit Diesel]] [[6V92TA]] & [[Allison]] [[V731]] | ||
| | | | | ||
| *Ex-CT Transit #9019 | *Ex-CT Transit #9019 | ||
| Line 1,147: | Line 1,147: | ||
| |9098 | |9098 | ||
| |1990 | |1990 | ||
| |[[ | |[[MCI]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[ | |[[Detroit Diesel]] [[6V92TA]] & [[Allison]] [[V731]] | ||
| | | | | ||
| *Ex-[[Réseau de Transport de la Capitale|RTC]] #9007. | *Ex-[[Réseau de Transport de la Capitale|RTC]] #9007. | ||
| Line 1,156: | Line 1,156: | ||
| |9161 | |9161 | ||
| |1991 | |1991 | ||
| |[[ | |[[MCI]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[ | |[[Detroit Diesel]] [[6V92TA]] & [[Allison]] [[V731]] | ||
| | | | | ||
| *Ex-CT Transit #9114 | *Ex-CT Transit #9114 | ||
| Line 1,165: | Line 1,165: | ||
| |9171 | |9171 | ||
| |1991 | |1991 | ||
| |[[ | |[[MCI]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[ | |[[Detroit Diesel]] [[6V92TA]] & [[Allison]] [[V731]] | ||
| | | | | ||
| *Ex-CT Transit #9115 | *Ex-CT Transit #9115 | ||
| Line 1,174: | Line 1,174: | ||
| |9196 | |9196 | ||
| |1990 | |1990 | ||
| |[[ | |[[MCI]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[ | |[[Detroit Diesel]] [[6V92TA]] & [[Allison]] [[V731]] | ||
| | | | | ||
| *Ex-[[Réseau de Transport de la Capitale|RTC]] #9010. | *Ex-[[Réseau de Transport de la Capitale|RTC]] #9010. | ||
| Line 1,183: | Line 1,183: | ||
| |9286 | |9286 | ||
| |1992 | |1992 | ||
| |[[ | |[[MCI]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[ | |[[Detroit Diesel]] [[6V92TA]] & [[Allison]] [[VR731]] | ||
| | | | | ||
| *Ex-[[Réseau de Transport de la Capitale|RTC]] #9205. | *Ex-[[Réseau de Transport de la Capitale|RTC]] #9205. | ||
| Line 1,192: | Line 1,192: | ||
| |9431 | |9431 | ||
| |1994 | |1994 | ||
| |[[Nova Bus]] [[ | |[[Nova Bus]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[ | |[[Detroit Diesel]] [[6V92TA]] & [[Allison]] [[VR731]] | ||
| | | | | ||
| | | | | ||
| Line 1,200: | Line 1,200: | ||
| |9593 | |9593 | ||
| |1995 | |1995 | ||
| |[[Nova Bus]] [[ | |[[Nova Bus]] [[RTS-06]] | ||
| |[[Cummins]] [[ | |[[Cummins]] [[M11E]] & [[Allison]] [[VR731]]   | ||
| | | | | ||
| *Ex-Autocars Québec #95-101 | *Ex-Autocars Québec #95-101 | ||
| Line 1,209: | Line 1,209: | ||
| |9633 | |9633 | ||
| |1996 | |1996 | ||
| |[[Nova Bus]] [[ | |[[Nova Bus]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[ | |[[Detroit Diesel]] [[S50]] & [[Allison]] [[B400R]] | ||
| | | | | ||
| | | | | ||
| Line 1,217: | Line 1,217: | ||
| |9634 | |9634 | ||
| |1996 | |1996 | ||
| |[[Nova Bus]] [[ | |[[Nova Bus]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[ | |[[Detroit Diesel]] [[S50]] & [[Allison]] [[B400R]] | ||
| | | | | ||
| | | | | ||
| Line 1,225: | Line 1,225: | ||
| |9737 | |9737 | ||
| |1997 | |1997 | ||
| |[[Nova Bus]] [[ | |[[Nova Bus]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[ | |[[Detroit Diesel]] [[S50]] & [[Allison]] [[B400R]] | ||
| | | | | ||
| | | | | ||
Revision as of 10:37, 12 December 2010
| Société de Transport de Lévis | |
|---|---|
| http://imgur.com/BVOpJl.jpg STLévis Logo | |
| Info | |
| Managed by | City of Lévis, Québec, Canada | 
| Locale | Lévis, Québec | 
| Transit type | Bus | 
| Number of lines | 49 | 
| Daily ridership | 10,255 (2009) | 
| Chief executive | Jean-François Carrier, Michel Patry | 
| Headquarters | 229, Rue Saint-Omer, Lévis, Québec | 
| Operation | |
| Began operation | January 1st, 2002 | 
| Operator(s) | Société de Transport de Lévis | 
| Number of vehicles | 72 | 
The Société de Transport de Lévis (STLévis) provides transit service to the people of the city of Lévis, Quebec. It took over public transit in Lévis from Réseau Trans-Sud on January 1, 2002. The STLévis operates 49 bus routes with a fleet of 72 buses.
History
The Société de Transport de Lévis took over on Réseau Trans-Sud in January, 2002. Réseau Trans-Sud was in operation since January, 1993. The change came into effect to reflect the city merger of 2001-2002.
Current roster
Retired roster
Current Routes
| Route Number | Route Name | Route Type | Terminal(s) served | Remarks | 
|---|---|---|---|---|
| 1 | Colline Parlementaire/Place Jacques-Cartier, Lévis | Express | 
 | |
| 2 | Colline Parlementaire/Place Jacques-Cartier, Lévis | Express | 
 | |
| 3 | Colline Parlementaire/Place Jacques-Cartier, Lévis | Express | 
 | |
| 4 | Colline Parlementaire/Place Jacques-Cartier, Charny | Express | ||
| 5 | Colline Parlementaire/Place Jacques-Cartier, Charny | Express | ||
| 6 | Colline Parlementaire/Place Jacques-Cartier, Lévis | Express | 
 | |
| 8 | Colline Parlementaire/Place Jacques-Cartier, Saint-Jean-Chrysostome | Express | ||
| 9 | Colline Parlementaire/Place Jacques-Cartier, Saint-Jean-Chrysostome | Express | ||
| 10 | Colline Parlementaire/Place Jacques-Cartier, Saint-Jean-Chrysostome | Express | ||
| 10-Ouest | Colline Parlementaire/Place Jacques-Cartier, Saint-Nicolas | Regular | 
 | 
 | 
| 14 | Traverse de Lévis, Centre des Congrès | Rush Hour | 
 | |
| 15 | Saint-Étienne/Saint-Rédempteur | Regular | 
 | 
 | 
| 20 | Lévis, Sainte-Foy | Regular | 
 | |
| 20-Ouest | Grand Théâtre, Saint-Nicolas | Regular | 
 | 
 | 
| 21 | Cégep Lévis-Lauzon, Traverse de Lévis | Regular | 
 | |
| 23 | Cégep Lévis-Lauzon, Galeries Chagnon | Regular | 
 | |
| 25 | Saint-Étienne/Saint-Rédempteur | Regular | 
 | 
 | 
| 26 | Saint-David | Rush Hour | 
 | |
| 27 Express | Sainte-Foy, Saint-Jean-Chrysostome | Express | ||
| 27 Spécial | Sainte-Foy, Saint-Jean-Chrysostome/Saint-Romuald | Weekend Service Only | ||
| 27R | Saint-Romuald/Saint-Jean-Chrysostome | Regular | ||
| 28 | Traverse de Lévis, Galeries Chagnon | Regular | 
 | |
| 30 | Boul. René-Lévesque, Saint-Nicolas | Regular | 
 | 
 | 
| 31 | Cégep Lévis-Lauzon | AM Service Only | 
 | |
| 34 | Saint-Étienne | Regular | 
 | 
 | 
| 34 Express | Sainte-Foy, Saint-Romuald | Express | ||
| 35 | Saint-Étienne | Regular | 
 | 
 | 
| 35 Express | Sainte-Foy, Charny | Express | ||
| 35R | Charny | Regular | ||
| 39 | Pintendre | Regular | 
 | 
 | 
| 40 | Université Laval, Saint-Nicolas | Regular | 
 | 
 | 
| 41 | Cégep Lévis-Lauzon | AM Service Only | 
 | |
| 43 | Cégep Garneau, Saint-Nicolas | Regular | 
 | 
 | 
| 44 | Saint-Nicolas | Regular | 
 | 
 | 
| 45 | Saint-Nicolas | Regular | 
 | 
 | 
| 50 | Chemin des Quatre-Bourgeois, Saint-Nicolas | Regular | 
 | 
 | 
| 54 | Saint-Nicolas | Regular | 
 | 
 | 
| 55 | Saint-Nicolas | Regular | 
 | 
 | 
| 60 | Terminus de Marly, Saint-Nicolas | Rush Hour | 
 | 
 | 
| 64 | Breakeyville | Regular | 
 | 
 | 
| 65 | Saint-Lambert | Regular | 
 | 
 | 
| 68 | Bd. Hochelaga, Saint-Nicolas | Rush Hour | 
 | 
 | 
| 70 | Bd. Laurier, Saint-Nicolas | Regular | 
 | 
 | 
| 80 | Chemin Saint-Louis, Saint-Nicolas | Rush Hour | 
 | 
 | 
| 90 | Lévis, Saint-Nicolas | Regular | 
 | |
| 91 | Cégep Lévis-Lauzon | AM Service Only | 
 | |
| 99 | Place d'Youville | AM Service Only | 
 | |
| 329 | Secteur Wal-Mart, Les Galeries Chagnon | Regular | 
 | |
| F.-X. Garneau | Cégep F.-X. Garneau | AM Service Only | 
 | |
| Parc Ind. Lauzon | Parc Industriel Lauzon | AM Service Only | 
 | 
