Société de Transport de Lévis: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| Line 467: | Line 467: | ||
| |0801 | |0801 | ||
| |2008 | |2008 | ||
| |[[Nova Bus]] [[ | |[[Nova Bus]] [[LFS]] | ||
| |[[Cummins]] [[ | |[[Cummins]] [[ISL]] & [[Voith]] [[D864.5]] | ||
| | | | | ||
| | | | | ||
| Line 475: | Line 475: | ||
| |0802 | |0802 | ||
| |2008 | |2008 | ||
| |[[Nova Bus]] [[ | |[[Nova Bus]] [[LFS]] | ||
| |[[Cummins]] [[ | |[[Cummins]] [[ISL]] & [[Voith]] [[D864.5]] | ||
| | | | | ||
| | | | | ||
| Line 483: | Line 483: | ||
| |0803 | |0803 | ||
| |2008 | |2008 | ||
| |[[Nova Bus]] [[ | |[[Nova Bus]] [[LFS]] | ||
| |[[Cummins]] [[ | |[[Cummins]] [[ISL]] & [[Voith]] [[D864.5]] | ||
| | | | | ||
| | | | | ||
| Line 491: | Line 491: | ||
| |0804 | |0804 | ||
| |2008 | |2008 | ||
| |[[Nova Bus]] [[ | |[[Nova Bus]] [[LFS]] | ||
| |[[Cummins]] [[ | |[[Cummins]] [[ISL]] & [[Voith]] [[D864.5]] | ||
| | | | | ||
| | | | | ||
| Line 499: | Line 499: | ||
| |0805 | |0805 | ||
| |2008 | |2008 | ||
| |[[Nova Bus]] [[ | |[[Nova Bus]] [[LFS]] | ||
| |[[Cummins]] [[ | |[[Cummins]] [[ISL]] & [[Voith]] [[D864.5]] | ||
| | | | | ||
| | | | | ||
| Line 507: | Line 507: | ||
| |0806 | |0806 | ||
| |2008 | |2008 | ||
| |[[Nova Bus]] [[ | |[[Nova Bus]] [[LFS]] | ||
| |[[Cummins]] [[ | |[[Cummins]] [[ISL]] & [[Voith]] [[D864.5]] | ||
| | | | | ||
| | | | | ||
| Line 515: | Line 515: | ||
| |0807 | |0807 | ||
| |2008 | |2008 | ||
| |[[Nova Bus]] [[ | |[[Nova Bus]] [[LFS]] | ||
| |[[Cummins]] [[ | |[[Cummins]] [[ISL]] & [[Voith]] [[D864.5]] | ||
| | | | | ||
| | | | | ||
| Line 523: | Line 523: | ||
| |0901 | |0901 | ||
| |2009 | |2009 | ||
| |[[Nova Bus]] [[ | |[[Nova Bus]] [[LFS]] | ||
| |[[Cummins]] [[ | |[[Cummins]] [[ISL]] & [[Voith]] [[D864.5]] | ||
| | | | | ||
| *3rd generation LFS (Full redesign of the LFS, no more ''closet space'' roof mounted cooling). | *3rd generation LFS (Full redesign of the LFS, no more ''closet space'' roof mounted cooling). | ||
| Line 532: | Line 532: | ||
| |0902 | |0902 | ||
| |2009 | |2009 | ||
| |[[Nova Bus]] [[ | |[[Nova Bus]] [[LFS]] | ||
| |[[Cummins]] [[ | |[[Cummins]] [[ISL]] & [[Voith]] [[D864.5]] | ||
| | | | | ||
| *3rd generation LFS (Full redesign of the LFS, no more ''closet space'' roof mounted cooling). | *3rd generation LFS (Full redesign of the LFS, no more ''closet space'' roof mounted cooling). | ||
| Line 541: | Line 541: | ||
| |0903 | |0903 | ||
| |2009 | |2009 | ||
| |[[Nova Bus]] [[ | |[[Nova Bus]] [[LFS]] | ||
| |[[Cummins]] [[ | |[[Cummins]] [[ISL]] & [[Voith]] [[D864.5]] | ||
| | | | | ||
| *3rd generation LFS (Full redesign of the LFS, no more ''closet space'' roof mounted cooling). | *3rd generation LFS (Full redesign of the LFS, no more ''closet space'' roof mounted cooling). | ||
| Line 550: | Line 550: | ||
| |0904 | |0904 | ||
| |2009 | |2009 | ||
| |[[Nova Bus]] [[ | |[[Nova Bus]] [[LFS]] | ||
| |[[Cummins]] [[ | |[[Cummins]] [[ISL]] & [[Voith]] [[D864.5]] | ||
| | | | | ||
| *3rd generation LFS (Full redesign of the LFS, no more ''closet space'' roof mounted cooling). | *3rd generation LFS (Full redesign of the LFS, no more ''closet space'' roof mounted cooling). | ||
| Line 559: | Line 559: | ||
| |0905 | |0905 | ||
| |2009 | |2009 | ||
| |[[Nova Bus]] [[ | |[[Nova Bus]] [[LFS]] | ||
| |[[Cummins]] [[ | |[[Cummins]] [[ISL]] & [[Voith]] [[D864.5]] | ||
| | | | | ||
| *3rd generation LFS (Full redesign of the LFS, no more ''closet space'' roof mounted cooling). | *3rd generation LFS (Full redesign of the LFS, no more ''closet space'' roof mounted cooling). | ||
| Line 568: | Line 568: | ||
| |0906 | |0906 | ||
| |2009 | |2009 | ||
| |[[Nova Bus]] [[ | |[[Nova Bus]] [[LFS]] | ||
| |[[Cummins]] [[ | |[[Cummins]] [[ISL]] & [[Voith]] [[D864.5]] | ||
| | | | | ||
| *3rd generation LFS (Full redesign of the LFS, no more ''closet space'' roof mounted cooling). | *3rd generation LFS (Full redesign of the LFS, no more ''closet space'' roof mounted cooling). | ||
| Line 577: | Line 577: | ||
| |0907 | |0907 | ||
| |2009 | |2009 | ||
| |[[Nova Bus]] [[ | |[[Nova Bus]] [[LFS]] | ||
| |[[Cummins]] [[ | |[[Cummins]] [[ISL]] & [[Voith]] [[D864.5]] | ||
| | | | | ||
| *3rd generation LFS (Full redesign of the LFS, no more ''closet space'' roof mounted cooling). | *3rd generation LFS (Full redesign of the LFS, no more ''closet space'' roof mounted cooling). | ||
| Line 586: | Line 586: | ||
| |0908 | |0908 | ||
| |2009 | |2009 | ||
| |[[Nova Bus]] [[ | |[[Nova Bus]] [[LFS]] | ||
| |[[Cummins]] [[ | |[[Cummins]] [[ISL]] & [[Voith]] [[D864.5]] | ||
| | | | | ||
| *3rd generation LFS (Full redesign of the LFS, no more ''closet space'' roof mounted cooling). | *3rd generation LFS (Full redesign of the LFS, no more ''closet space'' roof mounted cooling). | ||
| Line 595: | Line 595: | ||
| |0909 | |0909 | ||
| |2009 | |2009 | ||
| |[[Nova Bus]] [[ | |[[Nova Bus]] [[LFS]] | ||
| |[[Cummins]] [[ | |[[Cummins]] [[ISL]] & [[Voith]] [[D864.5]] | ||
| | | | | ||
| *3rd generation LFS (Full redesign of the LFS, no more ''closet space'' roof mounted cooling). | *3rd generation LFS (Full redesign of the LFS, no more ''closet space'' roof mounted cooling). | ||
| Line 604: | Line 604: | ||
| |0910 | |0910 | ||
| |2009 | |2009 | ||
| |[[Nova Bus]] [[ | |[[Nova Bus]] [[LFS]] | ||
| |[[Cummins]] [[ | |[[Cummins]] [[ISL]] & [[Voith]] [[D864.5]] | ||
| | | | | ||
| *3rd generation LFS (Full redesign of the LFS, no more ''closet space'' roof mounted cooling). | *3rd generation LFS (Full redesign of the LFS, no more ''closet space'' roof mounted cooling). | ||
| Line 613: | Line 613: | ||
| |0911 | |0911 | ||
| |2009 | |2009 | ||
| |[[Nova Bus]] [[ | |[[Nova Bus]] [[LFS]] | ||
| |[[Cummins]] [[ | |[[Cummins]] [[ISL]] & [[Voith]] [[D864.5]] | ||
| | | | | ||
| *3rd generation LFS (Full redesign of the LFS, no more ''closet space'' roof mounted cooling). | *3rd generation LFS (Full redesign of the LFS, no more ''closet space'' roof mounted cooling). | ||
| Line 622: | Line 622: | ||
| |0912 | |0912 | ||
| |2009 | |2009 | ||
| |[[Nova Bus]] [[ | |[[Nova Bus]] [[LFS]] | ||
| |[[Cummins]] [[ | |[[Cummins]] [[ISL]] & [[Voith]] [[D864.5]] | ||
| | | | | ||
| *3rd generation LFS (Full redesign of the LFS, no more ''closet space'' roof mounted cooling). | *3rd generation LFS (Full redesign of the LFS, no more ''closet space'' roof mounted cooling). | ||
| Line 631: | Line 631: | ||
| |0913 | |0913 | ||
| |2009 | |2009 | ||
| |[[Nova Bus]] [[ | |[[Nova Bus]] [[LFS]] | ||
| |[[Cummins]] [[ | |[[Cummins]] [[ISL]] & [[Voith]] [[D864.5]] | ||
| | | | | ||
| *3rd generation LFS (Full redesign of the LFS, no more ''closet space'' roof mounted cooling). | *3rd generation LFS (Full redesign of the LFS, no more ''closet space'' roof mounted cooling). | ||
| Line 640: | Line 640: | ||
| |1001 | |1001 | ||
| |2010 | |2010 | ||
| |[[Nova Bus]] [[ | |[[Nova Bus]] [[LFS]] | ||
| |[[Cummins]] [[ | |[[Cummins]] [[ISL]] & [[Voith]] [[D864.5]] | ||
| | | | | ||
| | | | | ||
| Line 648: | Line 648: | ||
| |1002 | |1002 | ||
| |2010 | |2010 | ||
| |[[Nova Bus]] [[ | |[[Nova Bus]] [[LFS]] | ||
| |[[Cummins]] [[ | |[[Cummins]] [[ISL]] & [[Voith]] [[D864.5]] | ||
| | | | | ||
| | | | | ||
| Line 656: | Line 656: | ||
| |1003 | |1003 | ||
| |2010 | |2010 | ||
| |[[Nova Bus]] [[ | |[[Nova Bus]] [[LFS]] | ||
| |[[Cummins]] [[ | |[[Cummins]] [[ISL]] & [[Voith]] [[D864.5]] | ||
| | | | | ||
| | | | | ||
| Line 664: | Line 664: | ||
| |1004 | |1004 | ||
| |2010 | |2010 | ||
| |[[Nova Bus]] [[ | |[[Nova Bus]] [[LFS]] | ||
| |[[Cummins]] [[ | |[[Cummins]] [[ISL]] & [[Voith]] [[D864.5]] | ||
| | | | | ||
| | | | | ||
Revision as of 10:07, 12 December 2010
| Société de Transport de Lévis | |
|---|---|
| http://imgur.com/BVOpJl.jpg STLévis Logo | |
| Info | |
| Managed by | City of Lévis, Québec, Canada | 
| Locale | Lévis, Québec | 
| Transit type | Bus | 
| Number of lines | 49 | 
| Daily ridership | 10,255 (2009) | 
| Chief executive | Jean-François Carrier, Michel Patry | 
| Headquarters | 229, Rue Saint-Omer, Lévis, Québec | 
| Operation | |
| Began operation | January 1st, 2002 | 
| Operator(s) | Société de Transport de Lévis | 
| Number of vehicles | 72 | 
The Société de Transport de Lévis (STLévis) provides transit service to the people of the city of Lévis, Quebec. It took over public transit in Lévis from Réseau Trans-Sud on January 1, 2002. The STLévis operates 49 bus routes with a fleet of 72 buses.
History
The Société de Transport de Lévis took over on Réseau Trans-Sud in January, 2002. Réseau Trans-Sud was in operation since January, 1993. The change came into effect to reflect the city merger of 2001-2002.
Current roster
Retired roster
Current Routes
| Route Number | Route Name | Route Type | Terminal(s) served | Remarks | 
|---|---|---|---|---|
| 1 | Colline Parlementaire/Place Jacques-Cartier, Lévis | Express | 
 | |
| 2 | Colline Parlementaire/Place Jacques-Cartier, Lévis | Express | 
 | |
| 3 | Colline Parlementaire/Place Jacques-Cartier, Lévis | Express | 
 | |
| 4 | Colline Parlementaire/Place Jacques-Cartier, Charny | Express | ||
| 5 | Colline Parlementaire/Place Jacques-Cartier, Charny | Express | ||
| 6 | Colline Parlementaire/Place Jacques-Cartier, Lévis | Express | 
 | |
| 8 | Colline Parlementaire/Place Jacques-Cartier, Saint-Jean-Chrysostome | Express | ||
| 9 | Colline Parlementaire/Place Jacques-Cartier, Saint-Jean-Chrysostome | Express | ||
| 10 | Colline Parlementaire/Place Jacques-Cartier, Saint-Jean-Chrysostome | Express | ||
| 10-Ouest | Colline Parlementaire/Place Jacques-Cartier, Saint-Nicolas | Regular | 
 | 
 | 
| 14 | Traverse de Lévis, Centre des Congrès | Rush Hour | 
 | |
| 15 | Saint-Étienne/Saint-Rédempteur | Regular | 
 | 
 | 
| 20 | Lévis, Sainte-Foy | Regular | 
 | |
| 20-Ouest | Grand Théâtre, Saint-Nicolas | Regular | 
 | 
 | 
| 21 | Cégep Lévis-Lauzon, Traverse de Lévis | Regular | 
 | |
| 23 | Cégep Lévis-Lauzon, Galeries Chagnon | Regular | 
 | |
| 25 | Saint-Étienne/Saint-Rédempteur | Regular | 
 | 
 | 
| 26 | Saint-David | Rush Hour | 
 | |
| 27 Express | Sainte-Foy, Saint-Jean-Chrysostome | Express | ||
| 27 Spécial | Sainte-Foy, Saint-Jean-Chrysostome/Saint-Romuald | Weekend Service Only | ||
| 27R | Saint-Romuald/Saint-Jean-Chrysostome | Regular | ||
| 28 | Traverse de Lévis, Galeries Chagnon | Regular | 
 | |
| 30 | Boul. René-Lévesque, Saint-Nicolas | Regular | 
 | 
 | 
| 31 | Cégep Lévis-Lauzon | AM Service Only | 
 | |
| 34 | Saint-Étienne | Regular | 
 | 
 | 
| 34 Express | Sainte-Foy, Saint-Romuald | Express | ||
| 35 | Saint-Étienne | Regular | 
 | 
 | 
| 35 Express | Sainte-Foy, Charny | Express | ||
| 35R | Charny | Regular | ||
| 39 | Pintendre | Regular | 
 | 
 | 
| 40 | Université Laval, Saint-Nicolas | Regular | 
 | 
 | 
| 41 | Cégep Lévis-Lauzon | AM Service Only | 
 | |
| 43 | Cégep Garneau, Saint-Nicolas | Regular | 
 | 
 | 
| 44 | Saint-Nicolas | Regular | 
 | 
 | 
| 45 | Saint-Nicolas | Regular | 
 | 
 | 
| 50 | Chemin des Quatre-Bourgeois, Saint-Nicolas | Regular | 
 | 
 | 
| 54 | Saint-Nicolas | Regular | 
 | 
 | 
| 55 | Saint-Nicolas | Regular | 
 | 
 | 
| 60 | Terminus de Marly, Saint-Nicolas | Rush Hour | 
 | 
 | 
| 64 | Breakeyville | Regular | 
 | 
 | 
| 65 | Saint-Lambert | Regular | 
 | 
 | 
| 68 | Bd. Hochelaga, Saint-Nicolas | Rush Hour | 
 | 
 | 
| 70 | Bd. Laurier, Saint-Nicolas | Regular | 
 | 
 | 
| 80 | Chemin Saint-Louis, Saint-Nicolas | Rush Hour | 
 | 
 | 
| 90 | Lévis, Saint-Nicolas | Regular | 
 | |
| 91 | Cégep Lévis-Lauzon | AM Service Only | 
 | |
| 99 | Place d'Youville | AM Service Only | 
 | |
| 329 | Secteur Wal-Mart, Les Galeries Chagnon | Regular | 
 | |
| F.-X. Garneau | Cégep F.-X. Garneau | AM Service Only | 
 | |
| Parc Ind. Lauzon | Parc Industriel Lauzon | AM Service Only | 
 | 
