Société de Transport de Lévis: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| Line 47: | Line 47: | ||
| |8413R | |8413R | ||
| |1985 | |1985 | ||
| |[[ | |[[GMDD]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[ | |[[Detroit Diesel]] [[6V71N]] & [[Allison]] [[V730]] | ||
| | | | | ||
| | | | | ||
| Line 55: | Line 55: | ||
| |8514R | |8514R | ||
| |1985 | |1985 | ||
| |[[ | |[[GMDD]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[ | |[[Detroit Diesel]] [[6V71N]] & [[Allison]] [[V731]] | ||
| | | | | ||
| | | | | ||
| Line 63: | Line 63: | ||
| |8515R | |8515R | ||
| |1985 | |1985 | ||
| |[[ | |[[GMDD]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[ | |[[Detroit Diesel]] [[6V71N]] & [[Allison]] [[V731]] | ||
| | | | | ||
| | | | | ||
| Line 71: | Line 71: | ||
| |8590 | |8590 | ||
| |1985 | |1985 | ||
| |[[ | |[[GMDD]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[ | |[[Detroit Diesel]] [[6V71N]] & [[Allison]] [[V731]] | ||
| | | | | ||
| *Ex-[[Réseau de Transport de la Capitale|RTC]] #8510. | *Ex-[[Réseau de Transport de la Capitale|RTC]] #8510. | ||
| Line 80: | Line 80: | ||
| |8688 | |8688 | ||
| |1986 | |1986 | ||
| |[[ | |[[GMDD]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[ | |[[Detroit Diesel]] [[6V71N]] & [[Allison]] [[V731]] | ||
| | | | | ||
| *Ex-[[Réseau de Transport de la Capitale|RTC]] #8617. | *Ex-[[Réseau de Transport de la Capitale|RTC]] #8617. | ||
| Line 89: | Line 89: | ||
| |8825 | |8825 | ||
| |1988 | |1988 | ||
| |[[ | |[[MCI]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[ | |[[Detroit Diesel]] [[6V71N]] & [[Allison]] [[V731]] | ||
| | | | | ||
| | | | | ||
| Line 97: | Line 97: | ||
| |8827 | |8827 | ||
| |1988 | |1988 | ||
| |[[ | |[[MCI]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[ | |[[Detroit Diesel]] [[6V71N]] & [[Allison]] [[V731]] | ||
| | | | | ||
| | | | | ||
| Line 105: | Line 105: | ||
| |9001 | |9001 | ||
| |1990 | |1990 | ||
| |[[ | |[[MCI]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[ | |[[Detroit Diesel]] [[6V92TA]] & [[Allison]] [[V731]] | ||
| | | | | ||
| *Ex-[[Réseau de Transport de la Capitale|RTC]] #9006. | *Ex-[[Réseau de Transport de la Capitale|RTC]] #9006. | ||
| Line 114: | Line 114: | ||
| |9002 | |9002 | ||
| |1990 | |1990 | ||
| |[[ | |[[MCI]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[ | |[[Detroit Diesel]] [[6V92TA]] & [[Allison]] [[V731]] | ||
| | | | | ||
| *Ex-[[Réseau de Transport de la Capitale|RTC]] #9008. | *Ex-[[Réseau de Transport de la Capitale|RTC]] #9008. | ||
| Line 123: | Line 123: | ||
| |9003 | |9003 | ||
| |1990 | |1990 | ||
| |[[ | |[[MCI]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[ | |[[Detroit Diesel]] [[6V92TA]] & [[Allison]] [[V731]] | ||
| | | | | ||
| *Ex-[[Réseau de Transport de la Capitale|RTC]] #9002. | *Ex-[[Réseau de Transport de la Capitale|RTC]] #9002. | ||
| Line 132: | Line 132: | ||
| |9012 | |9012 | ||
| |1990 | |1990 | ||
| |[[ | |[[MCI]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[ | |[[Detroit Diesel]] [[6V92TA]] & [[Allison]] [[V731]] | ||
| | | | | ||
| *Ex-[[Réseau de Transport de la Capitale|RTC]] #9003. | *Ex-[[Réseau de Transport de la Capitale|RTC]] #9003. | ||
| Line 141: | Line 141: | ||
| |9013 | |9013 | ||
| |1990 | |1990 | ||
| |[[ | |[[MCI]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[ | |[[Detroit Diesel]] [[6V92TA]] & [[Allison]] [[V731]] | ||
| | | | | ||
| *Ex-[[Réseau de Transport de la Capitale|RTC]] #9001. | *Ex-[[Réseau de Transport de la Capitale|RTC]] #9001. | ||
| Line 150: | Line 150: | ||
| |9014 | |9014 | ||
| |1990 | |1990 | ||
| |[[ | |[[MCI]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[ | |[[Detroit Diesel]] [[6V92TA]] & [[Allison]] [[V731]] | ||
| | | | | ||
| *Ex-[[Réseau de Transport de la Capitale|RTC]] #9004. | *Ex-[[Réseau de Transport de la Capitale|RTC]] #9004. | ||
| Line 159: | Line 159: | ||
| |9044 | |9044 | ||
| |1990 | |1990 | ||
| |[[ | |[[MCI]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[ | |[[Detroit Diesel]] [[6V92TA]] & [[Allison]] [[V731]] | ||
| | | | | ||
| *Ex-Grand Rapids #150. | *Ex-Grand Rapids #150. | ||
| Line 168: | Line 168: | ||
| |9047 | |9047 | ||
| |1990 | |1990 | ||
| |[[ | |[[MCI]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[ | |[[Detroit Diesel]] [[6V92TA]] & [[Allison]] [[V731]] | ||
| | | | | ||
| *Ex-Grand Rapids #154. | *Ex-Grand Rapids #154. | ||
| Line 177: | Line 177: | ||
| |9097 | |9097 | ||
| |1991 | |1991 | ||
| |[[ | |[[MCI]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[ | |[[Detroit Diesel]] [[6V92TA]] & [[Allison]] [[VR731]] | ||
| | | | | ||
| *Ex-[[Réseau de Transport de la Capitale|RTC]] #9103. | *Ex-[[Réseau de Transport de la Capitale|RTC]] #9103. | ||
| Line 186: | Line 186: | ||
| |9099 | |9099 | ||
| |1990 | |1990 | ||
| |[[ | |[[MCI]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[ | |[[Detroit Diesel]] [[6V92TA]] & [[Allison]] [[V731]] | ||
| | | | | ||
| *Ex-[[Réseau de Transport de la Capitale|RTC]] #9009. | *Ex-[[Réseau de Transport de la Capitale|RTC]] #9009. | ||
| Line 195: | Line 195: | ||
| |9162 | |9162 | ||
| |1991 | |1991 | ||
| |[[ | |[[MCI]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[ | |[[Detroit Diesel]] [[6V92TA]] & [[Allison]] [[V731]] | ||
| | | | | ||
| *Ex-CT Transit #9111 | *Ex-CT Transit #9111 | ||
| Line 204: | Line 204: | ||
| |9187 | |9187 | ||
| |1991 | |1991 | ||
| |[[ | |[[MCI]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[ | |[[Detroit Diesel]] [[6V92TA]] & [[Allison]] [[VR731]] | ||
| | | | | ||
| *Ex-[[Réseau de Transport de la Capitale|RTC]] #9117. | *Ex-[[Réseau de Transport de la Capitale|RTC]] #9117. | ||
| Line 213: | Line 213: | ||
| |9191 | |9191 | ||
| |1991 | |1991 | ||
| |[[ | |[[MCI]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[ | |[[Detroit Diesel]] [[6V92TA]] & [[Allison]] [[V731]] | ||
| | | | | ||
| *Ex-Autocars Québec #91-109 | *Ex-Autocars Québec #91-109 | ||
| Line 222: | Line 222: | ||
| |9192 | |9192 | ||
| |1991 | |1991 | ||
| |[[ | |[[MCI]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[ | |[[Detroit Diesel]] [[6V92TA]] & [[Allison]] [[V731]] | ||
| | | | | ||
| *Ex-Autocars Québec #91-112 | *Ex-Autocars Québec #91-112 | ||
| Line 231: | Line 231: | ||
| |9193 | |9193 | ||
| |1991 | |1991 | ||
| |[[ | |[[MCI]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[ | |[[Detroit Diesel]] [[6V92TA]] & [[Allison]] [[VR731]] | ||
| | | | | ||
| *Ex-[[Réseau de Transport de la Capitale|RTC]] #9119. | *Ex-[[Réseau de Transport de la Capitale|RTC]] #9119. | ||
| Line 240: | Line 240: | ||
| |9194 | |9194 | ||
| |1991 | |1991 | ||
| |[[ | |[[MCI]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[ | |[[Detroit Diesel]] [[6V92TA]] & [[Allison]] [[VR731]] | ||
| | | | | ||
| *Ex-[[Réseau de Transport de la Capitale|RTC]] #9127. | *Ex-[[Réseau de Transport de la Capitale|RTC]] #9127. | ||
| Line 249: | Line 249: | ||
| |9195 | |9195 | ||
| |1991 | |1991 | ||
| |[[ | |[[MCI]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[ | |[[Detroit Diesel]] [[6V92TA]] & [[Allison]] [[VR731]] | ||
| | | | | ||
| *Ex-[[Réseau de Transport de la Capitale|RTC]] #9123. | *Ex-[[Réseau de Transport de la Capitale|RTC]] #9123. | ||
| Line 258: | Line 258: | ||
| |9204 | |9204 | ||
| |1992 | |1992 | ||
| |[[ | |[[MCI]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[ | |[[Detroit Diesel]] [[6V92TA]] & [[Allison]] [[VR731]] | ||
| | | | | ||
| *Ex-[[Réseau de Transport de la Capitale|RTC]] #9220. | *Ex-[[Réseau de Transport de la Capitale|RTC]] #9220. | ||
| Line 267: | Line 267: | ||
| |9205 | |9205 | ||
| |1992 | |1992 | ||
| |[[ | |[[MCI]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[ | |[[Detroit Diesel]] [[6V92TA]] & [[Allison]] [[VR731]] | ||
| | | | | ||
| *Ex-[[Réseau de Transport de la Capitale|RTC]] #9223. | *Ex-[[Réseau de Transport de la Capitale|RTC]] #9223. | ||
| Line 276: | Line 276: | ||
| |9206 | |9206 | ||
| |1992 | |1992 | ||
| |[[ | |[[MCI]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[ | |[[Detroit Diesel]] [[6V92TA]] & [[Allison]] [[VR731]] | ||
| | | | | ||
| *Ex-[[Réseau de Transport de la Capitale|RTC]] #9210. | *Ex-[[Réseau de Transport de la Capitale|RTC]] #9210. | ||
| Line 285: | Line 285: | ||
| |9207 | |9207 | ||
| |1992 | |1992 | ||
| |[[ | |[[MCI]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[ | |[[Detroit Diesel]] [[6V92TA]] & [[Allison]] [[VR731]] | ||
| | | | | ||
| *Ex-[[Réseau de Transport de la Capitale|RTC]] #9212. | *Ex-[[Réseau de Transport de la Capitale|RTC]] #9212. | ||
| Line 294: | Line 294: | ||
| |9208 | |9208 | ||
| |1992 | |1992 | ||
| |[[ | |[[MCI]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[ | |[[Detroit Diesel]] [[6V92TA]] & [[Allison]] [[VR731]] | ||
| | | | | ||
| *Ex-[[Réseau de Transport de la Capitale|RTC]] #9224. | *Ex-[[Réseau de Transport de la Capitale|RTC]] #9224. | ||
| Line 303: | Line 303: | ||
| |9209 | |9209 | ||
| |1992 | |1992 | ||
| |[[ | |[[MCI]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[ | |[[Detroit Diesel]] [[6V92TA]] & [[Allison]] [[VR731]] | ||
| | | | | ||
| *Ex-[[Réseau de Transport de la Capitale|RTC]] #9217. | *Ex-[[Réseau de Transport de la Capitale|RTC]] #9217. | ||
| Line 312: | Line 312: | ||
| |9210 | |9210 | ||
| |1992 | |1992 | ||
| |[[ | |[[MCI]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[ | |[[Detroit Diesel]] [[6V92TA]] & [[Allison]] [[VR731]] | ||
| | | | | ||
| *Ex-[[Réseau de Transport de la Capitale|RTC]] #9215. | *Ex-[[Réseau de Transport de la Capitale|RTC]] #9215. | ||
| Line 321: | Line 321: | ||
| |9211 | |9211 | ||
| |1991 | |1991 | ||
| |[[ | |[[MCI]] [[TC40-102N Classic]] | ||
| |[[Detroit Diesel]] [[ | |[[Detroit Diesel]] [[6V92TA]] & [[Allison]] [[VR731]] | ||
| | | | | ||
| *Ex-[[Réseau de Transport de la Capitale|RTC]] #9125. | *Ex-[[Réseau de Transport de la Capitale|RTC]] #9125. | ||
Revision as of 11:28, 11 December 2010
| Société de Transport de Lévis | |
|---|---|
| http://imgur.com/BVOpJl.jpg STLévis Logo | |
| Info | |
| Managed by | City of Lévis, Québec, Canada | 
| Locale | Lévis, Québec | 
| Transit type | Bus | 
| Number of lines | 49 | 
| Daily ridership | 10,255 (2009) | 
| Chief executive | Jean-François Carrier, Michel Patry | 
| Headquarters | 229, Rue Saint-Omer, Lévis, Québec | 
| Operation | |
| Began operation | January 1st, 2002 | 
| Operator(s) | Société de Transport de Lévis | 
| Number of vehicles | 72 | 
The Société de Transport de Lévis (STLévis) provides transit service to the people of the city of Lévis, Quebec. It took over public transit in Lévis from Réseau Trans-Sud on January 1, 2002. The STLévis operates 49 bus routes with a fleet of 72 buses.
History
The Société de Transport de Lévis took over on Réseau Trans-Sud in January, 2002. Réseau Trans-Sud was in operation since January, 1993. The change came into effect to reflect the city merger of 2001-2002.
Current roster
Retired roster
Current Routes
| Route Number | Route Name | Route Type | Terminal(s) served | Remarks | 
|---|---|---|---|---|
| 1 | Colline Parlementaire/Place Jacques-Cartier, Lévis | Express | 
 | |
| 2 | Colline Parlementaire/Place Jacques-Cartier, Lévis | Express | 
 | |
| 3 | Colline Parlementaire/Place Jacques-Cartier, Lévis | Express | 
 | |
| 4 | Colline Parlementaire/Place Jacques-Cartier, Charny | Express | ||
| 5 | Colline Parlementaire/Place Jacques-Cartier, Charny | Express | ||
| 6 | Colline Parlementaire/Place Jacques-Cartier, Lévis | Express | 
 | |
| 8 | Colline Parlementaire/Place Jacques-Cartier, Saint-Jean-Chrysostome | Express | ||
| 9 | Colline Parlementaire/Place Jacques-Cartier, Saint-Jean-Chrysostome | Express | ||
| 10 | Colline Parlementaire/Place Jacques-Cartier, Saint-Jean-Chrysostome | Express | ||
| 10-Ouest | Colline Parlementaire/Place Jacques-Cartier, Saint-Nicolas | Regular | 
 | 
 | 
| 14 | Traverse de Lévis, Centre des Congrès | Rush Hour | 
 | |
| 15 | Saint-Étienne/Saint-Rédempteur | Regular | 
 | 
 | 
| 20 | Lévis, Sainte-Foy | Regular | 
 | |
| 20-Ouest | Grand Théâtre, Saint-Nicolas | Regular | 
 | 
 | 
| 21 | Cégep Lévis-Lauzon, Traverse de Lévis | Regular | 
 | |
| 23 | Cégep Lévis-Lauzon, Galeries Chagnon | Regular | 
 | |
| 25 | Saint-Étienne/Saint-Rédempteur | Regular | 
 | 
 | 
| 26 | Saint-David | Rush Hour | 
 | |
| 27 Express | Sainte-Foy, Saint-Jean-Chrysostome | Express | ||
| 27 Spécial | Sainte-Foy, Saint-Jean-Chrysostome/Saint-Romuald | Weekend Service Only | ||
| 27R | Saint-Romuald/Saint-Jean-Chrysostome | Regular | ||
| 28 | Traverse de Lévis, Galeries Chagnon | Regular | 
 | |
| 30 | Boul. René-Lévesque, Saint-Nicolas | Regular | 
 | 
 | 
| 31 | Cégep Lévis-Lauzon | AM Service Only | 
 | |
| 34 | Saint-Étienne | Regular | 
 | 
 | 
| 34 Express | Sainte-Foy, Saint-Romuald | Express | ||
| 35 | Saint-Étienne | Regular | 
 | 
 | 
| 35 Express | Sainte-Foy, Charny | Express | ||
| 35R | Charny | Regular | ||
| 39 | Pintendre | Regular | 
 | 
 | 
| 40 | Université Laval, Saint-Nicolas | Regular | 
 | 
 | 
| 41 | Cégep Lévis-Lauzon | AM Service Only | 
 | |
| 43 | Cégep Garneau, Saint-Nicolas | Regular | 
 | 
 | 
| 44 | Saint-Nicolas | Regular | 
 | 
 | 
| 45 | Saint-Nicolas | Regular | 
 | 
 | 
| 50 | Chemin des Quatre-Bourgeois, Saint-Nicolas | Regular | 
 | 
 | 
| 54 | Saint-Nicolas | Regular | 
 | 
 | 
| 55 | Saint-Nicolas | Regular | 
 | 
 | 
| 60 | Terminus de Marly, Saint-Nicolas | Rush Hour | 
 | 
 | 
| 64 | Breakeyville | Regular | 
 | 
 | 
| 65 | Saint-Lambert | Regular | 
 | 
 | 
| 68 | Bd. Hochelaga, Saint-Nicolas | Rush Hour | 
 | 
 | 
| 70 | Bd. Laurier, Saint-Nicolas | Regular | 
 | 
 | 
| 80 | Chemin Saint-Louis, Saint-Nicolas | Rush Hour | 
 | 
 | 
| 90 | Lévis, Saint-Nicolas | Regular | 
 | |
| 91 | Cégep Lévis-Lauzon | AM Service Only | 
 | |
| 99 | Place d'Youville | AM Service Only | 
 | |
| 329 | Secteur Wal-Mart, Les Galeries Chagnon | Regular | 
 | |
| F.-X. Garneau | Cégep F.-X. Garneau | AM Service Only | 
 | |
| Parc Ind. Lauzon | Parc Industriel Lauzon | AM Service Only | 
 | 
