Conseil Régional de Transport de Lanaudière: Difference between revisions
From TransitfanWiki
Jump to navigationJump to search
Montreal66 (talk | contribs) |
Montreal66 (talk | contribs) m (→Keolis Canada) |
||
| Line 174: | Line 174: | ||
|Detroit Diesel Series 60 & Allison B500R | |Detroit Diesel Series 60 & Allison B500R | ||
| | | | ||
| | | | ||
*Ex-Orleans Express 58XX. | *Ex-Orleans Express 58XX. | ||
Revision as of 13:47, 30 September 2014
![]() | |
| Info | |
|---|---|
| Locale | Lanaudière |
| Transit type |
Commuter Loal |
| Operation | |
| Operator(s) |
Kéolis Canada Autobus Brissette Groupe Gaudreault |
The Conseil régional de transport Lanaudière is the responsible party for organizing public transportation services within the region of Lanaudère, Québec, Canada.
They organize the service for the following MRCs;
- MRC De D'Autray
- MRC De Joliette
- MRC Matawinie
- MRC Montcalm
- MRC de L'Assomption
- URBIS - Transport Urbain Les Moulins
History
The Conseil régional de transport Lanaudière started as a 3 year pilot project on August 28th, 2002.
Fare Structure
The CRT Lanaudière uses a different fare structure depending on the route used, please see this page below for the various Fare structures.
Fleet Roster
Active Fleet Roster
Keolis Canada
| Thumbnail | Fleet number | Status | Year | Manufacturer & Model | Engine & Transmission | License Plate | Remarks |
|---|---|---|---|---|---|---|---|
| 29401 | Active | 2007 | Thomas Saf-T-Liner C2 | Catapillar C7 & Allison PTS 2500 | |||
| 29404 | Active | 2007 | Thomas Saf-T-Liner C2 | Catapillar C7 & Allison PTS 2500 | |||
| 29406 | Active | 2007 | Thomas Saf-T-Liner C2 | Catapillar C7 & Allison PTS 2500 | |||
| 29407 | Active | 2007 | Thomas Saf-T-Liner C2 | Catapillar C7 & Allison PTS 2500 | |||
| 29519 | Active | 2012 | Motor Coach Industries J4500 | Detroit Diesel Series 60 & Allison B500R | |||
| 29520 | Active | 2012 | Motor Coach Industries J4500 | Detroit Diesel Series 60 & Allison B500R | |||
| 29521 | Active | 2012 | Motor Coach Industries J4500 | Detroit Diesel Series 60 & Allison B500R | |||
| 29522 | Active | 2012 | Motor Coach Industries J4500 | Detroit Diesel Series 60 & Allison B500R | |||
| 29523 | Active | 2012 | Motor Coach Industries J4500 | Detroit Diesel Series 60 & Allison B500R | |||
| 29524 | Active | 2012 | Motor Coach Industries J4500 | Detroit Diesel Series 60 & Allison B500R | |||
| 29529 | Active | 2012 | Motor Coach Industries J4500 | Detroit Diesel Series 60 & Allison B500R | |||
| 29530 | Active | 2012 | Motor Coach Industries J4500 | Detroit Diesel Series 60 & Allison B500R | |||
| 29533 | Active | 2008 | Prevost X3-45 | Detroit Diesel Series 60 & Allison B500R |
| ||
| 76821 | Active | 2007 | Thomas Saf-T-Liner C2 | Catapillar C7 & Allison PTS 2500 | |||
| 76822 | Active | 2007 | Thomas Saf-T-Liner C2 | Catapillar C7 & Allison PTS 2500 |
Autobus Brissette
| Thumbnail | Fleet number | Status | Year | Manufacturer & Model | Engine & Transmission | License Plate | Remarks |
|---|---|---|---|---|---|---|---|
| 44 | Active | 2007 | Blue Bird Vision | Catapillar C7 & Allison PTS 2500 | |||
| 53 | Active | 2007 | Thomas Saf-T-Liner C2 | Catapillar C7 & Allison PTS 2500 | |||
| 0637 | Active | 2006 | Ford Girardin Futura | Ford PowerStroke 6.0L & Ford TorqShift 5R110W |
