Edmonton Transit System: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| TransitStop (talk | contribs) No edit summary | TransitStop (talk | contribs)  No edit summary | ||
| Line 52: | Line 52: | ||
| |Senior Annual | |Senior Annual | ||
| |125.00 | |125.00 | ||
| |- | |||
| {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | ||
| !width=200|Age Group | !width=200|Age Group | ||
Revision as of 13:54, 9 August 2014
UNDER CONSTRUCTION
| Edmonton Transit System | |
|---|---|
| http://upload.wikimedia.org/wikipedia/commons/thumb/4/47/Edmonton_Transit_System_Logo.svg/316px-Edmonton_Transit_System_Logo.svg.png | |
| Info | |
| Transit type | Bus LRT Paratransit | 
| Number of lines | 209 Bus Routes 212 School Routes 1 LRT Line (2013) | 
| Number of stations | 25 (2013) | 
| Daily ridership | 82,767,785 (2012) | 
| Website | www.takeets.com | 
| Operation | |
| Began operation | April 29, 1947 | 
| Number of vehicles | Approx. 1,040 (Bus,LRT) | 
Edmonton Transit System (ETS) is the main provider of bus service for the city of Edmonton. They provide bus, community bus, LRT and para-transit service (DATS)
Fare Structure
| Age Group | Fare (Cash) | 
|---|---|
| Children (5 and under) | Free | 
| Adult/Student | 3.20 | 
| Age Group | Fare (Pass) | 
|---|---|
| Youth (6-17) | 65.55 | 
| Adult | 89.00 | 
| Senior (65+) | 14.00 | 
| Senior Annual | 125.00 | 
| Age Group | Fare (Ticket) | 
|---|---|
| Youth and Senior | 21.00 | 
| Adult | 24.00 | 
