GO Transit 3000 to 3001: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| Montreal66 (talk | contribs) mNo edit summary | Montreal66 (talk | contribs)  mNo edit summary | ||
| Line 1: | Line 1: | ||
| '''[[GO Transit]]''' 3000 to 3001 are 2008 [[Motor Coach Industries]] D4500CTH. | '''[[GO Transit]]''' 3000 to 3001 are 2008 [[Motor Coach Industries]] D4500CTH. | ||
| *These are the only Hybrid coaches in the GO Transit Fleet. | |||
| 3000 à 3001 de '''[[GO Transit/fr|GO Transit]]''' sont des [[Motor Coach Industries]] D4500CTH de 2008. | 3000 à 3001 de '''[[GO Transit/fr|GO Transit]]''' sont des [[Motor Coach Industries]] D4500CTH de 2008. | ||
Latest revision as of 19:28, 27 July 2014
GO Transit 3000 to 3001 are 2008 Motor Coach Industries D4500CTH.
- These are the only Hybrid coaches in the GO Transit Fleet.
3000 à 3001 de GO Transit sont des Motor Coach Industries D4500CTH de 2008.
- Ces autobus sont les seules autocar hybrid dans la flotte de GO Transit.
| Thumbnail Photo | Fleet number Numéro de Flotte | Status Statut | Year Année | License Immatriculation | Remarks Remarques | 
|---|---|---|---|---|---|
| 3000 | Active En Service | 2008 | |||
| 3001 | Active En Service | 2008 | 
| # of Active buses # d'autobus en service | # of Inactive buses # d'autobus inactifs | # of Retired buses # d'autobus Hors Service | 
|---|---|---|
| 2 (100%) | 0 (0%) | 0 (0%) | 
