Durham Region Transit 8172 to 8173: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| Montreal66 (talk | contribs) No edit summary | Montreal66 (talk | contribs)  mNo edit summary | ||
| Line 1: | Line 1: | ||
| '''[[Durham Region Transit]]''' 8172 to 8173 are 2005 [[Nova Bus]] [[Nova Bus LFS|LFS]]. | '''[[Durham Region Transit]]''' 8172 to 8173 are 2005 [[Nova Bus]] [[Nova Bus LFS|LFS]]. | ||
| * | *These buses are formerly [[Nova Bus]] Demos. | ||
| 8172 à 8173 de '''[[Durham Region Transit/fr|Durham Region Transit]]''' sont des [[Nova Bus]] [[Nova Bus LFS|LFS]] de 2005. | |||
| *Ces bus sont anciennement des démos de [[Nova Bus]]. | |||
| {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | ||
| !width=200|Thumbnail | !width=200|Thumbnail<br><small>Photo</small> | ||
| !width=100|Fleet number | !width=100|Fleet number<br><small>Numéro</small> | ||
| !width=100|Status | !width=100|Status<br><small>Statut</small> | ||
| !width=75|Year | !width=75|Year<br><small>Année</small> | ||
| !width=75|License | !width=75|License<br><small>Immatriculation</small> | ||
| !width=100| | !width=100|Division | ||
| !width=250|Remarks | !width=250|Remarks<br><small>Remarques</small> | ||
| |- | |- | ||
| |[[File:DRT-8172.jpg|200px]] | |[[File:DRT-8172.jpg|200px]] | ||
| |8172 | |8172 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |2005 | |2005 | ||
| |BM6 545 | |BM6 545 | ||
| |[[Durham Region Transit: Raleigh Division|Raleigh]] | |[[Durham Region Transit: Raleigh Division|Raleigh]] | ||
| | | | | ||
| |- | |- | ||
| | | | | ||
| |8173 | |8173 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |2005 | |2005 | ||
| | | | | ||
| |[[Durham Region Transit: Raleigh Division|Raleigh]] | |[[Durham Region Transit: Raleigh Division|Raleigh]] | ||
| | | | | ||
| |} | |} | ||
Latest revision as of 17:32, 23 July 2014
Durham Region Transit 8172 to 8173 are 2005 Nova Bus LFS.
- These buses are formerly Nova Bus Demos.
8172 à 8173 de Durham Region Transit sont des Nova Bus LFS de 2005.
- Ces bus sont anciennement des démos de Nova Bus.
| Thumbnail Photo | Fleet number Numéro | Status Statut | Year Année | License Immatriculation | Division | Remarks Remarques | 
|---|---|---|---|---|---|---|
|   | 8172 | Active En Service | 2005 | BM6 545 | Raleigh | |
| 8173 | Active En Service | 2005 | Raleigh | 
| # of Active buses # d'autobus en service | # of Inactive buses # d'autobus inactifs | # of Retired buses # d'autobus Hors Service | 
|---|---|---|
| 2 (100%) | 0 (0%) | 0 (0%) | 
