Brampton Transit 0901 to 0916: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| Montreal66 (talk | contribs) mNo edit summary | Montreal66 (talk | contribs)  mNo edit summary | ||
| Line 2: | Line 2: | ||
| 0901 à 0916 de '''[[Brampton Transit]]''' sont des [[Nova Bus]] [[Nova Bus LFS|LFS]] de 2009. | 0901 à 0916 de '''[[Brampton Transit]]''' sont des [[Nova Bus]] [[Nova Bus LFS|LFS]] de 2009. | ||
| {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | ||
Latest revision as of 17:58, 12 July 2014
Brampton Transit 0901 to 0916 are 2009 Nova Bus LFS.
0901 à 0916 de Brampton Transit sont des Nova Bus LFS de 2009.
| Thumbnail Photo | Fleet number Numéro de Flotte | Status Statut | Year Année | License Immatriculation | Division Division | Remarks Remarques | 
|---|---|---|---|---|---|---|
| 0901 | Active | 2009 | Sandalwood | |||
| 0902 | Active | 2009 | Sandalwood | |||
| 0903 | Active | 2009 | Sandalwood | |||
| 0904 | Active | 2009 | Sandalwood | |||
| 0905 | Active | 2009 | Sandalwood | |||
| 0906 | Active | 2009 | Sandalwood | |||
| 0907 | Active | 2009 | Sandalwood | |||
| 0908 | Active | 2009 | Sandalwood | |||
| 0909 | Active | 2009 | Sandalwood | |||
| 0910 | Active | 2009 | Clark | |||
| 0911 | Active | 2009 | Sandalwood | |||
|   | 0912 | Active | 2009 | BN8 911 | Clark | |
| 0913 | Active | 2009 | Clark | |||
| 0914 | Active | 2009 | Clark | |||
| 0915 | Active | 2009 | Clark | |||
| 0916 | Active | 2009 | Clark | 
| # of Active buses # d'autobus en service | # of Inactive buses # d'autobus inactifs | # of Retired buses # d'autobus Hors Service | 
|---|---|---|
| 16 (100%) | 0 (0%) | 0 (0%) | 
