Barrie Transit: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| Montreal66 (talk | contribs) m (→Routes) | Montreal66 (talk | contribs)  | ||
| Line 309: | Line 309: | ||
| {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | ||
| !width=200|Thumbnail | !width=200|Thumbnail | ||
| !width= | !width=100|Fleet number | ||
| !width= | !width=125|Status | ||
| !width= | !width=75 |Year | ||
| !width=200|Model | !width=200|Manufacturer & Model | ||
| !width= | !width=200|Engine & Transmission | ||
| !width= | !width=100|License Plate | ||
| !width=250|Remarks | !width=250|Remarks | ||
| |-   | |- | ||
| | | | | ||
| |707 | |||
| |style="background: green; color: white"|'''Active''' | |||
| | | | | ||
| |Chevrolet/Starcraft XLT | |||
| |GM Duramax 6.6L & Allison 2200 | |||
| | | | | ||
| | | | | ||
| |- | |||
| | | | | ||
| |711 | |||
| |style="background: green; color: white"|'''Active''' | |||
| | | | | ||
| |Chevrolet/Starcraft XLT | |||
| |GM Duramax 6.6L & Allison 2200 | |||
| | | |||
| | | |||
| |- | |||
| | | |||
| |1101 | |||
| |style="background: green; color: white"|'''Active''' | |||
| |2011 | |||
| |[[New Flyer Industries Limited|New Flyer Industries]] XD40 "Xcelsior" | |||
| |Cummins ISL9 & Allison B400R | |||
| | | |||
| | | |||
| |- | |||
| | | |||
| |1102 | |||
| |style="background: green; color: white"|'''Active''' | |||
| |2011 | |||
| |[[New Flyer Industries Limited|New Flyer Industries]] XD40 "Xcelsior" | |||
| |Cummins ISL9 & Allison B400R | |||
| | | |||
| | | |||
| |- | |||
| | | |||
| |1103 | |||
| |style="background: green; color: white"|'''Active''' | |||
| |2011 | |||
| |[[New Flyer Industries Limited|New Flyer Industries]] XD40 "Xcelsior" | |||
| |Cummins ISL9 & Allison B400R | |||
| | | |||
| | | |||
| |- | |||
| | | |||
| |1104 | |||
| |style="background: green; color: white"|'''Active''' | |||
| |2011 | |||
| |Chevrolet/Arboc SOM26D | |||
| |GM Duramax 6.6L & GM 6L90 | |||
| | | |||
| | | |||
| |- | |||
| | | |||
| |1201 | |||
| |style="background: green; color: white"|'''Active''' | |||
| |2012 | |||
| |[[New Flyer Industries Limited|New Flyer Industries]] XD40 "Xcelsior" | |||
| |Cummins ISL9 & Allison B400R | |||
| | | |||
| | | |||
| |- | |||
| | | |||
| |1202 | |||
| |style="background: green; color: white"|'''Active''' | |||
| |2012 | |||
| |[[New Flyer Industries Limited|New Flyer Industries]] XD40 "Xcelsior" | |||
| |Cummins ISL9 & Allison B400R | |||
| | | |||
| | | |||
| |- | |||
| | | |||
| |1203 | |||
| |style="background: green; color: white"|'''Active''' | |||
| |2012 | |||
| |[[New Flyer Industries Limited|New Flyer Industries]] XD40 "Xcelsior" | |||
| |Cummins ISL9 & Allison B400R | |||
| | | |||
| | | |||
| |- | |||
| | | |||
| |1204 | |||
| |style="background: green; color: white"|'''Active''' | |||
| |2012 | |||
| |ElDorado National E-Z Rider II BRT | |||
| |Cummins ISB & Allison B300R | |||
| | | |||
| | | |||
| |- | |||
| | | |||
| |1205 | |||
| |style="background: green; color: white"|'''Active''' | |||
| |2012 | |||
| |ElDorado National E-Z Rider II BRT | |||
| |Cummins ISB & Allison B300R | |||
| | | |||
| | | |||
| |- | |||
| | | |||
| |1301 | |||
| |style="background: green; color: white"|'''Active''' | |||
| |2013 | |||
| |[[New Flyer Industries Limited|New Flyer Industries]] XD40 "Xcelsior" | |||
| |Cummins ISL9 & Allison B400R | |||
| | | |||
| | | |||
| |- | |||
| | | |||
| |1302 | |||
| |style="background: green; color: white"|'''Active''' | |||
| |2013 | |||
| |[[New Flyer Industries Limited|New Flyer Industries]] XD40 "Xcelsior" | |||
| |Cummins ISL9 & Allison B400R | |||
| | | |||
| | | |||
| |- | |||
| | | |||
| |1303 | |||
| |style="background: green; color: white"|'''Active''' | |||
| |2013 | |||
| |[[New Flyer Industries Limited|New Flyer Industries]] XD40 "Xcelsior" | |||
| |Cummins ISL9 & Allison B400R | |||
| | | |||
| | | |||
| |- | |||
| | | |||
| |1304 | |||
| |style="background: green; color: white"|'''Active''' | |||
| |2013 | |||
| |[[New Flyer Industries Limited|New Flyer Industries]] XD40 "Xcelsior" | |||
| |Cummins ISL9 & Allison B400R | |||
| | | |||
| | | |||
| |- | |||
| | | |||
| |60109 | |||
| |style="background: green; color: white"|'''Active''' | |||
| |2009 | |||
| |[[New Flyer Industries Limited|New Flyer Industries]] D40LF | |||
| |Cummins ISL & Allison B400R | |||
| | | |||
| | | |||
| |- | |||
| | | |||
| |66102 | |||
| |style="background: green; color: white"|'''Active''' | |||
| |2002 | |||
| |[[New Flyer Industries Limited|New Flyer Industries]] D40LF | |||
| |Detroit Diesel Series 40 & Allison B400R | |||
| | | |||
| | | |||
| |- | |||
| | | |||
| |66202 | |||
| |style="background: green; color: white"|'''Active''' | |||
| |2002 | |||
| |[[New Flyer Industries Limited|New Flyer Industries]] D40LF | |||
| |Detroit Diesel Series 40 & Allison B400R | |||
| | | |||
| | | |||
| |- | |||
| | | |||
| |66302 | |||
| |style="background: green; color: white"|'''Active''' | |||
| |2002 | |||
| |[[New Flyer Industries Limited|New Flyer Industries]] D40LF | |||
| |Detroit Diesel Series 40 & Allison B400R | |||
| | | |||
| | | |||
| |- | |||
| | | |||
| |66402 | |||
| |style="background: green; color: white"|'''Active''' | |||
| |2002 | |||
| |[[New Flyer Industries Limited|New Flyer Industries]] D40LF | |||
| |Detroit Diesel Series 40 & Allison B400R | |||
| | | |||
| | | |||
| |- | |||
| | | |||
| |66502 | |||
| |style="background: green; color: white"|'''Active''' | |||
| |2002 | |||
| |[[New Flyer Industries Limited|New Flyer Industries]] D40LF | |||
| |Detroit Diesel Series 40 & Allison B400R | |||
| | | |||
| | | |||
| |- | |||
| | | |||
| |66704 | |||
| |style="background: green; color: white"|'''Active''' | |||
| |2004 | |||
| |[[New Flyer Industries Limited|New Flyer Industries]] D40LF | |||
| |Cummins ISL & Allison B400R | |||
| | | |||
| | | |||
| |- | |||
| | | |||
| |66804 | |||
| |style="background: green; color: white"|'''Active''' | |||
| |2004 | |||
| |[[New Flyer Industries Limited|New Flyer Industries]] D40LF | |||
| |Cummins ISL & Allison B400R | |||
| | | |||
| | | |||
| |- | |||
| | | |||
| |66904 | |||
| |style="background: green; color: white"|'''Active''' | |||
| |2004 | |||
| |[[New Flyer Industries Limited|New Flyer Industries]] D40LF | |||
| |Cummins ISL & Allison B400R | |||
| | | |||
| | | |||
| |- | |||
| | | |||
| |67004 | |||
| |style="background: green; color: white"|'''Active''' | |||
| |2004 | |||
| |[[New Flyer Industries Limited|New Flyer Industries]] D40LF | |||
| |Cummins ISL & Allison B400R | |||
| | | |||
| | | |||
| |- | |||
| | | |||
| |67104 | |||
| |style="background: green; color: white"|'''Active''' | |||
| |2004 | |||
| |[[New Flyer Industries Limited|New Flyer Industries]] D40LF | |||
| |Cummins ISL & Allison B400R | |||
| | | |||
| | | |||
| |- | |||
| | | |||
| |67204 | |||
| |style="background: green; color: white"|'''Active''' | |||
| |2004 | |||
| |[[New Flyer Industries Limited|New Flyer Industries]] D40LF | |||
| |Cummins ISL & Allison B400R | |||
| | | |||
| | | |||
| |- | |||
| | | |||
| |67304 | |||
| |style="background: green; color: white"|'''Active''' | |||
| |2004 | |||
| |[[New Flyer Industries Limited|New Flyer Industries]] D40LF | |||
| |Cummins ISL & Allison B400R | |||
| | | |||
| | | |||
| |- | |||
| | | |||
| |67404 | |||
| |style="background: green; color: white"|'''Active''' | |||
| |2004 | |||
| |[[New Flyer Industries Limited|New Flyer Industries]] D40LF | |||
| |Cummins ISL & Allison B400R | |||
| | | |||
| | | |||
| |- | |||
| | | |||
| |67504 | |||
| |style="background: green; color: white"|'''Active''' | |||
| |2004 | |||
| |[[New Flyer Industries Limited|New Flyer Industries]] D40LF | |||
| |Cummins ISL & Allison B400R | |||
| | | |||
| | | |||
| |- | |||
| | | |||
| |67604 | |||
| |style="background: green; color: white"|'''Active''' | |||
| |2004 | |||
| |[[New Flyer Industries Limited|New Flyer Industries]] D40LF | |||
| |Cummins ISL & Allison B400R | |||
| | | |||
| | | |||
| |- | |||
| | | |||
| |67704 | |||
| |style="background: green; color: white"|'''Active''' | |||
| |2004 | |||
| |[[New Flyer Industries Limited|New Flyer Industries]] D40LF | |||
| |Cummins ISL & Allison B400R | |||
| | | |||
| | | |||
| |- | |||
| | | |||
| |67804 | |||
| |style="background: green; color: white"|'''Active''' | |||
| |2004 | |||
| |[[New Flyer Industries Limited|New Flyer Industries]] D40LF | |||
| |Cummins ISL & Allison B400R | |||
| | | |||
| | | |||
| |- | |||
| | | |||
| |67904 | |||
| |style="background: green; color: white"|'''Active''' | |||
| |2004 | |||
| |[[New Flyer Industries Limited|New Flyer Industries]] D40LF | |||
| |Cummins ISL & Allison B400R | |||
| | | |||
| | | |||
| |- | |||
| | | |||
| |68206 | |||
| |style="background: green; color: white"|'''Active''' | |||
| |2006 | |||
| |[[New Flyer Industries Limited|New Flyer Industries]] D40LF | |||
| |Cummins ISL & Allison B400R | |||
| | | |||
| | | |||
| |- | |||
| | | |||
| |68306 | |||
| |style="background: green; color: white"|'''Active''' | |||
| |2006 | |||
| |[[New Flyer Industries Limited|New Flyer Industries]] D40LF | |||
| |Cummins ISL & Allison B400R | |||
| | | |||
| | | |||
| |- | |||
| | | |||
| |68406 | |||
| |style="background: green; color: white"|'''Active''' | |||
| |2006 | |||
| |[[New Flyer Industries Limited|New Flyer Industries]] D40LF | |||
| |Cummins ISL & Allison B400R | |||
| | | |||
| | | |||
| |- | |||
| | | |||
| |68506 | |||
| |style="background: green; color: white"|'''Active''' | |||
| |2006 | |||
| |[[New Flyer Industries Limited|New Flyer Industries]] D40LF | |||
| |Cummins ISL & Allison B400R | |||
| | | |||
| | | |||
| |- | |||
| | | |||
| |69007 | |||
| |style="background: green; color: white"|'''Active''' | |||
| |2007 | |||
| |[[New Flyer Industries Limited|New Flyer Industries]] D40LF | |||
| |Cummins ISL & Allison B400R | |||
| | | |||
| | | |||
| |- | |||
| | | |||
| |69107 | |||
| |style="background: green; color: white"|'''Active''' | |||
| |2007 | |||
| |[[New Flyer Industries Limited|New Flyer Industries]] D40LF | |||
| |Cummins ISL & Allison B400R | |||
| | | |||
| | | |||
| |- | |||
| | | |||
| |69207 | |||
| |style="background: green; color: white"|'''Active''' | |||
| |2007 | |||
| |[[New Flyer Industries Limited|New Flyer Industries]] D40LF | |||
| |Cummins ISL & Allison B400R | |||
| | | |||
| | | |||
| |- | |||
| | | |||
| |69307 | |||
| |style="background: green; color: white"|'''Active''' | |||
| |2007 | |||
| |[[New Flyer Industries Limited|New Flyer Industries]] D40LF | |||
| |Cummins ISL & Allison B400R | |||
| | | |||
| | | |||
| |- | |||
| | | |||
| |69508 | |||
| |style="background: green; color: white"|'''Active''' | |||
| |2008 | |||
| |[[New Flyer Industries Limited|New Flyer Industries]] D40LF | |||
| |Cummins ISL & Allison B400R | |||
| | | |||
| | | |||
| |- | |||
| | | |||
| |69709 | |||
| |style="background: green; color: white"|'''Active''' | |||
| |2009 | |||
| |[[New Flyer Industries Limited|New Flyer Industries]] D40LF | |||
| |Cummins ISL & Allison B400R | |||
| | | |||
| | | |||
| |- | |||
| | | |||
| |69809 | |||
| |style="background: green; color: white"|'''Active''' | |||
| |2009 | |||
| |[[New Flyer Industries Limited|New Flyer Industries]] D40LF | |||
| |Cummins ISL & Allison B400R | |||
| | | |||
| | | |||
| |- | |||
| | | |||
| |69909 | |||
| |style="background: green; color: white"|'''Active''' | |||
| |2009 | |||
| |[[New Flyer Industries Limited|New Flyer Industries]] D40LF | |||
| |Cummins ISL & Allison B400R | |||
| | | | | ||
| | | | | ||
Revision as of 12:03, 12 July 2014
| Barrie Transit | |
|---|---|
|  | |
| Info | |
| Transit type | Bus | 
| Number of lines | 22 | 
| Headquarters | 24 Maple Avenue Barrie, Ontario | 
| Website | http://barrie.ca/transit | 
| Operation | |
| Began operation | 1972 | 
| Operator(s) | First Student Canada | 
| Number of vehicles | 37 | 
Barrie Transit is the main provider of transportation to the residents of Barrie, Ontario.
History
Barrie Transit began service in 1972 under contract by Stock Brothers Bus Lines, a division of Travelways.
Fare Structure
2014 Fare Structure
| Ticket Type | Validity Period | Regular Fare | Student Fare | Reduced Fare | 
|---|---|---|---|---|
| Cash | 1 trip | $3.00 | $2.60 | |
| Monthly Card | 1 calendar month | $82.40 | $63.85 | $54.00 | 
| Power Pass1 | 1 calender month | N/A | $27.55 | N/A | 
| Elementary Pass2 | 1 calender month | N/A | N/A | $35.50 | 
| Georgian College Semester Pass | 1 Semester | N/A | $247.00 | N/A | 
| 2 Ride Card | 1 trip each | $5.20 | ||
| 5 Ride Card | 1 trip each | $13.00 | $11.50 | $11.50 | 
| 10 Ride Card | 1 trip each | $26.00 | $23.00 | $23.00 | 
- 1: With valid photo ID; valid after 4pm on school days + all day Saturdays, Sundays and Holidays.
- 2: Restricted to school days between 7:30am & 5pm.
Routes
- Note: All route colours used in this table correspond with those used on Brampton Transit's schedules, maps and website.
Fleet
Current Fleet
| Thumbnail | Fleet number | Status | Year | Manufacturer & Model | Engine & Transmission | License Plate | Remarks | 
|---|---|---|---|---|---|---|---|
| 707 | Active | Chevrolet/Starcraft XLT | GM Duramax 6.6L & Allison 2200 | ||||
| 711 | Active | Chevrolet/Starcraft XLT | GM Duramax 6.6L & Allison 2200 | ||||
| 1101 | Active | 2011 | New Flyer Industries XD40 "Xcelsior" | Cummins ISL9 & Allison B400R | |||
| 1102 | Active | 2011 | New Flyer Industries XD40 "Xcelsior" | Cummins ISL9 & Allison B400R | |||
| 1103 | Active | 2011 | New Flyer Industries XD40 "Xcelsior" | Cummins ISL9 & Allison B400R | |||
| 1104 | Active | 2011 | Chevrolet/Arboc SOM26D | GM Duramax 6.6L & GM 6L90 | |||
| 1201 | Active | 2012 | New Flyer Industries XD40 "Xcelsior" | Cummins ISL9 & Allison B400R | |||
| 1202 | Active | 2012 | New Flyer Industries XD40 "Xcelsior" | Cummins ISL9 & Allison B400R | |||
| 1203 | Active | 2012 | New Flyer Industries XD40 "Xcelsior" | Cummins ISL9 & Allison B400R | |||
| 1204 | Active | 2012 | ElDorado National E-Z Rider II BRT | Cummins ISB & Allison B300R | |||
| 1205 | Active | 2012 | ElDorado National E-Z Rider II BRT | Cummins ISB & Allison B300R | |||
| 1301 | Active | 2013 | New Flyer Industries XD40 "Xcelsior" | Cummins ISL9 & Allison B400R | |||
| 1302 | Active | 2013 | New Flyer Industries XD40 "Xcelsior" | Cummins ISL9 & Allison B400R | |||
| 1303 | Active | 2013 | New Flyer Industries XD40 "Xcelsior" | Cummins ISL9 & Allison B400R | |||
| 1304 | Active | 2013 | New Flyer Industries XD40 "Xcelsior" | Cummins ISL9 & Allison B400R | |||
| 60109 | Active | 2009 | New Flyer Industries D40LF | Cummins ISL & Allison B400R | |||
| 66102 | Active | 2002 | New Flyer Industries D40LF | Detroit Diesel Series 40 & Allison B400R | |||
| 66202 | Active | 2002 | New Flyer Industries D40LF | Detroit Diesel Series 40 & Allison B400R | |||
| 66302 | Active | 2002 | New Flyer Industries D40LF | Detroit Diesel Series 40 & Allison B400R | |||
| 66402 | Active | 2002 | New Flyer Industries D40LF | Detroit Diesel Series 40 & Allison B400R | |||
| 66502 | Active | 2002 | New Flyer Industries D40LF | Detroit Diesel Series 40 & Allison B400R | |||
| 66704 | Active | 2004 | New Flyer Industries D40LF | Cummins ISL & Allison B400R | |||
| 66804 | Active | 2004 | New Flyer Industries D40LF | Cummins ISL & Allison B400R | |||
| 66904 | Active | 2004 | New Flyer Industries D40LF | Cummins ISL & Allison B400R | |||
| 67004 | Active | 2004 | New Flyer Industries D40LF | Cummins ISL & Allison B400R | |||
| 67104 | Active | 2004 | New Flyer Industries D40LF | Cummins ISL & Allison B400R | |||
| 67204 | Active | 2004 | New Flyer Industries D40LF | Cummins ISL & Allison B400R | |||
| 67304 | Active | 2004 | New Flyer Industries D40LF | Cummins ISL & Allison B400R | |||
| 67404 | Active | 2004 | New Flyer Industries D40LF | Cummins ISL & Allison B400R | |||
| 67504 | Active | 2004 | New Flyer Industries D40LF | Cummins ISL & Allison B400R | |||
| 67604 | Active | 2004 | New Flyer Industries D40LF | Cummins ISL & Allison B400R | |||
| 67704 | Active | 2004 | New Flyer Industries D40LF | Cummins ISL & Allison B400R | |||
| 67804 | Active | 2004 | New Flyer Industries D40LF | Cummins ISL & Allison B400R | |||
| 67904 | Active | 2004 | New Flyer Industries D40LF | Cummins ISL & Allison B400R | |||
| 68206 | Active | 2006 | New Flyer Industries D40LF | Cummins ISL & Allison B400R | |||
| 68306 | Active | 2006 | New Flyer Industries D40LF | Cummins ISL & Allison B400R | |||
| 68406 | Active | 2006 | New Flyer Industries D40LF | Cummins ISL & Allison B400R | |||
| 68506 | Active | 2006 | New Flyer Industries D40LF | Cummins ISL & Allison B400R | |||
| 69007 | Active | 2007 | New Flyer Industries D40LF | Cummins ISL & Allison B400R | |||
| 69107 | Active | 2007 | New Flyer Industries D40LF | Cummins ISL & Allison B400R | |||
| 69207 | Active | 2007 | New Flyer Industries D40LF | Cummins ISL & Allison B400R | |||
| 69307 | Active | 2007 | New Flyer Industries D40LF | Cummins ISL & Allison B400R | |||
| 69508 | Active | 2008 | New Flyer Industries D40LF | Cummins ISL & Allison B400R | |||
| 69709 | Active | 2009 | New Flyer Industries D40LF | Cummins ISL & Allison B400R | |||
| 69809 | Active | 2009 | New Flyer Industries D40LF | Cummins ISL & Allison B400R | |||
| 69909 | Active | 2009 | New Flyer Industries D40LF | Cummins ISL & Allison B400R | 
Retired Fleet
| Thumbnail | Fleet number range | Year | Manufacturer | Model | Engine | Transmission | Remarks | 
|---|---|---|---|---|---|---|---|


