Barrie Transit: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| Montreal66 (talk | contribs) m (→Routes) | Montreal66 (talk | contribs)  m (→Routes) | ||
| Line 106: | Line 106: | ||
| |width="300px"|Georgian Mall | |width="300px"|Georgian Mall | ||
| | | | | ||
| *Allandale Waterfront | |||
| | | | | ||
| |- | |- | ||
| Line 114: | Line 115: | ||
| |width="300px"|Park Place | |width="300px"|Park Place | ||
| | | | | ||
| *Allandale Waterfront | |||
| | | | | ||
| |- | |- | ||
| Line 122: | Line 124: | ||
| |width="300px"|Georgian Mall | |width="300px"|Georgian Mall | ||
| | | | | ||
| *Allandale Waterfront | |||
| | | | | ||
| |- | |- | ||
| Line 130: | Line 133: | ||
| |width="300px"|Park Place | |width="300px"|Park Place | ||
| | | | | ||
| *Allandale Waterfront | |||
| | | | | ||
| |- | |- | ||
| Line 139: | Line 143: | ||
| | | | | ||
| *Barrie South | *Barrie South | ||
| *Allandale Waterfront | |||
| | | | | ||
| |- | |- | ||
| Line 148: | Line 153: | ||
| | | | | ||
| *Barrie South | *Barrie South | ||
| *Allandale Waterfront | |||
| | | | | ||
| |- | |- | ||
| Line 157: | Line 163: | ||
| | | | | ||
| *Barrie South | *Barrie South | ||
| *Allandale Waterfront | |||
| | | | | ||
| |- | |- | ||
| Line 166: | Line 173: | ||
| | | | | ||
| *Barrie South | *Barrie South | ||
| *Allandale Waterfront | |||
| | | | | ||
| |- | |- | ||
| Line 194: | Line 202: | ||
| |width="300px"|Georgian College | |width="300px"|Georgian College | ||
| | | | | ||
| *Allandale Waterfront | |||
| | | | | ||
| |- | |- | ||
| Line 202: | Line 211: | ||
| |width="300px"|Park Place | |width="300px"|Park Place | ||
| | | | | ||
| *Allandale Waterfront | |||
| | | | | ||
| |- | |- | ||
| Line 218: | Line 228: | ||
| |width="300px"|Park Place | |width="300px"|Park Place | ||
| | | | | ||
| *Allandale Waterfront | |||
| | | | | ||
| |- | |- | ||
| Line 225: | Line 236: | ||
| |colspan=2|Park Place | |colspan=2|Park Place | ||
| | | | | ||
| *Allandale Waterfront | |||
| | | | | ||
| *Clockwise Loop Route. | *Clockwise Loop Route. | ||
| Line 233: | Line 245: | ||
| |colspan=2|Park Place | |colspan=2|Park Place | ||
| | | | | ||
| *Allandale Waterfront | |||
| | | | | ||
| *Counter-Clockwise Loop Route. | *Counter-Clockwise Loop Route. | ||
| Line 242: | Line 255: | ||
| |width="300px"|Georgian College | |width="300px"|Georgian College | ||
| | | | | ||
| *Allandale Waterfront | |||
| | | | | ||
| |- | |- | ||
| Line 250: | Line 264: | ||
| |width="300px"|Allandale Waterfront GO Station | |width="300px"|Allandale Waterfront GO Station | ||
| | | | | ||
| *Allandale Waterfront | |||
| | | | | ||
| |- | |- | ||
| Line 273: | Line 288: | ||
| |colspan=2|Allandale Waterfront GO Station | |colspan=2|Allandale Waterfront GO Station | ||
| | | | | ||
| *Allandale Waterfront | |||
| | | | | ||
| *Clockwise Loop Route. | *Clockwise Loop Route. | ||
| Line 281: | Line 297: | ||
| |colspan=2|Allandale Waterfront GO Station | |colspan=2|Allandale Waterfront GO Station | ||
| | | | | ||
| *Allandale Waterfront | |||
| | | | | ||
| *Counter-Clockwise Loop Route. | *Counter-Clockwise Loop Route. | ||
Revision as of 11:33, 12 July 2014
| Barrie Transit | |
|---|---|
|  | |
| Info | |
| Transit type | Bus | 
| Number of lines | 22 | 
| Headquarters | 24 Maple Avenue Barrie, Ontario | 
| Website | http://barrie.ca/transit | 
| Operation | |
| Began operation | 1972 | 
| Operator(s) | First Student Canada | 
| Number of vehicles | 37 | 
Barrie Transit is the main provider of transportation to the residents of Barrie, Ontario.
History
Barrie Transit began service in 1972 under contract by Stock Brothers Bus Lines, a division of Travelways.
Fare Structure
2014 Fare Structure
| Ticket Type | Validity Period | Regular Fare | Student Fare | Reduced Fare | 
|---|---|---|---|---|
| Cash | 1 trip | $3.00 | $2.60 | |
| Monthly Card | 1 calendar month | $82.40 | $63.85 | $54.00 | 
| Power Pass1 | 1 calender month | N/A | $27.55 | N/A | 
| Elementary Pass2 | 1 calender month | N/A | N/A | $35.50 | 
| Georgian College Semester Pass | 1 Semester | N/A | $247.00 | N/A | 
| 2 Ride Card | 1 trip each | $5.20 | ||
| 5 Ride Card | 1 trip each | $13.00 | $11.50 | $11.50 | 
| 10 Ride Card | 1 trip each | $26.00 | $23.00 | $23.00 | 
- 1: With valid photo ID; valid after 4pm on school days + all day Saturdays, Sundays and Holidays.
- 2: Restricted to school days between 7:30am & 5pm.
Routes
- Note: All route colours used in this table correspond with those used on Brampton Transit's schedules, maps and website.
Fleet
Current Fleet
| Thumbnail | Fleet number range | Year | Manufacturer | Model | Engine | Transmission | Remarks | 
|---|---|---|---|---|---|---|---|
Retired Fleet
| Thumbnail | Fleet number range | Year | Manufacturer | Model | Engine | Transmission | Remarks | 
|---|---|---|---|---|---|---|---|


