Metro Transit 921 to 928: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| Montreal66 (talk | contribs) mNo edit summary | Montreal66 (talk | contribs)  mNo edit summary | ||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| '''[[Metro Transit]] 921 to 928''' are  | '''[[Metro Transit]] 921 to 928''' are 1987 [[Motor Coach Industries|Motor Coach Industries (MCI)]] TC40-102N "Classic".   | ||
| {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | ||
| Line 16: | Line 16: | ||
| !width=100|Status | !width=100|Status | ||
| !width=75|Year | !width=75|Year | ||
| !width= | !width=100|License | ||
| !width= | !width=125|Division | ||
| !width=250|Remarks | !width=250|Remarks | ||
| |- align="center" | |- align="center" | ||
| | | | | ||
| |921 | |921 | ||
| |style="background: red; color: white"|'''Retired''' | |style="background: red; color: white"|'''Retired''' | ||
| | | |1987 | ||
| | | | | ||
| |[[Metro Transit: Burnside Transit Centre|Burnside]] | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| Line 33: | Line 31: | ||
| |922 | |922 | ||
| |style="background: red; color: white"|'''Retired''' | |style="background: red; color: white"|'''Retired''' | ||
| | | |1987 | ||
| | | | | ||
| |[[Metro Transit: Burnside Transit Centre|Burnside]] | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| Line 42: | Line 39: | ||
| |923 | |923 | ||
| |style="background: red; color: white"|'''Retired''' | |style="background: red; color: white"|'''Retired''' | ||
| | | |1987 | ||
| | | | | ||
| |[[Metro Transit: Burnside Transit Centre|Burnside]] | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| Line 51: | Line 47: | ||
| |924 | |924 | ||
| |style="background: red; color: white"|'''Retired''' | |style="background: red; color: white"|'''Retired''' | ||
| | | |1987 | ||
| | | | | ||
| |[[Metro Transit: Burnside Transit Centre|Burnside]] | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| Line 60: | Line 55: | ||
| |925 | |925 | ||
| |style="background: red; color: white"|'''Retired''' | |style="background: red; color: white"|'''Retired''' | ||
| | | |1987 | ||
| | | | | ||
| |[[Metro Transit: Burnside Transit Centre|Burnside]] | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| Line 69: | Line 63: | ||
| |926 | |926 | ||
| |style="background: red; color: white"|'''Retired''' | |style="background: red; color: white"|'''Retired''' | ||
| | | |1987 | ||
| | | | | ||
| |[[Metro Transit: Burnside Transit Centre|Burnside]] | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| Line 78: | Line 71: | ||
| |927 | |927 | ||
| |style="background: red; color: white"|'''Retired''' | |style="background: red; color: white"|'''Retired''' | ||
| | | |1987 | ||
| | | | | ||
| |[[Metro Transit: Burnside Transit Centre|Burnside]] | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | |[[File:MT-928.jpg|200px]] | ||
| |928 | |928 | ||
| |style="background: red; color: white"|'''Retired''' | |style="background: red; color: white"|'''Retired''' | ||
| | | |1987 | ||
| | | | | ||
| |[[Metro Transit: Burnside Transit Centre|Burnside]] | |||
| | | | | ||
| |} | |} | ||
Latest revision as of 20:30, 11 July 2014
Metro Transit 921 to 928 are 1987 Motor Coach Industries (MCI) TC40-102N "Classic".
| Units | Engine | Transmission | 
|---|---|---|
| 921 to 928 | Detroit Diesel 6V92 | Allison V731 | 
| Thumbnail | Fleet number | Status | Year | License | Division | Remarks | 
|---|---|---|---|---|---|---|
| 921 | Retired | 1987 | Burnside | |||
| 922 | Retired | 1987 | Burnside | |||
| 923 | Retired | 1987 | Burnside | |||
| 924 | Retired | 1987 | Burnside | |||
| 925 | Retired | 1987 | Burnside | |||
| 926 | Retired | 1987 | Burnside | |||
| 927 | Retired | 1987 | Burnside | |||
|   | 928 | Retired | 1987 | Burnside | 
