GO Transit: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| Montreal66 (talk | contribs) m (→Bus Routes) | Montreal66 (talk | contribs)  | ||
| Line 39: | Line 39: | ||
| =Current Routes= | =Current Routes= | ||
| ==Bus Routes== | ==Bus Routes== | ||
| {{SectionInProgress}} | |||
| {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | ||
| !width=100|# | !width=100|# | ||
| Line 57: | Line 58: | ||
| |- | |- | ||
| |12 | |12 | ||
| |rowspan= | |rowspan=6|Niagara Falls/Toronto | ||
| | | |style="background: blue; color: white"|'''Regular''' | ||
| | | | | ||
| *Burlington | *Burlington | ||
| Line 67: | Line 68: | ||
| |- | |- | ||
| |12A | |12A | ||
| |style="background: purple; color: white"|'''AM Service Only''' | |||
| | | | | ||
| *Burlington | *Burlington | ||
| Line 73: | Line 75: | ||
| *Grimsby Park & Ride | *Grimsby Park & Ride | ||
| | | | | ||
| *One trip per day, Early morning, weekdays only. | |||
| |- | |- | ||
| |12B | |rowspan=2|12B | ||
| | | |style="background: #003366; color: #ffffff"|'''Evening Service Only''' | ||
| |rowspan=2| | |||
| *Burlington | *Burlington | ||
| | | |rowspan=2| | ||
| *Burlington GO Station | *Burlington GO Station | ||
| *Niagara Falls VIA Station | *Niagara Falls VIA Station | ||
| | | | | ||
| *Friday Evening Only. | |||
| |- | |||
| |style="background: pink; color: black"|'''Weekend Service Only | |||
| | | |||
| *Saturday & Sunday Service | |||
| |- | |- | ||
| |12C | |12C | ||
| |style="background: #003366; color: #ffffff"|'''Evening Service Only''' | |||
| | | | | ||
| *Union | *Union | ||
| Line 89: | Line 99: | ||
| *Niagara Falls VIA Station | *Niagara Falls VIA Station | ||
| | | | | ||
| *Seasonal, Friday Evening Only. | |||
| |- | |- | ||
| |12D | |12D | ||
| |style="background: orange; color: black"|'''PM Service Only''' | |||
| | | | | ||
| *Burlington | *Burlington | ||
| Line 97: | Line 109: | ||
| *Burlington GO Station | *Burlington GO Station | ||
| | | | | ||
| *Friday Afternoon Only. | |||
| |- | |- | ||
| |15 | |15 | ||
| |rowspan=2|Lakeshore West | |rowspan=2|Lakeshore West | ||
| | | |style="background: blue; color: white"|'''Regular''' | ||
| | | | | ||
| *Aldershot | *Aldershot | ||
| Line 109: | Line 122: | ||
| |- | |- | ||
| |15A | |15A | ||
| |style="background: aqua; color: black"|'''Rush Hour''' | |||
| | | | | ||
| *Burlington | *Burlington | ||
| Line 118: | Line 132: | ||
| |16 | |16 | ||
| |Hamilton/Toronto Express | |Hamilton/Toronto Express | ||
| |style="background: green; color: white"|'''Express''' | |||
| | | |||
| *Union | |||
| *Hamilton | |||
| | | |||
| *Union GO Station | |||
| *Hamilton GO Station | |||
| | | |||
| |- | |||
| |19 | |||
| |rowspan=4|Oakville/North York | |||
| |style="background: aqua; color: black"|'''Rush Hour''' | |||
| | | |||
| *Oakville | |||
| | | |||
| *Oakville GO Station | |||
| *Finch GO Bus Terminal | |||
| | | |||
| *Via Square One and Yorkdale GO Bus Terminals. | |||
| |- | |||
| |19A | |||
| |style="background: blue; color: white"|'''Regular''' | |||
| | | |||
| *Oakville | |||
| | | |||
| *Oakville GO Station | |||
| *Finch GO Bus Terminal | |||
| | | |||
| *Via Yorkdale Bus Terminal. | |||
| |- | |||
| |19B | |||
| |style="background: aqua; color: black"|'''Rush Hour''' | |||
| | | |||
| *Oakville | |||
| | | |||
| *Oakville GO Station | |||
| *Yorkdale GO Bus Terminal | |||
| | | |||
| *Via Square One GO Bus Terminal. | |||
| |- | |||
| |19C | |||
| |style="background: aqua; color: black"|'''Rush Hour''' | |||
| | | |||
| | | |||
| *Square One GO Bus Terminal | |||
| *Finch GO Bus Terminal | |||
| | | |||
| |- | |||
| |20 | |||
| |Milton/Oakville | |||
| |style="background: blue; color: white"|'''Regular''' | |||
| | | |||
| *Milton | |||
| *Oakville | |||
| | | |||
| *Milton GO Station | |||
| *Oakville GO Station | |||
| | | |||
| |- | |||
| |21 | |||
| |rowspan=17|Milton | |||
| |style="background: aqua; color: black"|'''Rush Hour''' | |||
| | | |||
| *Union | |||
| *Dixie | |||
| *Cooksville | |||
| *Erindale | |||
| *Streetsville | |||
| *Meadowvale | |||
| *Lisgar | |||
| *Milton | |||
| | | |||
| *Union GO Station | |||
| *Downtown Milton | |||
| | | |||
| *Via Square One GO Bus Terminal. | |||
| |- | |||
| |21A | |||
| |style="background: pink; color: black"|'''Weekend Service Only''' | |||
| | | |||
| *Union | |||
| *Cooksville | |||
| *Erindale | |||
| *Streetsville | |||
| *Meadowvale | |||
| *Lisgar | |||
| *Milton | |||
| | | |||
| *Union GO Station | |||
| *Downtown Milton | |||
| | | |||
| *Via Square One GO Bus Terminal. | |||
| |- | |||
| |21B | |||
| |style="background: blue; color: white"|'''Regular''' | |||
| | | |||
| *Union | |||
| *Meadowvale | |||
| *Milton | |||
| | | |||
| *Union GO Station | |||
| *Downtown Milton | |||
| | | |||
| |- | |||
| |21C | |||
| |style="background: purple; color: white"|'''AM Service Only''' | |||
| | | |||
| *Meadowvale | |||
| *Union | |||
| | | |||
| *Meadowvale GO Station | |||
| *Union GO Station | |||
| | | |||
| |- | |||
| |21D | |||
| |style="background: purple; color: white"|'''AM Service Only''' | |||
| | | |||
| *Lisgar | |||
| *Streetsville | |||
| *Erindale | |||
| *Union | |||
| | | |||
| *Lisgar GO Station | |||
| *Union GO Station | |||
| | | |||
| |- | |||
| |21E | |||
| |style="background: aqua; color: black"|'''Rush Hour''' | |||
| | | |||
| *Lisgar | |||
| *Streetsville | |||
| *Union | |||
| | | |||
| *Lisgar GO Station | |||
| *Union GO Station | |||
| | | |||
| |- | |||
| |21F | |||
| |style="background: purple; color: white"|'''AM Service Only''' | |||
| | | |||
| *Streetsville | |||
| *Union | |||
| | | |||
| *Streetsville GO Station | |||
| *Union GO Station | |||
| | | |||
| |- | |||
| |21G | |||
| |style="background: aqua; color: black"|'''Rush Hour''' | |||
| | | |||
| *Erindale | |||
| *Union | |||
| | | |||
| *Erindale GO Station | |||
| *Union GO Station | |||
| | | |||
| |- | |||
| |21H | |||
| |style="background: blue; color: white"|'''Regular''' | |style="background: blue; color: white"|'''Regular''' | ||
| | | | | ||
| *Cooksville | |||
| *Dixie | |||
| *Union | |||
| | | |||
| *Square One GO Bus Terminal | |||
| *Union GO Station | |||
| | | |||
| |- | |||
| |21J | |||
| |style="background: aqua; color: black"|'''Rush Hour''' | |||
| | | |||
| *Cooksville | |||
| *Union | |||
| | | |||
| *Square One GO Bus Terminal | |||
| *Union GO Station | |||
| | | |||
| |- | |||
| |21K | |||
| |style="background: purple; color: white"|'''AM Service Only''' | |||
| | | |||
| *Union | |||
| | | |||
| *Square One GO Bus Terminal | |||
| *Union GO Station | |||
| | | |||
| |- | |||
| |21L | |||
| |style="background: purple; color: white"|'''AM Service Only''' | |||
| | | |||
| *Cooksville | |||
| *Union | |||
| | | |||
| *Cooksville GO Station | |||
| *Union GO Station | |||
| | | |||
| |- | |||
| |21M | |||
| |style="background: purple; color: white"|'''AM Service Only''' | |||
| | | |||
| *Dixie | |||
| *Union | |||
| | | |||
| *Dixie GO Station | |||
| *Union GO Station | |||
| | | |||
| |- | |||
| |21N | |||
| |style="background: aqua; color: black"|'''Rush Hour''' | |||
| | | |||
| *Union | |||
| *Erindale | |||
| *Streetsville | |||
| *Meadowvale | |||
| *Milton | |||
| | | |||
| *Union GO Station | |||
| *Downtown Milton | |||
| | | |||
| |- | |||
| |21P | |||
| |style="background: pink; color: black"|'''Weekend Service Only''' | |||
| | | |||
| *Meadowvale | |||
| *Streetsville | |||
| *Erindale | |||
| *Cooksville | |||
| *Union | |||
| | | |||
| *Meadowvale GO Station | |||
| *Union GO Station | |||
| | | |||
| |- | |||
| |21R | |||
| |style="background: purple; color: white"|'''AM Service Only''' | |||
| | | |||
| *Meadowvale | |||
| *Streetsville | |||
| *Erindale | |||
| *Union | |||
| | | |||
| *Meadowvale GO Station | |||
| *Union GO Station | |||
| | | |||
| |- | |||
| |21T | |||
| |style="background: purple; color: white"|'''AM Service Only''' | |||
| | | |||
| *Erindale | |||
| *Cooksville | |||
| *Union | *Union | ||
| | | | | ||
| *Erindale GO Station | |||
| *Union GO Station | *Union GO Station | ||
| | | | | ||
| |} | |} | ||
Revision as of 23:25, 8 February 2014
| http://upload.wikimedia.org/wikipedia/commons/thumb/3/35/GO_Transit_logo.svg/250px-GO_Transit_logo.svg.png | |
| Info | |
|---|---|
| Locale | Golden Horseshoe | 
| Transit type | Bus, Rail | 
| Number of lines | 29 bus, 7 rail | 
| Daily ridership | 217,000 (avg. weekdays) | 
| Operation | |
| Began operation | 1967 | 
| Operator(s) | Metrolinx | 
GO Transit operates in the Greater Toronto Area and operates a fleet of highway coaches, rail passenger coaches and locomotives
History
GO Transit started operation on May 23rd, 1967 as a pilot commuter rail project along CN rail tracks between Oakville and Dunbarton and bus service started in the 1970's providing service to areas not yet served by a commuter rail.
- 1978: Train service to Richmond Hill begins.
- 1981: Train service to Milton begins.
- 1990: Train service is extended from Bradford to Barrie.
- 2000: Bus service along Highway 407 begins.
Current Routes
Bus Routes
| This section is under construction | 
Current Fleet
Bus Fleet
| Thumbnail | Fleet number range | Year | Manufacturer | Model | Engine | Transmission | Remarks | 
|---|---|---|---|---|---|---|---|
|   | 2114 to 2148 | 2002 | MCI | D4500 | Detroit Diesel Series 60 | Allison B500R | |
|   | 2149 to 2215 | 2003 | MCI | D4500 | Detroit Diesel Series 60 | Allison B500R | |
|   | 2216 to 2266 | 2004 | MCI | D4500 | Caterpillar C13 | ZF 10AS2301B | |
|   | 2267 to 2286 | 2005 | MCI | D4500CT | Caterpillar C13 | Allison B500R | |
|   | 2287 to 2317 | 2006 | MCI | D4500CT | Caterpillar C13 | Allison B500R | |
|   | 2318 to 2353 | 2007 | MCI | D4500CT | Caterpillar C13 | Allison B500R | |
|   | 2354 to 2419 | 2008 | MCI | D4500CT | Caterpillar C13 | Allison B500R | |
|   | 2420 to 2439 | 2009 | MCI | D4500CT | Cummins ISM | Allison B500R | |
|   | 2440 to 2449 | 2010 | MCI | D4500CT | Cummins ISM | Allison B500R | |
|   | 2450 to 2499 | 2011 | MCI | D4500CT | 2450 to 2470: Detroit Diesel Series 60 2471 to 2499: Cummins ISX11 | Allison B500R | |
|   | 2500 to 2535 | 2012 | MCI | D4500CT | Cummins ISX13 | Allison B500R | |
| 2536 to 2553 | 2013 | MCI | D4500CTH | Cummins ISX13 | Allison B500R | ||
| File:3001.JPG | 3000 to 3001 | 2008 | MCI | D4500CT | Cummins ISL | Allison EP50 Hybrid System | |
|   | 8000 to 8011 | 2008 | ADL | Enviro500 | Cummins ISM | Allison B500R | |
|   | 8012 to 8021 | 2009 | ADL | Enviro500 | Cummins ISM | Allison B500R | |
|   | 8101 to 8125 | 2012 | ADL | Enviro500 | Cummins ISL9 | Allison B500R | 
Rail Fleet
Locomotives
| Thumbnail | Fleet number range | Year | Manufacturer & Model | Engine | Remarks | 
|---|---|---|---|---|---|
| 539 to 561 | 1990 | GMDD F59PH | 3000 HP | 
 | |
| 562 to 568 | 1994 | GMDD F59PH | 3000 HP | 
 | |
| 600 to 626 | 2007-2008 | MPI MP40PH-3C | 4000 HP | ||
| File:IMG 8055.JPG | 627 to 646 | 2009-2010 | MPI MP40PH-3C | 4000 HP | |
| 647 to 656 | 2010 | MPI MP40PH-3C | 4000 HP | 
Passenger Cars
| Thumbnail | Fleet number range | Year | Manufacturer | Type | Remarks | 
|---|---|---|---|---|---|
| 2000 to 2079 | 1976-1978 | Hawker Siddeley Canada | BiLevel Series I | ||
| 2100 to 2155 200 to 214 | 1983-1984 | Hawker Siddeley Canada | BiLevel Series II | 
 | |
| 2200 to 2253 215 to 223 | 1987-1989 | Can-Car Rail | BiLevel Series III | 
 | |
| 2300 to 2341 224 to 241 | 1989-1990 | Can-Car Rail | BiLevel Series IV | 
 | |
| 2400 to 2459 | 1990-1991 | Can-Car Rail | BiLevel Series V | 
 | |
| 2499 | 1990-1991 | Can-Car Rail | BiLevel Series VI | 
 | |
| 2500 to 2521 | 2002 | Bombardier | BiLevel Series VI | ||
| 2522 to 2541 | 2003-2004 | Bombardier | BiLevel Series VII | ||
| 2600 to 2609 242 to 245 | 2004 | Bombardier | BiLevel Series VII | 
 | |
| 2610 to 2629 | 2005-2006 | Bombardier | BiLevel Series VII | ||
| 2542 to 2544 & 2630 to 2641 246 to 250 | 2006-2007 | Bombardier | BiLevel Series VII | 
 | |
| 2642 to 2661 | 2007-2008 | Bombardier | BiLevel Series VII | ||
| 2545 to 2546 & 2700 to 2729 251 to 253 | 2008-2009 | Bombardier | BiLevel Series VIII | 
 | |
| 2730 to 2754 | 2010 | Bombardier | BiLevel Series VIII | ||
| 2547 to 2549 & 2755 to 2749 254 | 2010-2011 | Bombardier | BiLevel Series VIII | 
 | |
| 2550 to 2552 & 2771 to 2814 255 to 257 | 2011-2013 | Bombardier | BiLevel Series VIII | 
 | 


