Durham Region Transit 8401 to 8430: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| Montreal66 (talk | contribs) mNo edit summary | Montreal66 (talk | contribs)  No edit summary | ||
| Line 191: | Line 191: | ||
| | | | | ||
| |- | |- | ||
| | | |[[File:DRT-8421.jpg|200px]] | ||
| |8421 | |8421 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active''' | ||
| Line 254: | Line 254: | ||
| | | | | ||
| |- | |- | ||
| | | |[[File:DRT-8428.jpg|200px]] | ||
| |8428 | |8428 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active''' | ||
Revision as of 16:43, 20 November 2013
Durham Region Transit 8401 to 8430 are 2006 New Flyer Industries D40LF.
| Thumbnail | Fleet number | Status | Year | License | Garage | Remarks | Link | 
|---|---|---|---|---|---|---|---|
| 8401 | Active | 2006 | Raleigh | ||||
| 8402 | Active | 2006 | Raleigh | ||||
| 8403 | Active | 2006 | Raleigh | ||||
| 8404 | Active | 2006 | Raleigh | ||||
| 8405 | Active | 2006 | Raleigh | ||||
| 8406 | Active | 2006 | Raleigh | ||||
| 8407 | Active | 2006 | Raleigh | ||||
| 8408 | Active | 2006 | Raleigh | ||||
| 8409 | Active | 2006 | Raleigh | ||||
| 8410 | Active | 2006 | Raleigh | ||||
| 8411 | Active | 2006 | Raleigh | ||||
| 8412 | Active | 2006 | Raleigh | ||||
| 8413 | Active | 2006 | Whitby | ||||
| 8414 | Active | 2006 | Whitby | ||||
| 8415 | Active | 2006 | Whitby | ||||
| 8416 | Active | 2006 | Whitby | ||||
| 8417 | Active | 2006 | Whitby | ||||
| 8418 | Active | 2006 | Whitby | ||||
| 8419 | Active | 2006 | Pickering | ||||
| 8420 | Active | 2006 | Pickering | ||||
|   | 8421 | Active | 2006 | Pickering | |||
| 8422 | Active | 2006 | Pickering | ||||
| 8423 | Active | 2006 | Westney | ||||
| 8424 | Active | 2006 | Westney | ||||
| 8425 | Active | 2006 | Westney | ||||
| 8426 | Active | 2006 | Westney | ||||
| 8427 | Active | 2006 | Westney | ||||
|   | 8428 | Active | 2006 | Westney | |||
| 8429 | Active | 2006 | Westney | ||||
| 8430 | Active | 2006 | Westney | 
| # of Active buses # d'autobus en service | # of Inactive buses # d'autobus inactifs | # of Retired buses # d'autobus Hors Service | 
|---|---|---|
| 30 (100%) | 0 (0%) | 0 (0%) | 
